| Line 26: |
Line 26: |
| | | | |
| | {|class="wikitable" | | {|class="wikitable" |
| − | |+ List of ISO 14034 verified OGS MTDs | + | |+ <big>List of ISO 14034 verified OGS MTDs</big> |
| | |- | | |- |
| − | !style="width: 10%;"|Verification Year (Initial) | + | !style="width: 10%;"|<big>Verification Year (Initial)</big> |
| − | !style="width: 40%;"|Technology Name | + | !style="width: 40%;"|<big>Technology Name</big> |
| − | !style="width: 25%;"|Company Name | + | !style="width: 25%;"|<big>Company Name</big> |
| − | !style="width: 25%;"|Verification Statements | + | !style="width: 25%;"|<big>Verification Statements</big> |
| | + | |- |
| | + | ! scope="row" colspan="5" style="background: #CEF2E0; color: black; text-align: center;"|<small>'''Devices Verified Using the Canadian OGS Laboratory Test Procedure (Publicly Available Specification)''' |
| | + | ''Aligned with Bulletin CETV 2021-04-0001, with added requirement for inlet pipe sediment particle size distribution (PSD) specification.''</small> |
| | |- | | |- |
| | |'''2025''' | | |'''2025''' |
| Line 37: |
Line 40: |
| | |Hydro International | | |Hydro International |
| | |[https://www.verifiglobal.com/media/f5fauym5/hydro-dryscreen-verification-statement-for-posting-2025-01-29.pdf Verification Statement] | | |[https://www.verifiglobal.com/media/f5fauym5/hydro-dryscreen-verification-statement-for-posting-2025-01-29.pdf Verification Statement] |
| | + | |- |
| | + | ! scope="row" colspan="5" style="background: #fff09d; color: black; text-align: center;"|<small>'''Devices Verified Using the 2014 TRCA OGS Test Procedure with Bulletin CETV 2021-04-0001 (April 30, 2021) Amendments''' |
| | + | ''Includes improvements for standardized test conditions, reduced fine sediment settling in the inlet pipe, and enhanced reporting.''</small> |
| | |- | | |- |
| | |'''2023''' | | |'''2023''' |
| Line 47: |
Line 53: |
| | |Rainwater Management LTD. | | |Rainwater Management LTD. |
| | |[https://etvcanada.ca/wp-content/uploads/2022/09/ISO-14034-ETV-Verification-Statement_RWM-DM-1200_2022-2025.pdf Verification Statement] | | |[https://etvcanada.ca/wp-content/uploads/2022/09/ISO-14034-ETV-Verification-Statement_RWM-DM-1200_2022-2025.pdf Verification Statement] |
| | + | |- |
| | + | ! scope="row" colspan="5" style="background: #ff9f9f; color: black; text-align: center;"|<small>'''Devices Verified Using the Original 2014 TRCA OGS Test Procedure''' |
| | + | ''Testing procedures may have allowed greater sediment settling in the inlet pipe, which was not publicly reported, than in later, more stringent procedures.''</small> |
| | |- | | |- |
| | |'''2021''' | | |'''2021''' |