Changes

Jump to navigation Jump to search
Created page with "== For Infiltration Trench == <imagemap> Image:Kortright trench.PNG|thumb|500 px|This infiltration trench features an inlet composed of filter fabric and dec..."
== For Infiltration Trench ==


<imagemap>
Image:Kortright trench.PNG|thumb|500 px|This infiltration trench features an inlet composed of [[geotextile| filter fabric]] and decorative [[stone| river stone]], which provides some [[pretreatment]] and can easily be removed and replaced as part of routine sediment removal maintenance. For more details click [https://sustainabletechnologies.ca/app/uploads/2016/08/BioVSTrench_TechBrief__July2015.pdf here.]

rect 108 637 312 683 [[Topsoil|Soil]]
rect 354 480 477 559 [[Curb Cuts|Concrete curb]]
rect 480 468 752 557 [[Stone|River Rock]]
rect 708 689 948 750 [[Reservoir Aggregate|Clearstone]]
circle 970 772 15 [[Underdrains]]
rect 1128 666 792 589 [[Reservoir aggregate|Crushed Limestone]]
rect 760 484 867 555 [[Curb Cuts|Concrete curb]]
rect 893 503 1123 577 [[OPSS aggregates|Well-graded granular A Material (OPSS 1010)]]
rect 373 562 476 612 [[Reservoir aggregate|Crushed Limestone]]
rect 693 378 530 405 [[Geotextiles|Geotextile OPSS 1860 Approved Fabric]]
rect 396 327 701 362 [[Choker layer|High performance bedding]]
rect 454 293 740 326 [[Permeable Pavements]]
</imagemap>

Navigation menu