Line 101: |
Line 101: |
| | | |
| #'''Low Zone''' -- This area is frequently inundated during storm events, and is well-drained between rainfall events. | | #'''Low Zone''' -- This area is frequently inundated during storm events, and is well-drained between rainfall events. |
− | #*Mineral Meadow Marsh plant community | + | #*Mineral Meadow Marsh plant community. |
− | #*Grasses, Sedges, rushes, wildflowers, ferns and shrubs that have an ‘obligate’ to ‘facultative’ designation | + | #*Grasses, Sedges, rushes, wildflowers, ferns and shrubs that have an ‘obligate’ to ‘facultative’ designation. |
| #*Wetland 'obligate' species that are flood tolerant as they will persist in average years and flourish in wetter years. | | #*Wetland 'obligate' species that are flood tolerant as they will persist in average years and flourish in wetter years. |
| #*Plants that are likely to occur in wetlands or adjacent to wetlands. | | #*Plants that are likely to occur in wetlands or adjacent to wetlands. |
− | #*Plants with dense root structure and /or vegetative cover are favoured for their ability to act as pollution filters and tendency to slow water velocity | + | #*Plants with dense root structure and /or vegetative cover are favoured for their ability to act as pollution filters and tendency to slow water velocity. |
| #*Be advised these practices are not constructed wetlands and are designed to fully drain within 48 hours. | | #*Be advised these practices are not constructed wetlands and are designed to fully drain within 48 hours. |
| #'''Mid Zone''' -- This zone is inundated less frequently (2 – 100 year storm events) and has periodically high levels of moisture in the soil. The ecology of this zone is a transition from the Mineral Meadow Marsh/Beach-type community to an upland community. | | #'''Mid Zone''' -- This zone is inundated less frequently (2 – 100 year storm events) and has periodically high levels of moisture in the soil. The ecology of this zone is a transition from the Mineral Meadow Marsh/Beach-type community to an upland community. |
Line 114: |
Line 114: |
| #*Trees and large shrubs planted in this zone will aid in the infiltration and absorption of stormwater. | | #*Trees and large shrubs planted in this zone will aid in the infiltration and absorption of stormwater. |
| #*This area can be considered a transition area into other landscape or site areas. | | #*This area can be considered a transition area into other landscape or site areas. |
− | #*A variety (min. five) species should be used to prevent a monoculture. | + | #*A variety (min. five) species should be used to avoid monocultures. |
| | | |
| Exposure to roadway or parking lot runoff must be considered. | | Exposure to roadway or parking lot runoff must be considered. |