Difference between revisions of "User talk:DanielFilippi"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== For Infiltration Trench == | == For Infiltration Trench == | ||
− | |||
<imagemap> | <imagemap> | ||
Line 20: | Line 19: | ||
== For Downspout disconnection == | == For Downspout disconnection == | ||
− | |||
<imagemap> | <imagemap> | ||
Line 36: | Line 34: | ||
</imagemap> | </imagemap> | ||
− | + | ==For Dry pond== | |
− | |||
− | ==Dry pond== | ||
<imagemap> | <imagemap> | ||
Line 50: | Line 46: | ||
</imagemap> | </imagemap> | ||
− | |||
==For Bioretention== | ==For Bioretention== | ||
Line 76: | Line 71: | ||
</imagemap> | </imagemap> | ||
+ | |||
+ | ==For Bioswales== | ||
+ | |||
+ | <imagemap> | ||
+ | Image:Bioswale labeled low.png|thumb|600 px|The image above shows a schematic for a standard bioswale with a graded channel, native grasses/vegetation plantings to control erosive flows, filter media, to permit infiltration into the facility, along with optional check dams to facilitate short term ponding. | ||
+ | |||
+ | rect 17 42 113 95 [[Grasses| Grasses]] | ||
+ | rect 878 136 988 198 [[Grasses| Grasses]] | ||
+ | rect 143 65 292 118 [[Check dams| Check Dam]] | ||
+ | rect 580 140 713 192 [[Check dams| Check Dam]] | ||
+ | rect 379 12 651 70 [[Stone| River Rock / Beach Stone]] | ||
+ | rect 429 91 575 147 [[Plant lists| Vegetation]] | ||
+ | rect 398 301 599 374 [[Filter Media| Filter Media]] | ||
+ | rect 334 371 447 427 [[Aggregates| Gravel]] | ||
+ | rect 560 491 819 574 [[Soil groups| Native Existing Soil]] | ||
+ | |||
+ | </imagemap> | ||
+ | |||
==References== | ==References== |
Revision as of 20:47, 13 September 2021
For Infiltration Trench[edit]
For Downspout disconnection[edit]
For Dry pond[edit]
For Bioretention[edit]
For Bioswales[edit]
References[edit]
- ↑ The Institute For Catastrophic Loss Reduction. Protect your home from Basement flooding: Designed for safer living®. https://www.iclr.org/wp-content/uploads/PDFS/protect-your-home-from-basement-flooding.pdf. 2011. Accessed 3 September, 2021
- ↑ Ministry of the Environment. Stormwater Management Planning and Design Manual. https://dr6j45jk9xcmk.cloudfront.net/documents/1757/195-stormwater-planning-and-design-en.pdf. 2003. Accessed 3 September, 2021