Difference between revisions of "Enhanced swales: Specifications"
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
| − | |+Specifications for | + | |+Specifications for Enhanced Swales |
|- | |- | ||
!Material | !Material | ||
| Line 43: | Line 43: | ||
|'''Planting Soil/ Filter Media''' | |'''Planting Soil/ Filter Media''' | ||
| | | | ||
| − | * [[Topsoil|Planting soil]] - use for enhanced grass swales | + | * [[Topsoil|Planting soil]] - use for enhanced grass swales <br> |
| − | * [[Bioretention: Filter media|Filter Media Blend A]] | + | </br> |
| − | * [[Bioretention: Filter media|Filter Media Blend B]] | + | * [[Bioretention: Filter media|Filter Media Blend A]]<br> |
| − | * [[Sand]] | + | </br> |
| − | * [[Topsoil]] | + | * [[Bioretention: Filter media|Filter Media Blend B]]<br> |
| − | * [[Organic matter|Organic Material]] | + | </br> |
| − | * [[Additives]] - Should be material low in available phosphorus such as leaf and yard waste compost, untreated woodchips, shredded paper or coir. | + | * [[Sand]]<br> |
| − | * [[Grain size analysis|Particle-size distribution]] | + | </br> |
| − | * [[Phosphorus|Other Parameters - Phosphorus (Plant Available or Extractable)]] | + | * [[Topsoil]]<br> |
| + | </br> | ||
| + | * [[Organic matter|Organic Material]]<br> | ||
| + | </br> | ||
| + | * [[Additives]] - Should be material low in available phosphorus such as leaf and yard waste compost, untreated woodchips, shredded paper or coir.<br> | ||
| + | </br> | ||
| + | * [[Grain size analysis|Particle-size distribution]]<br> | ||
| + | </br> | ||
| + | * [[Phosphorus|Other Parameters - Phosphorus (Plant Available or Extractable)]]<br> | ||
| + | </br>''' | ||
| | | | ||
* For Planting Soil - hydraulic conductivity, saturated (ASTM D2434) at 85% maximum dry density (ASTM D698) should be of 15 - 300 mm/h. | * For Planting Soil - hydraulic conductivity, saturated (ASTM D2434) at 85% maximum dry density (ASTM D698) should be of 15 - 300 mm/h. | ||
| Line 89: | Line 98: | ||
* Enhanced grass swales may be planted with sod or seed. | * Enhanced grass swales may be planted with sod or seed. | ||
**If using seed, stabilize swale with [[erosion control blankets]]. | **If using seed, stabilize swale with [[erosion control blankets]]. | ||
| − | ** Bioswale planting plans should feature a mixture of deeply rooting perennials adapted to both wet and dry conditions and | + | ** Bioswale planting plans should feature a mixture of deeply rooting perennials adapted to both wet and dry conditions and local climate. |
| − | local climate. | ||
** If using a native seed mix, include a cover crop of oats, winter wheat, or rye to stabilize the swale in the short term. | ** If using a native seed mix, include a cover crop of oats, winter wheat, or rye to stabilize the swale in the short term. | ||
** Road salt tolerance should be considered if facility will receive pavement runoff. | ** Road salt tolerance should be considered if facility will receive pavement runoff. | ||
Latest revision as of 21:05, 10 March 2022
| Material | Specification | Quantity |
|---|---|---|
| Site Layout |
|
|
| Inlets |
|
|
| Pre-treatment |
|
|
| Planting Soil/ Filter Media |
|
|
| Check Dams |
|
|
| Plants |
|
local climate. |