Line 300: |
Line 300: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Duke Forest fall Oak high.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] | | |[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] |
Line 310: |
Line 310: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Quercus bicolor 002.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] | | |[https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] |
Line 320: |
Line 320: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Quercus macrocarpa USDA.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] | | |[https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] |
Line 330: |
Line 330: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Quercus muehlenbergii-leaves-immature-acorns.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/pin-oak''Quercus palustris''] | | |[https://www.ontario.ca/page/pin-oak''Quercus palustris''] |
Line 340: |
Line 340: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Quercus-palustris.JPG|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/red-oak''Quercus rubra''] | | |[https://www.ontario.ca/page/red-oak''Quercus rubra''] |
Line 350: |
Line 350: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center></center> | | |<center></center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Quercus-rubra-fruits-11-10-2007-080.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] | | |[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] |
Line 360: |
Line 360: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| + | |[[File:Salix amygdaloides(01).jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] | | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] |
Line 369: |
Line 370: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Salix lucida lasiandra(02).jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/black-willow''Salix nigra''] | | |[https://www.ontario.ca/page/black-willow''Salix nigra''] |
Line 379: |
Line 380: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Salix nigra catkins 8001.JPG|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] | | |[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] |
Line 389: |
Line 390: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:Thuja occidentalis C.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/basswood''Tilia americana''] | | |[https://www.ontario.ca/page/basswood''Tilia americana''] |
Line 399: |
Line 400: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:FallPando02.jpg|frameless|upright=0.35]] | + | |[[File:ilia americana in Toronto.jpg|frameless|upright=0.35]] |
| |} | | |} |
| | | |
| [[Category: Green infrastructure]] | | [[Category: Green infrastructure]] |