Line 6: |
Line 6: |
| Swales are linear landscape features consisting of a drainage channel with gently sloping sides. Underground they may be filled with engineered soil and/or contain a water storage layer of coarse gravel material. Two variations on a basic swale are recommended as low impact development strategies, although using a combination design of both may increase the benefits:<br> | | Swales are linear landscape features consisting of a drainage channel with gently sloping sides. Underground they may be filled with engineered soil and/or contain a water storage layer of coarse gravel material. Two variations on a basic swale are recommended as low impact development strategies, although using a combination design of both may increase the benefits:<br> |
| '''[[Bioswales]]''' are sometimes referred to as 'dry swales', 'vegetated swales', or 'water quality swales'. This type of BMP is form of [[bioretention]] with a long linear shape (surface area typically >2:1 length:width) and a slope which convey water,<br> | | '''[[Bioswales]]''' are sometimes referred to as 'dry swales', 'vegetated swales', or 'water quality swales'. This type of BMP is form of [[bioretention]] with a long linear shape (surface area typically >2:1 length:width) and a slope which convey water,<br> |
− | '''[[Enhanced grass swales]]''' are a lower maintenance alternative, but generally have lower stormwater management potential. The enhancement over a basic grass swale is in the addition of check dams to slow surface water flow and create small temporary pools of water which can infiltrate the underlying soil.<br> | + | '''[[Enhanced grass swales]]''' are a lower maintenance alternative, but generally have lower stormwater management potential. The enhancement over a basic grass swale is in the addition of [[check dams]] to slow surface water flow and create small temporary pools of water which can infiltrate the underlying soil.<br> |
| + | '''[[grass swales]]''' are a relatively common landscape feature already and a great opportunity for retrofit, to reduce flow and improve water quality by encouraging settling and infiltration behind a series of check dams. |
| '''[[Retention swales]]''' can be imagined as linear, sloped [[dry ponds]]. They make a relatively little contribution to water volume and quality control than many other BMPs, but they may feature as part of a site-wide treatment train approach. | | '''[[Retention swales]]''' can be imagined as linear, sloped [[dry ponds]]. They make a relatively little contribution to water volume and quality control than many other BMPs, but they may feature as part of a site-wide treatment train approach. |
| | | |
Line 52: |
Line 53: |
| ==Performance== | | ==Performance== |
| A review of swale-like practices was published by STEP in 1999. The project page and additional tools are available [https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/swales-and-roadside-ditches/ here]. | | A review of swale-like practices was published by STEP in 1999. The project page and additional tools are available [https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/swales-and-roadside-ditches/ here]. |
− |
| |
| | | |
| ===Bioswales=== | | ===Bioswales=== |
Line 60: |
Line 60: |
| ==Construction== | | ==Construction== |
| {{:Infiltration:_Construction}} | | {{:Infiltration:_Construction}} |
| + | |
| + | ==Galleries== |
| + | ===Basic grass swales== |
| + | {{:Swales: Gallery}} |
| | | |
| ==See Also== | | ==See Also== |
| *[[Bioretention cells]] | | *[[Bioretention cells]] |
| *[[Check dams]] | | *[[Check dams]] |
− |
| |
| | | |
| | | |
| [[Category:Infiltration]] | | [[Category:Infiltration]] |
| [[Category:Green infrastructure]] | | [[Category:Green infrastructure]] |