Line 1: |
Line 1: |
− | Excel2Wiki: Copy and Paste Excel-to-Wiki Converter
| |
− |
| |
− | Scientific Name Common Name Soil Moisture "Exposure
| |
− | " "Drought Tolerance
| |
− | " "Salt Tolerance
| |
− | " "Pollution Tolerances
| |
− | " Compaction Tolerance Colour STEP star
| |
− | Achillea millefolium ssp. Lanulosa Common Yarrow 2 2-3 2 Y Y O ☆
| |
− | Alisma plantago-aquatica American Water-plantain 3 1 2 O
| |
− | Allium schoenoprasum var. sibiricum Wild Chives 2 2 1 O
| |
− | Amsonia hubrichtii Arkansas Blustar flower 1-2 Y 2 1 O
| |
− | Amsonia tabernaemontana Eastern Bluestar 2 Y 2 1 O
| |
− | Anemone canadensis Canada Anemone 2 Y 1-2 2 O
| |
− | Antennaria spp. Pussytoes 1-2 3 2 O
| |
− | Aquilegia canadensis Wild Columbine 2 Y 2 2 Y O
| |
− | Armeria maritima 'Dusseldorf Pride' Dusseldorf Pride Sea Thrift 1-2 3 3 O
| |
− | Artemisia schmidtiana 'Silver Mound' Silver Mound Artemesia 1-2 Y 2-3 3 O
| |
− | Aruncus dioicus Bride's Feathers 2-3 Y 1-2 2 O
| |
− | Asclepias incarnata ssp. incarnata Swamp milkweed 3 2 2 O
| |
− | Asclepias tuberosa Butterfly Milkweed 1-2 2-3 2-3 O ☆
| |
− | Baptisia alba Rattlebox, White Wild Indigo 1 Y 3 3 O
| |
− | Baptisia australis Blue Wild Indigo 1 3 3 O
| |
− | Bidens cernua Nodding Beggar-ticks 3 Y 1 2 Y O
| |
− | Bidens frondosa Devil's Beggar-ticks 2 Y 1-2 2 Y O
| |
− | Boltonia asteroides Boltonia, False Aster 2 2 2 O ☆
| |
− | Caltha palustris Marsh Marigold 2-3 Y 1 1 O
| |
− | Cerastium arvense ssp. strictum Field Chickweed 1 Y 2 2 O
| |
− | Chelone glabra White Turtlehead 2-3 1 1 O
| |
− | Chelone lyonii Pink Turtlehead e.g. cultivar 'Hot Lips' 2 Y 1 1 O ☆
| |
− | Coreopsis lanceolata Lance-leaved Coreopsis 1-2 Y 3 3 O
| |
− | Coreopsis rosea Pink-flowered Tickseed 2 2 2 O
| |
− | Desmodium canadense Showy Tick-trefoil 1-2 1-2 3 Y O
| |
− | Doellingeria umbellata var. umbellata (Aster umbellatus) Flat-top White Aster 2-3 1 2-3 O ☆
| |
− | Echinacea purpurea Eastern Purple Coneflower 1-2 2 2 O ☆
| |
− | Epilobium coloratum Purple-leaf Willow-herb 3 2 2 Y Y O
| |
− | Erigeron pulchellus Robin's Plantain Fleabane 1-2 3 2 O
| |
− | Eupatorium maculatum ssp. maculatum Spotted Joe-pye Weed 3 2 2 Y O ☆
| |
− | Eupatorium perfoliatum Common Boneset 2-3 Y 2 1 Y O
| |
− | Euthamia graminifolia Flat-top Goldentop 2 Y 2-3 2 Y Y O
| |
− | Fragaria virginiana ssp. virginiana Common Strawberry 1-2 Y 2 2 Y Y O
| |
− | Gaillardia aristata Great Blanket-flower 2 2-3 1-2 Y O ☆
| |
− | Geranium maculatum Wild Crane's-bill / Wild Geranium 1-2 Y 2 1 O
| |
− | Geum triflorum Prairie Smoke 1-2 3 2 O
| |
− | Helianthus divaricatus Woodland Sunflower 1-2 Y 2 3 Y O
| |
− | Helianthus strumosus Pale-leaf Sunflower 1-2 Y 2-3 2-3 O
| |
− | Helianthus tuberosus Jerusalem Artichoke 1 Y 2 3 Y Y O
| |
− | Heliopsis helianthoides Oxeye Sunflower 2 2-3 ? O
| |
− | Hosta spp. Hosta (many varieties) 1-3 Y 1-2 2 O
| |
− | Hydrophyllum virginianum John's Cabbage / Virginia Waterleaf 2 Y 2 2 O
| |
− | Impatiens capensis Spotted Touch-me-not 2 Y 1-2 1 O
| |
− | Iris versicolor Blue Flag Iris 3 1 2 O ☆
| |
− | Lespedeza capitata Round-head Bush-clover 1-2 Y 2-3 3 Y O
| |
− | Leucanthemum x superbum Shasta Daisy 1-2 3 2 O
| |
− | Lobelia siphilitica Great Blue Lobelia 2-3 Y 1 1 O ☆
| |
− | Lysimachia ciliata Fringed Loosestrife 2 Y 2 1-2 O
| |
− | Matteucia struthiopteris var. pensylvanica Ostrich Fern 2-3 Y 2 1-2 O
| |
− | Monarda fistulosa Wild Bergamot Bee-balm 1-3 2-3 2-3 Y Y O ☆
| |
− | Onoclea sensibilis Sensitive Fern 2-3 Y 1-2 1-2 O
| |
− | Opuntia fragilis Spreading Prickly-Pear 1 Y 3 3 O
| |
− | Osmunda cinnamomea Cinnamon Fern 2-3 Y+ 1-2 1 O
| |
− | Packera paupercula Balsam Ragweed 1-2 3 2 O
| |
− | Penstemon digitalis Foxglove Beardtongue 1-2 2-3 2-3 Y O
| |
− | Penstemon hirsutus Hairy beardtongue 1-2 Y 3 ? O
| |
− | Podophyllum peltatum May Apple 2 Y 1 ? O
| |
− | Potentilla anserina Silverweed 3 3 2 Y Y O
| |
− | Rudbeckia fulgida Orange Coneflower 1-2 3 ? O
| |
− | Rudbeckia hirta Black-Eyed Susan 1-3 2-3 3 O ☆
| |
− | Rudbeckia laciniata Green-Headed Coneflower, Cut-leaf Coneflower 2-3 Y 2 2 Y Y O
| |
− | Sedum album White Stonecrop 1-2 3 2 Y O ☆
| |
− | Sedum hybridum Hybrid Stonecrop 1-2 3 2 Y O ☆
| |
− | Sedum reflexum Jenny's Stonecrop 1-2 3 2 Y O ☆
| |
− | Sedum sexangulare Tasteless Stonecrop 1-2 Y 3 2 Y O ☆
| |
− | Sedum spurium Dragon's Blood Sedum 1-2 3 2 Y O ☆
| |
− | Sisyrinchium montanum Strict Blue-eyed-grass 2-3 2 2 O
| |
− | Solidago altissima var. altissima Tall Goldenrod 2-3 Y 2 2 Y Y O
| |
− | Solidago canadensis var. canadensis Canada Goldenrod 2-3 Y 2 2 Y Y O
| |
− | Solidago flexicaulis Zig-zag Goldenrod 2 Y 2 2-3 Y O
| |
− | Solidago nemoralis ssp. nemoralis Grey Goldenrod 1 Y 2 3 Y Y O
| |
− | Solidago patula Roundleaf Goldenrod 2 1 1 O
| |
− | Solidago ptarmicoides(Oligoneuron album) Prairie Goldenrod 1-2 3 2 Y O
| |
− | Solidago rugosa ssp. rugosa Wrinkleleaf Goldenrod 2 1-2 2 Y O
| |
− | Stachys byzantina Lambs' Ears 1-2 2-3 2 O
| |
− | Symphyotrichum cordifolium Heart-leaved Aster 1 Y 2-3 2-3 Y O ☆
| |
− | Symphyotrichum ericoides var. ericoides White Heath Aster 1-2 2 2-3 Y Y O ☆
| |
− | Symphyotrichum lanceolatum ssp. lanceolatum Panicled Aster 2 Y 2 2-3 Y Y O ☆
| |
− | Symphyotrichum novae-angliae New England Aster 2 Y 2 2-3 Y Y O ☆
| |
− | Symphyotrichum oolentangiense Sky-blue Aster 1 Y 2-3 2 Y O ☆
| |
− | Symphyotrichum puniceum Swamp Aster 2-3 1-2 2-3 O ☆
| |
− | Thalictrum pubescens Tall Meadow-Rue 2-3 Y 2 2 O
| |
− | Thelypteris palustris var. pubescens Marsh Fern 2-3 Y+ 1 1-2 O
| |
− | Thymus serpyllum Mother-of-Thyme 1-2 3 2-3 Y O
| |
− | Tradescantia virginiana Virginia Spiderwort 2 Y 1 1 O
| |
− | Trichostema brachiatum (Isanthus brachiatus) False Pennyroyal 1 3 2 O
| |
− | Verbena hastata Blue Vervain 2-3 1-2 2-3 Y Y O ☆
| |
− | Verbena stricta Hoary Vervain 1-2 2-3 2 Y O
| |
− | Verbena urticifolia White Vervain 2 Y 3 2 Y O
| |
− | Veronicastrum virginicum Culver's root 2 3 2 O ☆
| |
− | Waldsteinia fragarioides Barren Strawberry 1-2 Y 2 2-3 O
| |
− | Yucca filamentosa Narrow-Leaved Yucca 1-2 2-3 2 O
| |
− | Zizia aurea Common Alexanders 2 Y 2 2 Y O
| |
− |
| |
− |
| |
− | format first row as header format first column as header
| |
− | use class="wikitable" use {{table}}
| |
− | collapsible sortable
| |
− | collapsed autocollapse
| |
− | Convert
| |
− | Result
| |
| {| class="wikitable" | | {| class="wikitable" |
| ! Scientific Name !! Common Name !! Soil Moisture !! "Exposure | | ! Scientific Name !! Common Name !! Soil Moisture !! "Exposure |