Changes

Jump to navigation Jump to search
no edit summary
Line 3: Line 3:  
|-
 
|-
 
!style="color:darkcyan"|Scientific Name
 
!style="color:darkcyan"|Scientific Name
!style="background: darkgreen; color: white"|Common Name
+
!style="color:darkcyan"|Common Name
!style="background: darkgreen; color: white"|Soil Moisture<br>1=Wet<br>2=Moist<br>3=Dry
+
!style="color:darkcyan"|Soil Moisture<br>1=Wet<br>2=Moist<br>3=Dry
!style="background: darkgreen; color: white"|Partial shade tolerance
+
!style="color:darkcyan"|Partial shade tolerance
!style="background: darkgreen; color: white"|Drought Tolerance<br>1=Low<br>2=Med<br>3=High
+
!style="color:darkcyan"|Drought Tolerance<br>1=Low<br>2=Med<br>3=High
!style="background: darkgreen; color: white"|Salt Tolerance<br>1=Low<br>2=Med<br>3=High
+
!style="color:darkcyan"|Salt Tolerance<br>1=Low<br>2=Med<br>3=High
!style="background: darkgreen; color: white"|Pollution tolerance
+
!style="color:darkcyan"|Pollution tolerance
!style="background: green; color: white"|Compaction tolerance
+
!style="color:darkcyan"|Compaction tolerance
 
|-
 
|-
 
|[https://www.ontario.ca/page/red-maple ''Acer rubrum'']
 
|[https://www.ontario.ca/page/red-maple ''Acer rubrum'']
8,255

edits

Navigation menu