Changes

Jump to navigation Jump to search
Created page with "{| class="wikitable" |- |Name||User-assigned swale name |- |Upstream Node||Name of node on the inlet end of the swale (which is normally the end at higher elevation) |- |Downs..."
{| class="wikitable"
|-
|Name||User-assigned swale name
|-
|Upstream Node||Name of node on the inlet end of the swale (which is normally the end at higher elevation)
|-
|Downstream Node||Name of node on the outlet end of the swale (which is normally the end at lower elevation)
|-
|Length (m)||Length of the swale
|-
|Manning's Roughness||Manning's roughness coefficient
|-
|Upstream Invert Offset (m)||Depth of swale invert above node invert at inlet end of the swale
|-
|Downstream Invert Offset (m)||Depth or elevation of the swale invert above the node invert at the outlet end of the swale
|-
|Depth (m)||Depth of the swale
|-
|Bottom Width (m)||Bottom width of the trapezoidal swale (i.e., open channel)<br> For a triangular channel, enter 0
|-
|Left Side Slope (m/m)||Left side slope (run/rise)
|-
|Right Side Slope (m/m)||Right side slope (run/rise)
|-
|Seepage (mm/hour)||Rate of seepage loss into the surrounding soil
|}
8,255

edits

Navigation menu