| Line 19: |
Line 19: |
| | - **Form SW2** – Stormwater Management Facilities | | - **Form SW2** – Stormwater Management Facilities |
| | - **Form SW3** – Third Pipe Collection Systems | | - **Form SW3** – Third Pipe Collection Systems |
| | + | |
| | Prepare a Design Report including: | | Prepare a Design Report including: |
| | * [[Engineering drawings]] | | * [[Engineering drawings]] |
| Line 29: |
Line 30: |
| | * The design aligns with CLI-ECA criteria. | | * The design aligns with CLI-ECA criteria. |
| | * The system is designed for proper stormwater management without negative impacts. | | * The system is designed for proper stormwater management without negative impacts. |
| − | The **Municipal Owner** must sign off on compliance forms confirming: | + | The Municipal Owner must sign off on compliance forms confirming: |
| | * The alteration does not result in adverse effects. | | * The alteration does not result in adverse effects. |
| | * It aligns with jurisdictional stormwater management objectives. | | * It aligns with jurisdictional stormwater management objectives. |
| | + | |
| | ===Step 5: Submit a Director Notification (If Required)=== | | ===Step 5: Submit a Director Notification (If Required)=== |
| | Some alterations require notification to the MECP Director within specific timeframes: | | Some alterations require notification to the MECP Director within specific timeframes: |
| Line 40: |
Line 42: |
| | * Verification documents | | * Verification documents |
| | * Compliance assessment | | * Compliance assessment |
| | + | |
| | ===Step 6: Conduct Post-Construction Inspection and Verification=== | | ===Step 6: Conduct Post-Construction Inspection and Verification=== |
| | * Inspect LID and stormwater systems to ensure they function as designed. | | * Inspect LID and stormwater systems to ensure they function as designed. |