Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:  
<gallery mode="packed" widths=200px heights=200px>
 
<gallery mode="packed" widths=200px heights=200px>
IMG 2457 750X500.jpg| Parking lot bioretention with inspection [[well]] in foreground, Kortright centre, Vaughan
+
IMG 2457 750X500.jpg| Parking lot bioretention with inspection [[well]] in foreground, Kortright Centre, Vaughan
Edwards Gardens Bio 2014.JPG| Parking lot bioretention sharing underground reservoir with adjacent permeable paving, Edwards gardens, Toronto
+
Edwards Gardens Bio 2014.JPG| Parking lot bioretention sharing underground reservoir with adjacent permeable paving, Edwards Gardens, Toronto
ER Bioretention.jpg| Parking lot bioretention with decorative [[stone]] for erosion control, and inspection well in foreground, Earth rangers, Vaughan
+
ER Bioretention.jpg| Parking lot bioretention with decorative [[stone]] for erosion control, and inspection well in foreground, Earth Rangers Centre, Vaughan
 
7sigma RainGarden64.JPG|The sunken curb holds the edge of the asphalt pavement and lets water freely flow to the [[bioretention cell]] beside the 7sigma parking lot in Minneapolis, MN (USA)<br>Photo credit:[[Acknowledgements|BrianAsh]]
 
7sigma RainGarden64.JPG|The sunken curb holds the edge of the asphalt pavement and lets water freely flow to the [[bioretention cell]] beside the 7sigma parking lot in Minneapolis, MN (USA)<br>Photo credit:[[Acknowledgements|BrianAsh]]
 
Elm Drive Bioretention.JPG|[[Bioretention]] cells on Elm Drive, Mississauga, are lower then the adjacent road to accommodate a catch basin [[inlet]] between the paved surface and the cells.
 
Elm Drive Bioretention.JPG|[[Bioretention]] cells on Elm Drive, Mississauga, are lower then the adjacent road to accommodate a catch basin [[inlet]] between the paved surface and the cells.
 
Lakeside - sheet flow parking lot 1.JPG| The grade and lack of curb allow for sheet-flow runoff into this bioretention facility. Lakeside Park, Mississauga, ON
 
Lakeside - sheet flow parking lot 1.JPG| The grade and lack of curb allow for sheet-flow runoff into this bioretention facility. Lakeside Park, Mississauga, ON
File:Ultra urban bioret bump out 2.jpg|300px|Bioretention bump out feature in a dense urban setting. Includes [[Curb cuts]] on the walkway side of the installation, with [[overflow]] and [[Level spreaders]] at the far end of the bioretention cell.
+
File:Ultra urban bioret bump out 2.jpg|300px|Bioretention bump out feature in a dense urban setting. Includes [[Curb cuts |curb openings]] on the walkway side of the installation, with [[overflow]] and [[Level spreaders]] at the far end of the bioretention cell.
File:Fairford park toronto.jpg|Bioretention feature designed into a small parkette in downtown Toronto, ON. Fairford Park. Read more about it [https://sustainabletechnologies.ca/app/uploads/2017/08/Fairford-Parkette-Case-Study_2017.pdf here.]
+
File:Fairford park toronto.jpg|Bioretention feature retrofitted into a small parkette in downtown Toronto, ON. Fairford Park. Read more about it [https://sustainabletechnologies.ca/app/uploads/2017/08/Fairford-Parkette-Case-Study_2017.pdf here.]
 
File:Ajax Waterfront Park bioret 1.jpg|Bioretention cell located at Ajax, ON. Waterfront Park.
 
File:Ajax Waterfront Park bioret 1.jpg|Bioretention cell located at Ajax, ON. Waterfront Park.
 
File:Mississauga IMAX parking bioret 1.JPG|Bioretnetion cell located at IMAX's corporate headquarters in Mississauga, ON.
 
File:Mississauga IMAX parking bioret 1.JPG|Bioretnetion cell located at IMAX's corporate headquarters in Mississauga, ON.
File:Bump-out bioretention 2.jpg|A traffic calming bioretention cell in action during a major rain event with high velocity flows entering the feature.  
+
File:Bump-out bioretention 2.jpg|A traffic calming bioretention cell in action during a major rain event.  
File:Brampton Wychwood bioret 2015 1.jpg|A lot-level smaller bioretention cell located on a homeowner's property. A nearby storm sewer [[Pretreatment|catch basin]] is located if/when the feature experiences an overflow during a major rain event. Read more about this feature located in the Whychwood neighbourhood of Brampton, ON. and others like it in the following report by [[https://sustainabletechnologies.ca/app/uploads/2020/06/Wychwood-Report.pdf
+
File:Brampton Wychwood bioret 2015 1.jpg|Bioretention cell receiving road runoff located in a residential setting. A nearby storm sewer [[Pretreatment|catch basin]] provides overflow during major rain events. Read more about this feature located in the Wychwood neighbourhood of Brampton, ON. and others like it in the following report by [[https://sustainabletechnologies.ca/app/uploads/2020/06/Wychwood-Report.pdf
 
STEP, here]].
 
STEP, here]].
File:Kortright parking lot bioret 3.jpg|Another image of parkign lto bioretention feature in action during a rain event, located at the Kortright centre, Vaughan, ON.
+
File:Kortright parking lot bioret 3.jpg|Kortright Centre parking lot bioretention cell in action during a rain event, Vaughan, ON.
File:Mississauga Elm Dr bioswale 001.jpg| Bioretention cell along Elm Dr. in Mississauga ON. with sloped grass [[filter strips]] towards the feature that provide some [[pretreatment]] of road runoff before entering the system.
+
File:Mississauga Elm Dr bioswale 001.jpg| Series of hard-edged bioretention cells along Elm Dr. in Mississauga ON.
    
</gallery>
 
</gallery>
    
[[Category:Gallery]]
 
[[Category:Gallery]]

Navigation menu