Changes

Jump to navigation Jump to search
no edit summary
Line 94: Line 94:     
<imagemap>
 
<imagemap>
Image:Stormwater planter.png|thumb|450 px|Stormwater planter with impermeable membrane liner receiving roof and sidewalk runoff via trench drain.  <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
+
Image:Stormwater Planter Updated.png|thumb|450 px|Stormwater planter with impermeable membrane liner receiving roof and sidewalk runoff via trench drain.  <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
circle 390 1042 75 [[Shrubs: List|Shrubs]]
+
rect 705 411 1013 1092 [[Shrubs: List|Shrubs]]
rect 469 507 316 169 [[Shrubs: List|Shrubs]]
+
rect 753 2109 1028 2562 [[Shrubs: List|Shrubs]]
circle 252 1055 63 [[Perennials: List| Perennials]]
+
rect 465 363 694 1149 [[Perennials: List| Perennials]]
rect 220 167 312 506 [[Perennials: List| Perennials]]
+
rect 275 410 463 1342 [[Graminoids:_List| Grasses]]
rect 462 1070 528 1118 [[Graminoids:_List| Grasses]]
+
rect 467 1149 1169 1350 [[Graminoids:_List| Grasses]]
poly 532 522 532 607 132 610 132 58 532 58 530 386 474 386 472 163 222 158 194 132 168 138 156 170 180 199 208 202 214 522 532 519 532 606 [[Graminoids:_List| Grasses]]
+
rect 1017 844 1163 130 [[Graminoids:_List| Grasses]]
rect 480 400 534 517 [[Forebays]]
+
rect 281 132 1019 346 [[Graminoids:_List| Grasses]]
circle 190 169 26 [[Overflow]]
+
rect 450 408 373 339 [[Overflow]]
rect 152 1166 340 1189 [[mulch]]
+
rect 1015 862 1049 1139 [[Mulch]]
rect 65 1164 538 1190 [[mulch]]
+
rect 284 2566 1142 2622 [[Mulch]]
rect 341 1104 363 1303 [[Overflow]]
+
rect 1053 870 1161 1146 [[Forebays]]
rect 152 1191 339 1301 [[Biomedia]]
+
rect 692 2881 761 2952 [[Underdrain]]
rect 366 1194 541 1302 [[Biomedia]]
+
rect 699 2416 752 2883 [[Overflow]]
poly 162 1305 533 1307 352 1343 [[Underdrains]]
+
rect 266 2329 448 2566 [[Graminoids:_List| Grasses]]
rect 229 1162 151 1079 [[Grasses]]
+
rect 400 2183 703 2566 [[Perennials: List| Perennials]]
rect 227 1019 340 1164 [[Perennials]]
+
rect 1035 2376 1104 2571 [[Graminoids:_List| Grasses]]
rect 369 972 483 1162 [[Shrubs]]
+
rect 281 2622 1143 2876 [[Biomedia|Filter Media]]
poly 139 1158 149 1155 151 1303 352 1343 542 1305 541 1165 550 1161 553 1311 354 1355 139 1311 [[Liner]]
+
rect 473 2878 953 2929 [[Choker layer|Choker Layer]]
 +
poly 602 2925 290 2876 261 2557 264 2887 735 2977 1151 2889 1145 2869 849 2928 728 2952 [[Liner]]
 +
rect 1140 2557 1165 2887 [[Liner]]
 
</imagemap>
 
</imagemap>
      
Over underground infrastructure, soils prone to subsidence, or on sites considered to be pollution hot spots, it may be necessary to prevent all [[infiltration]]. Stormwater planters are "filtration-only" BMPs, similar to bioretention cells, that can be squeezed into tight urban spaces, adjacent to buildings and within the usual setbacks required for infiltrating facilities. Stormwater planters can also be used as a means of providing building-integrated LID by capturing a portion of the rainwater from the rooftop.  
 
Over underground infrastructure, soils prone to subsidence, or on sites considered to be pollution hot spots, it may be necessary to prevent all [[infiltration]]. Stormwater planters are "filtration-only" BMPs, similar to bioretention cells, that can be squeezed into tight urban spaces, adjacent to buildings and within the usual setbacks required for infiltrating facilities. Stormwater planters can also be used as a means of providing building-integrated LID by capturing a portion of the rainwater from the rooftop.  

Navigation menu