Line 1: |
Line 1: |
| + | <imagemap> |
| + | File:Bioswale labelled.png |thumb|850px|Bioswale with check dams, to facilitate short-term ponding (vertical scale exaggerated for diagram), graded sloped channel, mulch preserve soil moisture for plant survival to maintain the organic matter content of underlying filter media, filter media and vegetation to promote infiltration into the facility, an underdrain and river rock/stone to reduce flow velocity and erosion potential within the facility. <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| + | |
| + | rect 40 121 353 230 [[Plant lists|Vegetation]] |
| + | rect 213 355 769 918 [[Plant lists|Vegetation]] |
| + | rect 3337 514 3688 608 [[Plant lists|Vegetation]] |
| + | rect 3199 788 3820 1334 [[Plant lists|Vegetation]] |
| + | rect 1694 322 2124 420 [[Plant lists|Vegetation]] |
| + | poly 1339 495 1286 986 2834 1251 2830 786 [[Plant lists|Vegetation]] |
| + | rect 549 181 1048 336 [[Check dams|Check Dams]] |
| + | rect 765 638 878 1183 [[Check dams|Check Dams]] |
| + | rect 2219 499 2642 612 [[Check dams|Check Dams]] |
| + | rect 2853 944 2970 1507 [[Check dams|Check Dams]] |
| + | rect 1429 19 2411 136 [[Stone|River Rock]] |
| + | poly 901 729 893 952 1286 1001 1259 903 [[Stone|River Rock]] |
| + | poly 2985 1077 2982 1288 3178 1311 3182 1194 [[Stone|River Rock]] |
| + | poly 398 918 753 982 753 914 [[Mulch|Mulch]] |
| + | poly 882 941 886 1001 2857 1315 2842 1247 [[Mulch|Mulch]] |
| + | poly 2978 1281 2974 1330 3646 1447 3646 1390 [[Mulch|Mulch]] |
| + | poly 874 997 878 1209 2853 1515 2846 1303 [[Bioretention: Filter media|Filter Media]] |
| + | poly 380 1133 372 1285 3650 1817 3658 1647 [[Reservoir aggregate|Reservoir Aggregate]] |
| + | poly 383 1285 372 1371 3642 1897 3650 1817 [[Underdrains|Underdrain]] |
| + | rect 3741 1632 4194 1727 [[Underdrains|Underdrain]] |
| + | poly 376 1398 380 2146 3646 2150 3639 1923 [[Soil groups|Native Soil]] |
| + | |
| + | </imagemap> |
| + | |
| This article is about installations designed to capture and convey surface runoff along a vegetated channel, whilst also promoting infiltration. <br> | | This article is about installations designed to capture and convey surface runoff along a vegetated channel, whilst also promoting infiltration. <br> |
| For underground conveyance which promotes infiltration, see [[Exfiltration trenches]]. <br> | | For underground conveyance which promotes infiltration, see [[Exfiltration trenches]]. <br> |
| For design recommendations on channels in which surface flow is controlled with [[check dams]], see [[Enhanced swales]]. | | For design recommendations on channels in which surface flow is controlled with [[check dams]], see [[Enhanced swales]]. |
| {{TOClimit|2}} | | {{TOClimit|2}} |
| + | |
| + | |
| + | |
| + | |
| ==Overview== | | ==Overview== |
| '''The fundamental components of a bioswale are:''' | | '''The fundamental components of a bioswale are:''' |
Line 11: |
Line 42: |
| '''Additional components may include:''' | | '''Additional components may include:''' |
| *[[Liner|Impermeable liner]] to prevent infiltration to soils below | | *[[Liner|Impermeable liner]] to prevent infiltration to soils below |
− | *[[Check dams]] to facilitate short term ponding | + | *[[Check dams]] to facilitate short tern ponding |
| | | |
| ==Planning considerations== | | ==Planning considerations== |