| Line 1: |
Line 1: |
| − | This article is about planted installations designed to capture surface runoff through an engineered soil with subterranean infrastructure. <br> | + | This article is about planted installations designed to capture <strong>and convey</strong> surface runoff through an engineered soil with subterranean infrastructure. <br> |
| − | For simpler, residential systems, see [[Rain Gardens]]. <br> | + | For node type systems, see [[Bioretention Cells]]. |
| − | For linear systems, which convey flow, but are otherwise similar see [[Bioswales]].
| |
| | <div class="col-md-8"> | | <div class="col-md-8"> |
| | {{TOClimit|2}} | | {{TOClimit|2}} |
| | ===Overview=== | | ===Overview=== |
| | | | |
| − | <p>Bioretention cells are the | + | <p>Bioswales are the |
| | </p> | | </p> |
| | | | |
| | | | |
| − | {{TextBox|1=Bioretention cells are an ideal technology for: | + | {{TextBox|1=Bioswales are an ideal technology for: |
| − | *People who want bioretention}} | + | *Sites with long linear landscaped areas such as parking lots}} |
| | | | |
| | | | |
| Line 19: |
Line 18: |
| | <p><strong>Additional components may include:</strong> | | <p><strong>Additional components may include:</strong> |
| | *Impermeable membrane to prevent infiltration to soils below | | *Impermeable membrane to prevent infiltration to soils below |
| | + | *Check dams |
| | </p> | | </p> |
| | | | |
| Line 26: |
Line 26: |
| | <panelSuccess> | | <panelSuccess> |
| | <gallery mode="packed" widths=300px heights=300px> | | <gallery mode="packed" widths=300px heights=300px> |
| − | IMG 2457 750X500.jpg| Bioretention cell capturing and treating runoff from adjacent parking lot at the Kortright Centre, Vaughan.
| + | 20161024 100338 550x550.jpg| Bioswale? |
| | </gallery> | | </gallery> |
| | </panelSuccess> | | </panelSuccess> |
| Line 77: |
Line 77: |
| | <panelSuccess> | | <panelSuccess> |
| | <gallery mode="packed" widths=300px heights=300px> | | <gallery mode="packed" widths=300px heights=300px> |
| − | IMG 2457 750X500.jpg| Bioretention cell capturing and treating runoff from adjacent parking lot at the Kortright Centre, Vaughan. | + | IMG 2457 750X500.jpg| Placeholder |
| | </gallery> | | </gallery> |
| | </panelSuccess> | | </panelSuccess> |