Changes

Jump to navigation Jump to search
no edit summary
Line 1: Line 1:     
<imagemap>
 
<imagemap>
File:Update Stormwater Tree Trench Structural Panel Soil Cell crop.png|thumb|500 px|A Stormwater tree trench with structural concrete panels and soil cells. A structural concrete panel configuration is an alternative to modular soil support systems that uses a “bridge deck” over bioretention/growing media that extends into the pedestrian clearway, and is supported on each side by concrete supports and compacted granular material. The benefits to this configuration is increased infiltration due to the extra provided modular support, therefore no compaction of the underlying drainage material is required. <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
+
File:SWTT Struct Pan High Perm Final crop.png|thumb|500 px|A Stormwater tree trench with structural concrete panels and soil cells. A structural concrete panel configuration is an alternative to modular soil support systems that uses a “bridge deck” over bioretention/growing media that extends into the pedestrian clearway, and is supported on each side by concrete supports and compacted granular material. The benefits to this configuration is increased infiltration due to the extra provided modular support, therefore no compaction of the underlying drainage material is required. <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
   −
rect 1543 408 1647 510 [[Overflow]]
+
rect 1632 3032 1696 3394 [[Overflow|Overflow to Underdrain]]
rect 1545 1102 1654 1209 [[Overflow]]
+
rect 1631 3392 1700 3461 [[Underdrain]]
rect 1162 194 1568 563 [[Trees:List|Trees]]
+
rect 1636 3463 1691 3632 [[Stormwater Tree Trenches|Water Storage Depth]]
rect 1186 855 1566 1267 [[Trees:List|Trees]]
+
rect 1261 3632 1638 3694 [[Soil groups|Uncompacted Subgrade Soil]]
rect 1005 1468 1754 2532 [[Trees:List|Trees]]
+
rect 823 3636 1265 3694 [[Soil groups|Compacted Subgrade Soil]]
poly 841 102 841 671 1182 693 1393 674 1568 673 1659 686 1605 624 1452 609 1301 624 1143 619 1082 442 1106 369 1106 218 1113 175 1460 142 1504 108 1663 108 1482 106 [[Curb extensions: Gallery|Tree Grate]]
+
rect 1640 3636 2056 3694 [[Soil groups|Compacted Subgrade Soil]]
rect 1574 102 1661 475 [[Curb extensions: Gallery|Tree Grate]]
+
rect 1260 3036 1292 3540 [[Wells|Monitoring Well]]
poly 840 757 846 1317 1159 1319 1097 1096 1125 939 1176 835 1271 831 1539 762 1480 758 1305 823 1435 826 1517 755 1328 757 [[Curb extensions: Gallery|Tree Grate]]
+
rect 1265 3541 1289 3636 [[Digital technologies|Water Level Sensor]]
rect 1575 751 1670 1220 [[Curb extensions: Gallery|Tree Grate]]
+
rect 821 3532 1172 3634 [[Aggregates|Aggregate]]
rect 1472 2 1585 105 [[Stormwater Tree Trenches|Cleanout Access]]
+
rect 2054 3636 1723 3534 [[Aggregates|Aggregate]]
rect 1463 652 1565 762 [[Stormwater Tree Trenches|Cleanout Access]]
+
rect 821 3489 1116 3534 [[Choker layer]]
rect 102 445 1204 530 [[Wells|Monitoring Well]]
+
rect 1785 3492 2049 3540 [[Choker layer]]
rect 1119 1102 1206 1203 [[Wells|Monitoring Well]]
+
poly 2057 3503 2027 3121 1936 3090 2002 3152 2002 3461 1842 3454 1851 3134 1931 3092 1820 3120 1800 3492 1942 3494 1967 3490 2014 3489 2038 3496 [[Soil cells: Gallery|Soil Cells]]
rect 650 122 808 292 [[Pretreatment|Catch Basin]]
+
poly 852 3136 839 3494 1090 3490 1081 3461 1072 3139 990 3092 1040 3149 1043 3458 889 3460 881 3138 1012 3110 921 3094 [[Soil cells: Gallery|Soil Cells]]
rect 636 947 807 1112 [[Pretreatment|Catch Basin]]
+
rect 1172 3038 1223 3163 [[Stormwater Tree Trenches|Cleanout Access]]
rect 627 2686 696 2751 [[Overflow|Outlet Distribution Pipe to Storm Sewer]]
+
rect 1860 3027 1913 3167 [[Stormwater Tree Trenches|Cleanout Access]]
rect 1164 2657 1204 3241 [[Wells|Monitoring Well]]
+
rect 1907 3121 723 3167 [[Pipes|Stormwater Distribution Pipe]]
rect 1173 3236 1202 3321 [[Digital technologies|Water Level Sensor]]
+
rect 654 3065 708 3114 [[Overflow|Outlet Distribution Pipe to Storm Sewer]]
rect 658 2762 832 2813 [[Pipes|Stormwater Distribution Pipe]]
+
poly 832 3490 839 3079 1147 3074 852 3079 830 3267 [[Geotextile|Geotextile Liner]]
rect 1064 2769 1547 2824 [[Pipes|Stormwater Distribution Pipe]]
+
poly 2051 3123 2047 3074 1756 3074 2049 3085 2051 3490 [[Geotextile| Geotextile Liner]]
rect 1494 2642 1552 2769 [[Stormwater Tree Trenches|Cleanout Access]]
+
rect 854 3079 1080 3119 [[Stormwater Tree Trenches: Specifications|Concrete Footing]]
rect 618 2653 761 2686 [[Pretreatment|Catch Basin]]
+
rect 1800 3078 2058 3112 [[Stormwater Tree Trenches: Specifications|Concrete Footing]]
 +
rect 1751 3023 2056 3074 [[Stormwater Tree Trenches: Specifications|Structural Concrete Panel]]
 +
rect 849 3023 1156 3081 [[Stormwater Tree Trenches: Specifications|Structural Concrete Panel]]
 +
rect 1161 3045 1751 3076 [[Mulch]]
 +
rect 639 3025 774 3338 [[Pretreatment|Catch Basin]]
 
rect 623 2813 758 2953 [[Pretreatment|Catch Basin]]
 
rect 623 2813 758 2953 [[Pretreatment|Catch Basin]]
rect 830 2671 1324 2695 [[Curb extensions: Gallery|Tree Grate]]
+
rect 1152 3012 1329 3032 [[Curb extensions: Gallery|Tree Grate]]
rect 1149 2699 1576 2739 [[Mulch]]
+
rect 1571 3014 1747 3030 [[Curb extensions: Gallery|Tree Grate]]
poly 1696 3145 1714 2786 1788 2751 1930 2775 1930 2807 1772 2773 1741 3123 1933 3114 1948 3150 1932 3147 1902 3150 1868 3145 1806 3145 [[Soil cells: Gallery| Soil Cells]]
+
rect 845 3081 2058 3636 [[Bioretention: Filter media|Filter Media]]
rect 1908 2807 1941 3118 [[Soil cells: Gallery| Soil Cells]]
+
rect 1054 1735 1818 2770 [[Trees:List|Trees]]
poly 1030 2786 837 2798 924 2744 1041 2766 1071 2853 1064 2989 1062 3067 1075 3145 825 3150 828 3112 1026 3120 [[Soil cells: Gallery| Soil Cells]]
+
rect 1149 582 1743 1142 [[Trees:List|Trees]]
rect 834 2795 872 3116 [[Soil cells: Gallery| Soil Cells]]
+
rect 1605 1273 1692 1350 [[Underdrain|Overflow to Underdrain]]
poly 1717 2777 1759 2740 1873 2737 1928 2768 [[Geotextile]]
+
rect 1258 1308 1301 1346 [[Wells|Monitoring Well]]
rect 1933 2773 1955 3143 [[Geotextile]]
+
rect 1158 1213 1227 1286 [[Stormwater Tree Trenches|Cleanout Access]]
poly 1062 2788 1010 2746 972 2739 894 2740 843 2778 [[Geotextile]]
+
rect 1873 1211 1945 1282 [[Stormwater Tree Trenches|Cleanout Access]]
rect 843 2802 823 3143 [[Geotextile]]
+
rect 1154 547 1754 1370 [[Curb extensions: Gallery|Tree Grate]]
rect 828 2693 1148 2735 [[Stormwater Tree Trenches: Specifications|Structural Concrete Panel]]
+
rect 667 1197 803 1319 [[Pretreatment|Catch Basin]]
rect 1654 2690 1944 2733 [[Stormwater Tree Trenches: Specifications|Structural Concrete Panel]]
  −
rect 1574 2655 1647 3042 [[Overflow]]
  −
rect 1576 3038 1647 3121 [[Underdrain]]
  −
rect 1594 3141 1951 3192 [[Choker layer]]
  −
rect 839 3150 1142 3194 [[Choker layer]]
  −
rect 828 2737 1066 2762 [[Stormwater Tree Trenches: Specifications|Concrete Footing]]
  −
rect 1699 2735 1939 2768 [[Stormwater Tree Trenches: Specifications|Concrete Footing]]
  −
poly 821 3092 750 2822 819 2813 821 2918 [[Aggregates|Aggregate]]
  −
poly 2046 2733 1951 2740 1959 3129 2048 2849 [[Aggregates|Aggregate]]
  −
poly 848 3192 882 3334 1276 3334 1910 3332 1944 3194 1596 3194 1521 3296 1224 3296 1137 3198 [[Reservoir aggregate]]
  −
rect 868 2735 1921 3294 [[Bioretention: Filter media|Filter Media]]
  −
poly 759 2900 752 3410 905 3410 2049 3408 2051 2871 1946 3205 1908 3336 886 3332 [[Soil groups|Subgrade Compacted Soil]]
   
</imagemap>
 
</imagemap>
 +
 +
    
{{TOClimit|2}}
 
{{TOClimit|2}}

Navigation menu