Uploads by DanielFilippi

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:58, 18 November 2022 OGS Review Sheet LOCKED UPDATE.xlsx (file) 261 KB   1
18:50, 13 October 2022 Guelph Permeameter field sheet.xlsx (file) 21 KB   1
16:20, 13 October 2022 ISO ETV 14034 verified OGS MTD Test Results.pdf (file) 92 KB   1
15:47, 13 October 2022 OGS Calculation Tool UPDATE.png (file) 147 KB   1
15:37, 13 October 2022 OGS Review Sheet LOCKED.xlsx (file) 265 KB   1
15:36, 13 October 2022 OGS Review Sheet -LOCKED.xlsx (file) 265 KB   1
14:23, 13 October 2022 Cover OGS review sheet.PNG (file) 15 KB   1
21:27, 12 October 2022 OGS Verification test results.xlsx (file) 16 KB   1
22:23, 28 September 2022 Green Roof Shed.jpg (file) 306 KB   1
22:20, 28 September 2022 GRalllayers.jpg (file) 237 KB   1
22:19, 28 September 2022 GRPerimeter.jpg (file) 1.11 MB   1
22:19, 28 September 2022 GRdrainagelayer.jpg (file) 1.12 MB   1
22:19, 28 September 2022 GRrootfreezones.jpg (file) 1.07 MB   1
22:19, 28 September 2022 GRfilterfabric.jpg (file) 1.08 MB   1
22:18, 28 September 2022 GRsoilmedia.jpg (file) 1.1 MB   1
22:18, 28 September 2022 Grfinishedsoil.jpg (file) 1.13 MB   1
22:18, 28 September 2022 GRveginstall.jpg (file) 1.12 MB   1
22:18, 28 September 2022 GRMatstorage.jpg (file) 1,021 KB   1
21:42, 28 September 2022 Data logger wells.PNG (file) 235 KB   1
21:33, 28 September 2022 Key Design and Plan Review Considerations Schematic.png (file) 379 KB   1
21:30, 28 September 2022 Kortright Planting Plan.PNG (file) 737 KB   1
21:26, 28 September 2022 RS18728 LIDwiki6-lpr.jpg (file) 1.61 MB   1
21:26, 28 September 2022 Rain Garden in Victoria crop.jpg (file) 141 KB   1
21:26, 28 September 2022 Maintenance of treetrench.PNG (file) 610 KB   1
21:26, 28 September 2022 Level of service.PNG (file) 9 KB   1
21:25, 28 September 2022 Lakeview mississauga.PNG (file) 71 KB   1
21:25, 28 September 2022 Bioswale lakeview village.PNG (file) 791 KB   1
21:23, 28 September 2022 Rainwater cistern opening title.PNG (file) 1.51 MB   1
21:23, 28 September 2022 Climate data frost depth.PNG (file) 489 KB   1
21:23, 28 September 2022 Frost penetration Ontario rainwater harvest.PNG (file) 149 KB   1
21:23, 28 September 2022 RWH system planview.PNG (file) 240 KB   1
21:22, 28 September 2022 Pretreatment downspout RWH.PNG (file) 641 KB   1
21:22, 28 September 2022 LID-IM-Guide-7.7-Rainwater-Cisterns.pdf (file) 143 KB   1
21:22, 28 September 2022 2500-gallon-underground-poly-tank-1024x768.jpg (file) 138 KB   1
21:22, 28 September 2022 CDA Pass RWH.PNG (file) 428 KB   1
21:22, 28 September 2022 CDA Fail RWH.PNG (file) 693 KB   1
21:22, 28 September 2022 Inlets Pass RWH.PNG (file) 710 KB   1
21:21, 28 September 2022 Inlets Fail RWH.PNG (file) 389 KB   1
21:21, 28 September 2022 Pretreatment Pass RWH.PNG (file) 457 KB   1
21:21, 28 September 2022 Pretreatment Fail RWH.PNG (file) 565 KB   1
21:21, 28 September 2022 BMP Dimensions Pass RWH.PNG (file) 633 KB   1
21:21, 28 September 2022 BMP Dimensions Fail RWH.PNG (file) 649 KB   1
21:20, 28 September 2022 Outlets Pass RWH.PNG (file) 510 KB   1
21:20, 28 September 2022 Outlets Fail RWH.PNG (file) 685 KB   1
21:20, 28 September 2022 Access Hatch Pass RWH.PNG (file) 491 KB   1
21:20, 28 September 2022 Access Hatch Fail RWH.PNG (file) 645 KB   1
21:19, 28 September 2022 Cistern pump.PNG (file) 748 KB   1
21:14, 28 September 2022 Cistern Pass RWH.PNG (file) 441 KB   1
21:13, 28 September 2022 Cistern Fail RWH.PNG (file) 701 KB   1
21:13, 28 September 2022 Filter Pass RWH.PNG (file) 515 KB   1
First pagePrevious pageNext pageLast page