Uploads by Jenny Hill

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:22, 5 February 2019 CVClogo.jpg (file) 54 KB   1
18:22, 5 February 2019 LSRCAlogo.png (file) 10 KB   1
02:49, 14 January 2019 ORMGP.JPG (file) 90 KB   1
21:21, 21 November 2018 Sorptive media.jpg (file) 2.67 MB   1
18:54, 18 November 2018 ECOimpact-Logo-2.0-320x99.png (file) 11 KB   1
23:22, 11 November 2018 Bioretention storage.png (file) 9 KB   1
00:18, 30 October 2018 Tiner 2014.pdf (file) 2.88 MB   1
00:15, 30 October 2018 Matusik 2004.pdf (file) 1.63 MB   1
00:12, 30 October 2018 Huang 2012.pdf (file) 2.43 MB   1
14:45, 29 October 2018 USFHWA 2009.pdf (file) 6.48 MB   1
02:18, 28 October 2018 Barrie cumulative.jpg (file) 72 KB   1
02:12, 28 October 2018 Barrie prob.jpg (file) 38 KB   1
01:46, 28 October 2018 Barrie time series.jpg (file) 65 KB   1
01:37, 28 October 2018 Picture1.jpg (file) 65 KB   2
19:52, 27 October 2018 Ribbon Test.pdf (file) 25 KB   1
19:52, 27 October 2018 Untitled Diagram.pdf (file) 25 KB   1
13:11, 24 October 2018 Section 4 Handouts.pdf (file) 12.19 MB   1
17:47, 22 October 2018 Pratt et al 1989 - Urban Stormwater Reduction and Quality Improvement Through the Use of Permeable Pavements.pdf (file) 2.21 MB   1
15:41, 22 October 2018 Kortright trench.PNG (file) 1.53 MB   1
16:07, 19 October 2018 Clogged drain.jpg (file) 1.8 MB   1
16:05, 19 October 2018 Plastic PP.jpg (file) 3.12 MB   1
16:03, 19 October 2018 Perf concrete van.jpg (file) 2.02 MB   1
16:01, 19 October 2018 Perforated concrete block alt.jpg (file) 1.22 MB   1
15:58, 19 October 2018 Liftable trench.jpg (file) 2.52 MB   1
15:08, 19 October 2018 PSD sand.jpg (file) 57 KB   1
14:43, 19 October 2018 Theta.jpg (file) 21 KB   1
13:47, 19 October 2018 Green P on Rhodes.jpg (file) 2.25 MB   1
20:13, 18 October 2018 45 degs.PNG (file) 199 KB   1
16:38, 18 October 2018 Aggregates Highway 7.jpg (file) 3.91 MB   1
14:19, 18 October 2018 Perforated pipe grass swale system diagram.png (file) 216 KB   1
14:15, 18 October 2018 2014 during cleaning.JPG (file) 7.66 MB   1
00:16, 15 October 2018 VFGD.png (file) 3 KB   1
00:16, 15 October 2018 VFGC.png (file) 3 KB   1
00:15, 15 October 2018 VFGB.png (file) 2 KB   1
00:15, 15 October 2018 VFGA.png (file) 2 KB   1
00:15, 15 October 2018 Square Grid.png (file) 2 KB   1
00:40, 12 October 2018 UrbanDesignCompendium.pdf (file) 6.15 MB   1
00:32, 12 October 2018 Rouge Wetlands.jpg (file) 195 KB Photo credit: Vlad Litvinov https://flic.kr/p/e9pPGB 1
21:31, 11 October 2018 Toronto Botanical Garden Jen.jpg (file) 4.91 MB 2018 Jen 1
17:51, 11 October 2018 Media hand.jpg (file) 1.48 MB   1
15:40, 9 October 2018 Vitis riparia.jpg (file) 103 KB Photo credit: Mary Krieger https://www.inaturalist.org/photos/21099245 1
15:31, 9 October 2018 Parthenocissus quinquefolia.jpeg (file) 198 KB Photo credit:carlderrick https://www.inaturalist.org/photos/26217464 1
15:27, 9 October 2018 Clematis virginiana.jpeg (file) 72 KB Photo credit: Andy Fyon https://www.inaturalist.org/photos/26094980 1
14:28, 9 October 2018 Asclepias tuberosa.jpg (file) 54 KB Photo credit: leemarlowe https://www.inaturalist.org/photos/25911738 1
14:26, 9 October 2018 Asclepias incarnata.jpeg (file) 110 KB Photo credit: Rob Routledge https://www.inaturalist.org/photos/24684759 1
14:19, 9 October 2018 Antennaria parvifolia.jpeg (file) 203 KB   2
14:18, 9 October 2018 Amsonia tabernaemontana.jpeg (file) 160 KB   2
14:12, 9 October 2018 Sporobolus michauxianus.jpeg (file) 199 KB   2
14:11, 9 October 2018 Muhlenbergia mexicana.jpg (file) 165 KB   2
14:10, 9 October 2018 Juncus effusus stmacrinacoop.jpeg (file) 159 KB   2
First pagePrevious pageNext pageLast page