Line 291: |
Line 291: |
| over 30 years, and permeable interlocking concrete pavers | | over 30 years, and permeable interlocking concrete pavers |
| can have a design life of 20 to 25 years or greater. | | can have a design life of 20 to 25 years or greater. |
| + | |
| + | Prefabricated modular infiltration chambers are gaining |
| + | acceptance because they are easy to integrate with parking |
| + | lot functions. These subsurface systems are typically installed |
| + | over a coarse granular reservoir to provide water storage and |
| + | allow infiltration into native soils. Infiltration chambers under |
| + | conventional asphalt systems work well on sites where parking |
| + | demand does not allow space for a stormwater feature. |
| + | |
| Using LID techniques to manage stormwater can also | | Using LID techniques to manage stormwater can also |
| eliminate or reduce the need for an on-site storm sewer | | eliminate or reduce the need for an on-site storm sewer |
Line 298: |
Line 307: |
| negates the need to replace on-site piping, thereby saving | | negates the need to replace on-site piping, thereby saving |
| long-term infrastructure replacement costs. | | long-term infrastructure replacement costs. |
− | Prefabricated modular infiltration chambers are gaining
| |
− | acceptance because they are easy to integrate with parking
| |
− | lot functions. These subsurface systems are typically installed
| |
− | over a coarse granular reservoir to provide water storage and
| |
− | allow infiltration into native soils. Infiltration chambers under
| |
− | conventional asphalt systems work well on sites where parking
| |
− | demand does not allow space for a stormwater feature.
| |
| | | |
| ===Landscaped areas=== | | ===Landscaped areas=== |