Line 33: |
Line 33: |
| |'''Bioretention''' | | |'''Bioretention''' |
| |1 | | |1 |
− | |5:1 to 15:1||Underdrain required<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||Yes||2 yr | + | |5:1 to 15:1||Underdrain recommended<br>if < 15 mm/hr||1 to 2||5 to 10||0 to 2||No||4m- Building Foundation<br>Underground Utilities, Trees,<br>Drinking Water Wellhead<br>Protection Areas||Yes||2 yr |
| |- | | |- |
| |'''Stormwater planters''' | | |'''Stormwater planters''' |
Line 45: |
Line 45: |
| |'''Permeable pavement''' | | |'''Permeable pavement''' |
| |1 | | |1 |
− | |1:1 to 1.2:1||Underdrain Required <br> if < 15 mm/hr||0.5 to 1||0||1 to 5||No||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||Yes||2 Yr | + | |1:1 to 1.2:1||Underdrain recoomended <br> if < 15 mm/hr||0.5 to 1||0||1 to 5||No||4m-Underground Utilities<br>Drinking Water Wellhead<br>Protection Areas||Yes||2 Yr |
| |- | | |- |
| |'''Enhanced grass swale (has checkdams)''' | | |'''Enhanced grass swale (has checkdams)''' |
Line 53: |
Line 53: |
| |'''Dry swale (Bioswale)''' | | |'''Dry swale (Bioswale)''' |
| |1 | | |1 |
− | |5:1 to 15:1||Underdrain Required <br> if < 15 mm/hr||1 to 3||5 to 10||0.5 to 6||No||4m (3m if impermeable liner<br>is used)Building foundation,<br> Underground utilities, drinking<br>water wellhead protection areas||Yes||2 Yr | + | |5:1 to 15:1||Underdrain recommended <br> if < 15 mm/hr||1 to 3||5 to 10||0.5 to 6||No||4m (3m if impermeable liner<br>is used)Building foundation,<br> Underground utilities, drinking<br>water wellhead protection areas||Yes||2 Yr |
| |- | | |- |
| |'''Perforated pipe system''' | | |'''Perforated pipe system''' |