Difference between revisions of "Shrubs: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''STEP stars''' | ||
+ | These are species which have demonstrated good performance in projects designed, installed and monitored by the Sustainable Technologies Evaluation Program.<br> | ||
+ | <br> | ||
+ | |||
+ | Many of the linked websites on this page have some from contributors at [https://www.ontario.ca/page/tree-atlas The Province of Ontario's Tree Atlas], [https://www.ontariowildflowers.com/ Ontario Wild Flowers], [http://www.northernontarioflora.ca/index.cfm The Northern Ontario Plant Database (NOPD)], [https://plants.usda.gov/home USDA's Plants Database], [https://www.wildflower.org/ University of Texas' Lady Bird Johnson Wildflower Center], [https://landscapeontario.com/plants Landscape Ontario's Plant Resources Page], [http://ontariotrees.com/main/index.php Ontario Trees & Shrubs] and [https://treescanadensis.ca/ Trees Canadensis™].<br> | ||
+ | |||
+ | </br>Search their databases for beautiful images; always check the individual CC copyright terms. | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | |+ Sortable table, click on header you wish to | + | |+ Sortable table, click on header you wish to sort by |
|- | |- | ||
!Scientific Name | !Scientific Name | ||
Line 12: | Line 20: | ||
!STEP star | !STEP star | ||
|- | |- | ||
− | |''Amelanchier arborea''|| Downy Serviceberry || 1-2 || Y || 2 || 1 || || || | + | |[https://www.ontario.ca/page/serviceberries''Amelanchier arborea'']|| Downy Serviceberry || 1-2 || Y || 2 || 1 || || || |
|- | |- | ||
− | |''Amelanchier laevis''|| Allegheny Servicebery / Smooth Serviceberry || 1-2 || Y || 2 || 2 || || || | + | |[https://www.ontario.ca/page/serviceberries''Amelanchier laevis'']|| Allegheny Servicebery / Smooth Serviceberry || 1-2 || Y || 2 || 2 || || || |
|- | |- | ||
− | | ''Amelanchier sanguinea''|| Roundleaf Serviceberry / Dwarf Juneberry || 1-2 || Y || 2-3 || 2 || || Y || | + | |[https://www.wildflower.org/plants/result.php?id_plant=AMSA''Amelanchier sanguinea'']|| Roundleaf Serviceberry / Dwarf Juneberry || 1-2 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
− | |''Amelanchier spicata''|| Low Serviceberry / Shadbush serviceberry || 1-2 || Y || 2 || 2 || || Y || | + | |[https://landscapeontario.com/amelanchier-serviceberry''Amelanchier spicata'']|| Low Serviceberry / Shadbush serviceberry || 1-2 || Y || 2 || 2 || || Y || |
|- | |- | ||
− | |''Arctostaphylos uva-ursi''|| Bearberry || 1-2 || Y || 2-3 || 2-3 || || || | + | |[https://www.wildflower.org/plants/result.php?id_plant=ARUV''Arctostaphylos uva-ursi'']|| Bearberry || 1-2 || Y || 2-3 || 2-3 || || || |
|- | |- | ||
− | |''Aronia melanocarpa (Photinia melanocarpa)''|| Black Chokeberry || 1-3 || Y || 1-2 || 2-3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=ARME6''Aronia melanocarpa (Photinia melanocarpa)'']|| Black Chokeberry || 1-3 || Y || 1-2 || 2-3 || || || |
|- | |- | ||
− | |''Cephalanthus occidentalis''|| Common Buttonbush || 2-3 || Y || 2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=ceoc2''Cephalanthus occidentalis'']|| Common Buttonbush || 2-3 || Y || 2 || 2 || || Y || |
|- | |- | ||
− | |''Cornus alternifolia''|| Alternate-leaf Dogwood || 2 || Y || 2 || 1-2 || || Y || | + | |[https://www.ontario.ca/page/alternate-leaf-dogwood''Cornus alternifolia'']|| Alternate-leaf Dogwood || 2 || Y || 2 || 1-2 || || Y || |
|- | |- | ||
− | |''Cornus amomum ssp. obliqua''|| Silky Dogwood || 2-3 || Y || 2 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=COOB9''Cornus amomum ssp. obliqua'']|| Silky Dogwood || 2-3 || Y || 2 || 1 || || Y || |
|- | |- | ||
− | |''Cornus foemina spp. racemosa''|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 || || Y ||☆ | + | |[https://www.wildflower.org/plants/result.php?id_plant=cora6''Cornus foemina spp. racemosa'']|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 || || Y ||☆ |
|- | |- | ||
− | |''Cornus sericea ssp. sericea (Cornus stolonifera)''|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 || || Y || | + | |[https://www.wildflower.org/plants/result.php?id_plant=coses''Cornus sericea ssp. sericea (Cornus stolonifera)'']|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 || || Y || |
|- | |- | ||
− | |''Corylus americana''|| American Hazelnut || 1-2 || Y || 2 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=coam3''Corylus americana'']|| American Hazelnut || 1-2 || Y || 2 || 1 || || Y || |
|- | |- | ||
− | |''Corylus cornuta''|| Beaked Hazelnut || 1-2 || Y || 2 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=coco6''Corylus cornuta'']|| Beaked Hazelnut || 1-2 || Y || 2 || 1 || || Y || |
|- | |- | ||
− | |''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla''|| Cotoneaster || 2 || Y || 3 || 2-3 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=COAP3''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla'']|| Cotoneaster || 2 || Y || 3 || 2-3 || Y || || |
|- | |- | ||
− | |''Diervilla lonicera''|| Northern Bush-honeysuckle || 1-2 || Y || 2 || 1-2 || || Y || | + | |[http://ontariotrees.com/main/species.php?id=2134''Diervilla lonicera'']|| Northern Bush-honeysuckle || 1-2 || Y || 2 || 1-2 || || Y || |
|- | |- | ||
− | |''Hamamelis virginiana''|| American Witch-hazel || 1-2 || Y || 2 || 1 || || || | + | |[https://plants.usda.gov/core/profile?symbol=havi4''Hamamelis virginiana'']|| American Witch-hazel || 1-2 || Y || 2 || 1 || || || |
|- | |- | ||
− | |''Hydrangea arborescens 'Annabelle'''|| Annabelle Hydrangea || 2 || Y || 1 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=HYAR''Hydrangea arborescens 'Annabelle''']|| Annabelle Hydrangea || 2 || Y || 1 || 3 || || || |
|- | |- | ||
− | |''Hypericum kalmianum''|| Shrubby/Kalm St. Johns-wort || 2-3 || Y || 2-3 || 3 || || Y || | + | |[https://www.wildflower.org/plants/result.php?id_plant=hyka''Hypericum kalmianum'']|| Shrubby/Kalm St. Johns-wort || 2-3 || Y || 2-3 || 3 || || Y || |
|- | |- | ||
− | |''Juniperus | + | |[https://plants.usda.gov/core/profile?symbol=juco6''Juniperus communis'']|| Common Juniper || 1 || || 3 || 3 || Y || || |
|- | |- | ||
− | |''Juniperus horizontalis''|| Creeping Juniper || 1 || || 3 || 3 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=juho2''Juniperus horizontalis'']|| Creeping Juniper || 1 || || 3 || 3 || Y || || |
|- | |- | ||
− | |''Kerria japonica''|| Japanese Rose || 1-2 || Y || 3 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=KEJA''Kerria japonica'']|| Japanese Rose || 1-2 || Y || 3 || 3 || || || |
|- | |- | ||
− | |''Lindera benzoin''|| Spicebush || 2-3 || Y || 2 || 2 || || || | + | |[https://plants.usda.gov/core/profile?symbol=libe3''Lindera benzoin'']|| Spicebush || 2-3 || Y || 2 || 2 || || || |
|- | |- | ||
− | |''Lonicera | + | |[http://www.northernontarioflora.ca/description.cfm?speciesid=1004711''Lonicera dioica'']|| Glaucous Honeysuckle || 1-2 || Y || 2 || 1-2 || || Y || |
|- | |- | ||
− | |'' | + | |[https://plants.usda.gov/core/profile?symbol=mope6''Morella pensylvanica'']|| Bayberry || 1-2 || Y || 3 || 3 || || || ☆ |
|- | |- | ||
− | |''Physocarpus opulifolius''|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=PHOP''Physocarpus opulifolius'']|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 || || || |
|- | |- | ||
− | |''Potentilla fruticosa (Dasifora floribunda)''|| Shrubby Cinquefoil || 1-3 || Y || 2-3 || 2 || || Y || | + | |[http://ontariotrees.com/main/species.php?id=38''Potentilla fruticosa (Dasifora floribunda)'']|| Shrubby Cinquefoil || 1-3 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
− | |''Prunus pensylvanica''|| Pin Cherry || 1-2 || || 2-3 || 2 || || Y || ☆ | + | |[https://plants.usda.gov/core/profile?symbol=prpe2''Prunus pensylvanica'']|| Pin Cherry || 1-2 || || 2-3 || 2 || || Y || ☆ |
|- | |- | ||
− | |''Prunus pumila var. pumila''|| Sand Cherry || 1-3 || || 3 || 2 || || || | + | |[https://plants.usda.gov/core/profile?symbol=prpu3''Prunus pumila var. pumila'']|| Sand Cherry || 1-3 || || 3 || 2 || || || |
|- | |- | ||
− | |''Prunus | + | |[https://www.ontario.ca/page/chokecherry''Prunus virginiana'']|| Chokecherry || 1-2 || Y || 2 || 3 || || Y || |
|- | |- | ||
− | |''Rhus aromatica''|| Fragrant Sumac || 1-2 || Y || 2-3 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=rhar4''Rhus aromatica'']|| Fragrant Sumac || 1-2 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
− | |''Rhus glabra''|| Smooth Sumac || 1 || || 3 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=RHGL''Rhus glabra'']|| Smooth Sumac || 1 || || 3 || 3 || || || |
|- | |- | ||
− | |''Rhus hirta (Rhus typhina)''|| Staghorn Sumac || 1-2 || || 3 || 3 || Y || Y || | + | |[https://plants.usda.gov/core/profile?symbol=RHTY''Rhus hirta (Rhus typhina)'']|| Staghorn Sumac || 1-2 || || 3 || 3 || Y || Y || |
|- | |- | ||
− | |''Ribes americanum''|| Wild Black Currant || 2-3 || Y || 1 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=RIAM2''Ribes americanum'']|| Wild Black Currant || 2-3 || Y || 1 || 1 || || Y || |
|- | |- | ||
− | |''Ribes cynosbati''|| Prickly Gooseberry || 1-2 || Y || 2 || 1 || || || | + | |[http://ontariotrees.com/main/species.php?id=2042''Ribes cynosbati'']|| Prickly Gooseberry || 1-2 || Y || 2 || 1 || || || |
|- | |- | ||
− | |''Ribes triste''|| Swamp Red Currant || 2-3 || Y || 1 || 1-2 || || || | + | |[https://www.wildflower.org/plants/result.php?id_plant=RITR''Ribes triste'']|| Swamp Red Currant || 2-3 || Y || 1 || 1-2 || || || |
|- | |- | ||
− | |''Rosa blanda''|| Smooth Rose || 1-2 || || 2 || 1-2 || || Y || | + | |[https://www.wildflower.org/plants/result.php?id_plant=robl''Rosa blanda'']|| Smooth Rose || 1-2 || || 2 || 1-2 || || Y || |
|- | |- | ||
− | |''Rubus allegheniensis''|| Allegheny Blackberry || 2 || Y || 2 || 1 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=RUAL''Rubus allegheniensis'']|| Allegheny Blackberry || 2 || Y || 2 || 1 || Y || || |
|- | |- | ||
− | |''Rubus idaeus ssp. strigosus''|| Common Red Raspberry || 2-3 || Y || 2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=ruids2''Rubus idaeus ssp. strigosus'']|| Common Red Raspberry || 2-3 || Y || 2 || 2 || || Y || |
|- | |- | ||
− | |''Rubus odoratus''|| Purple Flowering Raspberry || 1-2 || Y || 2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=RUOD''Rubus odoratus'']|| Purple Flowering Raspberry || 1-2 || Y || 2 || 2 || || Y || |
|- | |- | ||
− | |''Rubus pubescens''|| Dwarf Red Raspberry || 2 || Y || 1 || 1 || || || | + | |[https://www.wildflower.org/plants/result.php?id_plant=rupu''Rubus pubescens'']|| Dwarf Red Raspberry || 2 || Y || 1 || 1 || || || |
|- | |- | ||
− | |''Salix bebbiana''|| Bebb’s Willow || 3 || Y || 1-2 || ? || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=sabe2''Salix bebbiana'']|| Bebb’s Willow || 3 || Y || 1-2 || ? || || Y || |
|- | |- | ||
− | |''Salix discolor''|| Pussy Willow || 3 || Y || 1-2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=SADI''Salix discolor'']|| Pussy Willow || 3 || Y || 1-2 || 2 || || Y || |
|- | |- | ||
− | |''Salix eriocephala''|| Woolly Headed Willow || 3 || Y || 1-2 || ? || || || | + | |[http://treescanadensis.ca/salix-eriocephala-heart-leaved-willow/''Salix eriocephala'']|| Woolly Headed Willow / Heart-Leaved Willow || 3 || Y || 1-2 || ? || || || |
|- | |- | ||
− | |''Salix exigua''|| Sandbar Willow || 2-3 || || 2-3 || 2 || Y || || | + | |[https://www.wildflower.org/plants/result.php?id_plant=SAEX''Salix exigua'']|| Sandbar Willow || 2-3 || || 2-3 || 2 || Y || || |
|- | |- | ||
− | |''Salix petiolaris''|| Meadow Willow || 2-3 || || 1-2 || ? || Y || || | + | |[https://treescanadensis.ca/salix-petiolaris-meadow-willow/#:~:text=Meadow%20Willow%20is%20a%20large,)%2C%20hence%20its%20scientific%20name.''Salix petiolaris'']|| Meadow Willow || 2-3 || || 1-2 || ? || Y || || |
|- | |- | ||
− | |''Sambucus canadensis''|| Common Elderberry || 2-3 || Y || 1-2 || 1-2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=sanic4''Sambucus nigra canadensis'']|| Common Elderberry || 2-3 || Y || 1-2 || 1-2 || || Y ||☆ |
|- | |- | ||
− | |''Sambucus racemosa ssp. pubens''|| Red Elderberry || 2 || Y || 2-3 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=sara2''Sambucus racemosa ssp. pubens'']|| Red Elderberry || 2 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
− | |''Shepherdia canadensis''|| Canada Buffalo-berry, Soapberry || 1 || Y || 3 || 3 || Y || || | + | |[https://www.wildflower.org/plants/result.php?id_plant=SHCA''Shepherdia canadensis'']|| Canada Buffalo-berry, Soapberry || 1 || Y || 3 || 3 || Y || || |
|- | |- | ||
− | |''Spiraea alba''|| Narrow-leaved Meadow-sweet || 3 || Y || 2 || 1 || || Y || | + | |[http://northernontarioflora.ca/description.cfm?speciesid=1003177''Spiraea alba'']|| Narrow-leaved Meadow-sweet || 3 || Y || 2 || 1 || || Y ||☆ |
|- | |- | ||
− | |''Viburnum acerifolium''|| Maple-leaf Viburnum || 2 || Y || 2 || 1 || || || | + | |[https://plants.usda.gov/core/profile?symbol=VIAC''Viburnum acerifolium'']|| Maple-leaf Viburnum || 2 || Y || 2 || 1 || || || |
|- | |- | ||
− | |''Viburnum dentatum''|| Arrowwood || 1-2 || Y || 2 || 2 || || || | + | |[https://plants.usda.gov/core/profile?symbol=vide''Viburnum dentatum'']|| Arrowwood || 1-2 || Y || 2 || 2 || || || |
|- | |- | ||
− | |''Viburnum lentago''|| Nannyberry || 2-3 || || 2 || 1-2 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=vile''Viburnum lentago'']|| Nannyberry || 2-3 || || 2 || 1-2 || Y || || |
|- | |- | ||
− | |''Viburnum rafinesquianum''|| Downy Arrowwood || 1 || Y || 3 || 2 || Y || || | + | |[http://ontariotrees.com/main/species.php?id=2005''Viburnum rafinesquianum'']|| Downy Arrowwood || 1 || Y || 3 || 2 || Y || || |
|} | |} | ||
[[category:Green infrastructure]] | [[category:Green infrastructure]] | ||
[[category:materials]] | [[category:materials]] |
Latest revision as of 16:15, 21 February 2024
STEP stars
These are species which have demonstrated good performance in projects designed, installed and monitored by the Sustainable Technologies Evaluation Program.
Many of the linked websites on this page have some from contributors at The Province of Ontario's Tree Atlas, Ontario Wild Flowers, The Northern Ontario Plant Database (NOPD), USDA's Plants Database, University of Texas' Lady Bird Johnson Wildflower Center, Landscape Ontario's Plant Resources Page, Ontario Trees & Shrubs and Trees Canadensis™.
Search their databases for beautiful images; always check the individual CC copyright terms.
Scientific Name | Common Name | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | STEP star |
---|---|---|---|---|---|---|---|---|
Amelanchier arborea | Downy Serviceberry | 1-2 | Y | 2 | 1 | |||
Amelanchier laevis | Allegheny Servicebery / Smooth Serviceberry | 1-2 | Y | 2 | 2 | |||
Amelanchier sanguinea | Roundleaf Serviceberry / Dwarf Juneberry | 1-2 | Y | 2-3 | 2 | Y | ||
Amelanchier spicata | Low Serviceberry / Shadbush serviceberry | 1-2 | Y | 2 | 2 | Y | ||
Arctostaphylos uva-ursi | Bearberry | 1-2 | Y | 2-3 | 2-3 | |||
Aronia melanocarpa (Photinia melanocarpa) | Black Chokeberry | 1-3 | Y | 1-2 | 2-3 | |||
Cephalanthus occidentalis | Common Buttonbush | 2-3 | Y | 2 | 2 | Y | ||
Cornus alternifolia | Alternate-leaf Dogwood | 2 | Y | 2 | 1-2 | Y | ||
Cornus amomum ssp. obliqua | Silky Dogwood | 2-3 | Y | 2 | 1 | Y | ||
Cornus foemina spp. racemosa | Stiff Dogwood / Gray Dogwood | 1-2 | Y | 2 | 2-3 | Y | ☆ | |
Cornus sericea ssp. sericea (Cornus stolonifera) | Red-Osier Dogwood | 2-3 | Y | 2 | 1 | Y | ||
Corylus americana | American Hazelnut | 1-2 | Y | 2 | 1 | Y | ||
Corylus cornuta | Beaked Hazelnut | 1-2 | Y | 2 | 1 | Y | ||
Cotoneaster apiculatus C. divaricata C. horizontalis C. microphylla |
Cotoneaster | 2 | Y | 3 | 2-3 | Y | ||
Diervilla lonicera | Northern Bush-honeysuckle | 1-2 | Y | 2 | 1-2 | Y | ||
Hamamelis virginiana | American Witch-hazel | 1-2 | Y | 2 | 1 | |||
Hydrangea arborescens 'Annabelle' | Annabelle Hydrangea | 2 | Y | 1 | 3 | |||
Hypericum kalmianum | Shrubby/Kalm St. Johns-wort | 2-3 | Y | 2-3 | 3 | Y | ||
Juniperus communis | Common Juniper | 1 | 3 | 3 | Y | |||
Juniperus horizontalis | Creeping Juniper | 1 | 3 | 3 | Y | |||
Kerria japonica | Japanese Rose | 1-2 | Y | 3 | 3 | |||
Lindera benzoin | Spicebush | 2-3 | Y | 2 | 2 | |||
Lonicera dioica | Glaucous Honeysuckle | 1-2 | Y | 2 | 1-2 | Y | ||
Morella pensylvanica | Bayberry | 1-2 | Y | 3 | 3 | ☆ | ||
Physocarpus opulifolius | Eastern Ninebark | 1-3 | Y | 2-3 | 3 | |||
Potentilla fruticosa (Dasifora floribunda) | Shrubby Cinquefoil | 1-3 | Y | 2-3 | 2 | Y | ||
Prunus pensylvanica | Pin Cherry | 1-2 | 2-3 | 2 | Y | ☆ | ||
Prunus pumila var. pumila | Sand Cherry | 1-3 | 3 | 2 | ||||
Prunus virginiana | Chokecherry | 1-2 | Y | 2 | 3 | Y | ||
Rhus aromatica | Fragrant Sumac | 1-2 | Y | 2-3 | 2 | Y | ||
Rhus glabra | Smooth Sumac | 1 | 3 | 3 | ||||
Rhus hirta (Rhus typhina) | Staghorn Sumac | 1-2 | 3 | 3 | Y | Y | ||
Ribes americanum | Wild Black Currant | 2-3 | Y | 1 | 1 | Y | ||
Ribes cynosbati | Prickly Gooseberry | 1-2 | Y | 2 | 1 | |||
Ribes triste | Swamp Red Currant | 2-3 | Y | 1 | 1-2 | |||
Rosa blanda | Smooth Rose | 1-2 | 2 | 1-2 | Y | |||
Rubus allegheniensis | Allegheny Blackberry | 2 | Y | 2 | 1 | Y | ||
Rubus idaeus ssp. strigosus | Common Red Raspberry | 2-3 | Y | 2 | 2 | Y | ||
Rubus odoratus | Purple Flowering Raspberry | 1-2 | Y | 2 | 2 | Y | ||
Rubus pubescens | Dwarf Red Raspberry | 2 | Y | 1 | 1 | |||
Salix bebbiana | Bebb’s Willow | 3 | Y | 1-2 | ? | Y | ||
Salix discolor | Pussy Willow | 3 | Y | 1-2 | 2 | Y | ||
Salix eriocephala | Woolly Headed Willow / Heart-Leaved Willow | 3 | Y | 1-2 | ? | |||
Salix exigua | Sandbar Willow | 2-3 | 2-3 | 2 | Y | |||
Salix petiolaris | Meadow Willow | 2-3 | 1-2 | ? | Y | |||
Sambucus nigra canadensis | Common Elderberry | 2-3 | Y | 1-2 | 1-2 | Y | ☆ | |
Sambucus racemosa ssp. pubens | Red Elderberry | 2 | Y | 2-3 | 2 | Y | ||
Shepherdia canadensis | Canada Buffalo-berry, Soapberry | 1 | Y | 3 | 3 | Y | ||
Spiraea alba | Narrow-leaved Meadow-sweet | 3 | Y | 2 | 1 | Y | ☆ | |
Viburnum acerifolium | Maple-leaf Viburnum | 2 | Y | 2 | 1 | |||
Viburnum dentatum | Arrowwood | 1-2 | Y | 2 | 2 | |||
Viburnum lentago | Nannyberry | 2-3 | 2 | 1-2 | Y | |||
Viburnum rafinesquianum | Downy Arrowwood | 1 | Y | 3 | 2 | Y |