Difference between revisions of "Acknowledgements"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
|||
(46 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | Updating the popular [http://www.sustainabletechnologies.ca/wp/wp-content/uploads/2013/01/LID-SWM-Guide-v1.0_2010_1_no-appendices.pdf | + | __NOTOC__ |
− | resource a useful, living document requires input from all sectors, and borrows from reports and resources from around the world. | + | This project has received funding support from the Government of Ontario. Such support does not indicate endorsement by the Government of Ontario of the contents of this material. |
+ | |||
+ | Updating the popular [http://www.sustainabletechnologies.ca/wp/wp-content/uploads/2013/01/LID-SWM-Guide-v1.0_2010_1_no-appendices.pdf 2010 TRCA/CVC Low Impact Development Planning and Design guide] has been a daunting task. | ||
+ | |||
+ | Making this wiki resource a useful, living document requires input from all sectors, and borrows from reports and resources from around the world. | ||
<br> | <br> | ||
− | + | Thank '''you''' for visiting, for using the feedback form, and for contributing to the project. | |
− | + | ||
− | + | ==Thanks to the steering committee, authors and review team== | |
− | + | ===Credit Valley Conservation=== | |
− | + | *[[User: Alexveglio|Alexandra Veglio]] ''Coordinator, Integrated Water Management'' | |
− | *Christy Graham | + | *[[User:Bernadeta s|Bernadeta Szmudrowska]] ''Specialist, Integrated Water Management'' |
− | *Dean Young | + | *[[User: BillyTLID| Bill Trenouth]] ''Program Manager, Integrated Water Management'' |
− | *Tim Van Seters | + | *Jakub Wrobel ''Technician, Integrated Water Management'' |
− | + | *[[User: KyleVDL|Kyle Vander Linden]] ''Program Manager, Integrated Water Management'' | |
− | * | + | *Muwaffaq Al-Awad |
− | + | *Phil James ''Manager, Integrated Water Management'' | |
− | * | + | *Samantha Paquette ''Senior Specialist, Integrated Water Management'': Now at Region of Peel |
− | * | + | |
− | * | + | ===Grand River Conservation Authority=== |
− | + | *Scott Robertson, ''Senior Water Resources Engineer'' | |
+ | ===Lake Simcoe Region Conservation Authority=== | ||
+ | *[[User:Alanav|Alana Vandersluis]] ''Urban Restoration Assistant'' | ||
+ | *Steve Auger ''Manager, Urban Restoration'' | ||
+ | |||
+ | ===Toronto Region Conservation Authority=== | ||
+ | *[[User: DanielFilippi|Daniel Filippi]] ''Research Scientist, Sustainable Technologies Evaluation Program'' | ||
+ | *[[User:Sahlla Abbasi|Sahlla Abbasi]] ''Technical Analyst, Sustainable Technologies Evaluation Program'' | ||
+ | *Chris Moore ''Manager, Digital Media'' | ||
+ | *Christy Graham ''Project Manager, Sustainable Technologies Evaluation Program'' | ||
+ | *Dean Young ''Program Manager, Sustainable Technologies Evaluation Program'' | ||
+ | *[[User: Jenny Hill|Jen Hill]] ''Research Scientist, Sustainable Technologies Evaluation Program'' | ||
+ | *Tim Van Seters ''Senior Manager, Sustainable Technologies Evaluation Program'' | ||
+ | |||
+ | ==Thanks to everyone who shares inspirational images with Creative Commons licensing== | ||
+ | *[https://www.flickr.com/photos/centerforneighborhoodtechnology/ Center for Neighborhood Technology (CNT)] | ||
+ | *[https://www.flickr.com/people/87297882@N03/ Aaron Volkening] | ||
+ | *[https://en.wikipedia.org/wiki/User:BrianAsh BrianAsh] | ||
+ | *[https://www.flickr.com/people/usepagov/ USEPA] | ||
+ | *[https://www.flickr.com/people/philadelphiawater/ Philadelphia Water Department (PWD)] | ||
+ | *[https://commons.wikimedia.org/wiki/User:DASonnenfeld DASonnenfeld] | ||
+ | *[https://en.wikipedia.org/wiki/User:EmilyBlueGreen EmilyBlueGreen] | ||
+ | *[https://www.flickr.com/photos/wsdot/ Washington State Dept of Transportation] | ||
+ | *[https://commons.wikimedia.org/w/index.php?title=Special:Search&search=K.salo.85&searchToken=5gxsq2v4m29ogmja5z40coswd K.salo.85] | ||
+ | *[https://www.flickr.com/people/26596250@N00 r h] | ||
+ | *[http://www.mlsmithdesign.com/ MLSmith] | ||
+ | *[https://www.flickr.com/photos/152508454@N05/ California Native Plant Society] | ||
+ | |||
+ | ==Also under creative commons== | ||
+ | Thanks to Oregon State University and Green Girl for their share and share alike licensing. |
Latest revision as of 15:43, 27 November 2023
This project has received funding support from the Government of Ontario. Such support does not indicate endorsement by the Government of Ontario of the contents of this material.
Updating the popular 2010 TRCA/CVC Low Impact Development Planning and Design guide has been a daunting task.
Making this wiki resource a useful, living document requires input from all sectors, and borrows from reports and resources from around the world.
Thank you for visiting, for using the feedback form, and for contributing to the project.
Thanks to the steering committee, authors and review team
Credit Valley Conservation
- Alexandra Veglio Coordinator, Integrated Water Management
- Bernadeta Szmudrowska Specialist, Integrated Water Management
- Bill Trenouth Program Manager, Integrated Water Management
- Jakub Wrobel Technician, Integrated Water Management
- Kyle Vander Linden Program Manager, Integrated Water Management
- Muwaffaq Al-Awad
- Phil James Manager, Integrated Water Management
- Samantha Paquette Senior Specialist, Integrated Water Management: Now at Region of Peel
Grand River Conservation Authority
- Scott Robertson, Senior Water Resources Engineer
Lake Simcoe Region Conservation Authority
- Alana Vandersluis Urban Restoration Assistant
- Steve Auger Manager, Urban Restoration
Toronto Region Conservation Authority
- Daniel Filippi Research Scientist, Sustainable Technologies Evaluation Program
- Sahlla Abbasi Technical Analyst, Sustainable Technologies Evaluation Program
- Chris Moore Manager, Digital Media
- Christy Graham Project Manager, Sustainable Technologies Evaluation Program
- Dean Young Program Manager, Sustainable Technologies Evaluation Program
- Jen Hill Research Scientist, Sustainable Technologies Evaluation Program
- Tim Van Seters Senior Manager, Sustainable Technologies Evaluation Program
- Center for Neighborhood Technology (CNT)
- Aaron Volkening
- BrianAsh
- USEPA
- Philadelphia Water Department (PWD)
- DASonnenfeld
- EmilyBlueGreen
- Washington State Dept of Transportation
- K.salo.85
- r h
- MLSmith
- California Native Plant Society
Also under creative commons
Thanks to Oregon State University and Green Girl for their share and share alike licensing.