Difference between revisions of "Erosion"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "Erosion along natural steam and riverbanks can increase sediment deposition in stormwater management systems<ref>McDonough, K., Moore, T., & Hutchinson, S. (2017). Understandi...") |
Jenny Hill (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Erosion along natural steam and riverbanks can increase sediment deposition in stormwater management systems<ref>McDonough, K., Moore, T., & Hutchinson, S. (2017). Understanding the relationship between stormwater control measures and ecosystem services in an urban watershed. J. Water Resources and Planning Management, 143 (5)</ref>. The accumulation of sediment overtime exerts a stress on stormwater systems, as their overall volume capacity for water becomes reduced<ref>Bledsoe, B. (2002). Stream erosion potential and stormwater management strategies. Journal of Water Resources Planning and Management, 128 (6), 451-455.</ref>. | Erosion along natural steam and riverbanks can increase sediment deposition in stormwater management systems<ref>McDonough, K., Moore, T., & Hutchinson, S. (2017). Understanding the relationship between stormwater control measures and ecosystem services in an urban watershed. J. Water Resources and Planning Management, 143 (5)</ref>. The accumulation of sediment overtime exerts a stress on stormwater systems, as their overall volume capacity for water becomes reduced<ref>Bledsoe, B. (2002). Stream erosion potential and stormwater management strategies. Journal of Water Resources Planning and Management, 128 (6), 451-455.</ref>. | ||
+ | The Sustainable Technologies Evaluation Program guide to Sediment and Erosion Control can be found [https://sustainabletechnologies.ca/home/erosion-and-sediment-control/ here]. | ||
---- | ---- |
Latest revision as of 17:51, 18 April 2019
Erosion along natural steam and riverbanks can increase sediment deposition in stormwater management systems[1]. The accumulation of sediment overtime exerts a stress on stormwater systems, as their overall volume capacity for water becomes reduced[2].
The Sustainable Technologies Evaluation Program guide to Sediment and Erosion Control can be found here.
- ↑ McDonough, K., Moore, T., & Hutchinson, S. (2017). Understanding the relationship between stormwater control measures and ecosystem services in an urban watershed. J. Water Resources and Planning Management, 143 (5)
- ↑ Bledsoe, B. (2002). Stream erosion potential and stormwater management strategies. Journal of Water Resources Planning and Management, 128 (6), 451-455.