Uploads by DanielFilippi

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:56, 17 May 2022 (LSRCA Logo) Atherley Narrows annual chloride concentrations (1971 - 2020).png (file) 78 KB   1
20:12, 18 May 2022 1EMT reduction LID.PNG (file) 283 KB   1
19:30, 28 September 2022 1 Veg Filter Strips banner.png (file) 1.46 MB   1
15:20, 3 April 2024 2022-01-18-severe-weather-2021-21-billion-damage-image2.jpeg (file) 87 KB   1
21:22, 28 September 2022 2500-gallon-underground-poly-tank-1024x768.jpg (file) 138 KB   1
16:37, 16 January 2023 25yr LCCT Bio Full Infil.PNG (file) 139 KB   2
17:10, 16 January 2023 25yr LCCT Bio No Infil.PNG (file) 235 KB Reverted to version as of 16:43, 16 January 2023 (UTC) 4
17:10, 16 January 2023 25yr LCCT Bio Partial Infil.PNG (file) 230 KB   2
16:05, 21 December 2022 25yr LCCT EnhancedSwales Full Infil.PNG (file) 127 KB   1
21:25, 17 January 2023 25yr LCCT EnhancedSwales Full Infil 2023.PNG (file) 216 KB   1
16:49, 21 December 2022 25yr LCCT GreenRoof No Infil.PNG (file) 173 KB   1
21:46, 17 January 2023 25yr LCCT GreenRoof No Infil 2023.PNG (file) 171 KB   1
16:03, 21 December 2022 25yr LCCT InfilChamb Full Infil.PNG (file) 249 KB   1
20:54, 17 January 2023 25yr LCCT InfilChamb Full Infil 2023.PNG (file) 248 KB   1
16:04, 21 December 2022 25yr LCCT InfilChamb Partial Infil.PNG (file) 159 KB   1
16:00, 21 December 2022 25yr LCCT InfilTrench Full Infil.PNG (file) 208 KB   1
20:43, 17 January 2023 25yr LCCT InfilTrench Full Infil 2023.PNG (file) 209 KB   1
20:46, 17 January 2023 25yr LCCT InfilTrench Partial Infil.PNG (file) 208 KB   2
20:48, 17 January 2023 25yr LCCT InfilTrench Partial Infil 2023.PNG (file) 208 KB   1
16:26, 17 January 2023 25yr LCCT PA Full Infil.PNG (file) 248 KB   2
16:34, 17 January 2023 25yr LCCT PA No Infil.PNG (file) 242 KB   2
17:04, 17 January 2023 25yr LCCT PA No Infil 2023.PNG (file) 241 KB   1
17:10, 17 January 2023 25yr LCCT PA Partial Infil.PNG (file) 247 KB   2
17:13, 17 January 2023 25yr LCCT PA Partial Infil 2023.PNG (file) 247 KB   1
15:10, 17 January 2023 25yr LCCT PP Full Infil.PNG (file) 206 KB   2
15:31, 17 January 2023 25yr LCCT PP No Infil.PNG (file) 209 KB   2
16:26, 17 January 2023 25yr LCCT PP Partial Infil.PNG (file) 204 KB   3
16:08, 21 December 2022 25yr LCCT RWH No Infil.PNG (file) 164 KB   1
21:32, 17 January 2023 25yr LCCT RWH No Infil 2023.PNG (file) 273 KB   1
16:09, 21 December 2022 25yr LCCT VegStrip Full Infil.PNG (file) 109 KB   1
21:42, 17 January 2023 25yr LCCT VegStrip Full Infil 2023.PNG (file) 184 KB   1
18:39, 1 November 2021 2 UrbanDesignCompendium.pdf (file) 6.15 MB   1
15:14, 10 September 2021 320px-Perf pipe.gif (file) 20 KB   1
20:34, 4 April 2022 4-large-Sporobolusneglectus-plant.jpg (file) 267 KB   1
15:16, 28 September 2022 50 year life cycle LID BMP.PNG (file) 519 KB   1
16:37, 16 January 2023 50yr LCCT Bio Full Infil.PNG (file) 115 KB   2
16:43, 16 January 2023 50yr LCCT Bio No Infil.PNG (file) 241 KB   2
17:10, 16 January 2023 50yr LCCT Bio Partial Infil.PNG (file) 242 KB   2
16:05, 21 December 2022 50yr LCCT EnhancedSwales Full Infil.PNG (file) 111 KB   1
21:25, 17 January 2023 50yr LCCT EnhancedSwales Full Infil 2023.PNG (file) 205 KB   1
16:49, 21 December 2022 50yr LCCT GreenRoof No Infil.PNG (file) 171 KB   1
21:47, 17 January 2023 50yr LCCT GreenRoof No Infil 2023.PNG (file) 169 KB   1
16:03, 21 December 2022 50yr LCCT InfilChamb Full Infil.PNG (file) 249 KB   1
20:54, 17 January 2023 50yr LCCT InfilChamb Full Infil 2023.PNG (file) 239 KB   1
16:04, 21 December 2022 50yr LCCT InfilChamb Partial Infil.PNG (file) 158 KB   1
16:00, 21 December 2022 50yr LCCT InfilTrench Full Infil.PNG (file) 199 KB   1
20:44, 17 January 2023 50yr LCCT InfilTrench Full Infil 2023.PNG (file) 203 KB   1
20:46, 17 January 2023 50yr LCCT InfilTrench Partial Infil.PNG (file) 204 KB   2
20:49, 17 January 2023 50yr LCCT InfilTrench Partial Infil 2023.PNG (file) 204 KB   1
16:29, 17 January 2023 50yr LCCT PA Full Infil.PNG (file) 244 KB   2
First pagePrevious pageNext pageLast page