Line 24:
Line 24:
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass |||| 1-2 || || 2 || 2 || Y || Y || ||[[File:Calamagrostis x acutiflora 'Karl Foerster'.jpg|frameless|upright=0.35]]
|[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass |||| 1-2 || || 2 || 2 || Y || Y || ||[[File:Calamagrostis x acutiflora 'Karl Foerster'.jpg|frameless|upright=0.35]]
|-
|-
−
|[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint ||Y|| 2-3 || || 1-2 || 2 || || ||||[[File:Canada bluejoint (Calamagrostis canadensis) Sand Lake Wetland Management District 02 (14386718725).jpg|frameless|upright=0.35]]
+
|[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint/Reedgrass ||Y|| 2-3 || || 1-2 || 2 || || ||||[[File:Canada bluejoint (Calamagrostis canadensis) Sand Lake Wetland Management District 02 (14386718725).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge ||Y|| 3 || || 2 || 2 || || || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge ||Y|| 3 || || 2 || 2 || || || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]]
Line 72:
Line 72:
|[https://plants.usda.gov/core/profile?symbol=mume2 ''Muhlenbergia mexicana var. mexicana''] || Mexican Muhly ||Y|| 2 || Y || 2 || 2 || || || ||[[File:Muhlenbergia mexicana.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=mume2 ''Muhlenbergia mexicana var. mexicana''] || Mexican Muhly ||Y|| 2 || Y || 2 || 2 || || || ||[[File:Muhlenbergia mexicana.jpg|frameless|upright=0.35]]
|-
|-
−
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=l460 ''Panicum virgatum''] || Shenandoah Switchgrass ||Y|| 1-3 || Y || 3 || 3 || Y || Y || ☆||[[File:Panicum virgatum1.jpg|frameless|upright=0.35]]
+
|[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=l460 ''Panicum virgatum''] || Shenandoah Switchgrass/Switch Panicgrass ||Y|| 1-3 || Y || 3 || 3 || Y || Y || ☆||[[File:Panicum virgatum1.jpg|frameless|upright=0.35]]
|-
|-
|[https://plants.usda.gov/core/profile?symbol=PEAL ''Pennisetum alopecuroides'' 'hameln'] || Fountain Grass |||| 1-2 || || 3 || 3 || || || ☆||[[File:HamelnDwarfFountainGrass-PennisetumAlopecuroidesHameln.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=PEAL ''Pennisetum alopecuroides'' 'hameln'] || Fountain Grass |||| 1-2 || || 3 || 3 || || || ☆||[[File:HamelnDwarfFountainGrass-PennisetumAlopecuroidesHameln.jpg|frameless|upright=0.35]]
Line 93:
Line 93:
|-
|-
|[https://plants.usda.gov/core/profile?symbol=tyla ''Typha latifolia''] || Broad-leaf Cattail ||Y|| 3 || || 1 || 2-3 || Y || || ||[[File:Typha latifolia 02 bgiu.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=tyla ''Typha latifolia''] || Broad-leaf Cattail ||Y|| 3 || || 1 || 2-3 || Y || || ||[[File:Typha latifolia 02 bgiu.jpg|frameless|upright=0.35]]
+
|-
+
|[https://inaturalist.ca/taxa/76025-Carex-comosa ''Carex comosa'']|| Bearded/Bristly Sedge ||Y|| 3 || || 1 || 1 || || Y || ||[[File:Bristly sedge.jpg|frameless|upright=0.35]]
+
|-
+
|[https://inaturalist.ca/taxa/76025-Carex-comosa ''Carex comosa'']|| Bearded/Bristly Sedge ||Y|| 3 || || 1 || 1 || || Y || ||[[File:Bristly sedge.jpg|frameless|upright=0.35]]
|}
|}
−
===Links===
===Links===
*[[Plants]]
*[[Plants]]