Line 1: |
Line 1: |
− | [[File:STEP Minto Cistern P1 - Copy.jpg|thumb|Rainwater harvesting is commonly employed on zero-lot-line projects like downtown condos. This cast in place concrete vault in one corner of the parking level is a typical design.]] | + | [[File:STEP Minto Cistern P1 - Copy.jpg|thumb|500px|Rainwater harvesting is commonly employed on zero-lot-line projects like downtown condos. This cast in place concrete vault in one corner of the parking level is a typical design.]] |
| This article is about large, building-integrated rainwater harvesting systems. For smaller, seasonal, outdoor systems, see [[Rain barrels]] | | This article is about large, building-integrated rainwater harvesting systems. For smaller, seasonal, outdoor systems, see [[Rain barrels]] |
| {{TOClimit|2}} | | {{TOClimit|2}} |
Line 9: |
Line 9: |
| #Increasing utility rates for potable water supply. | | #Increasing utility rates for potable water supply. |
| | | |
| + | [[File:Kocsis two tanks in ground.jpg|thumb|Rainwater harvesting tanks can also be implemented underground for either residential or commercial purposes. Photo credit: [https://www.makeway.ca/products/rainwater-harvesting-systems/ Make-Way Environmental Technologies Inc.]]] |
| | | |
| | | |
| Take a look at the downloadable Rainwater Harvesting Factsheet below for a .pdf overview of this LID Best Management Practice: | | Take a look at the downloadable Rainwater Harvesting Factsheet below for a .pdf overview of this LID Best Management Practice: |
| | | |
− | {{Clickable button|[[File:RWH.png|150 px|link=https://wiki.sustainabletechnologies.ca/images/7/7e/Permeable_Pavement_Factsheet.pdf]]}} | + | {{Clickable button|[[File:RWH.png|150 px|link=https://wiki.sustainabletechnologies.ca/images/7/72/RWH_final.pdf]]}} |
| | | |
| | | |
Line 38: |
Line 39: |
| The origin of the harvested water affects the permissible end uses. Some of the most common uses include irrigation and flushing or toilets and urinals. As mixed source water can only be applied to the more limited end uses, selecting the catchments for a RWH system requires careful consideration. | | The origin of the harvested water affects the permissible end uses. Some of the most common uses include irrigation and flushing or toilets and urinals. As mixed source water can only be applied to the more limited end uses, selecting the catchments for a RWH system requires careful consideration. |
| *The [https://www.ontario.ca/laws/regulation/120332 Ontario Building Code (OBC)] regulates the use of harvested rainwater as one of many non-potable water sources. <em>"Rainwater means storm sewage runoff that is collected from a roof or the ground, but not from accessible patios and driveways."</em> | | *The [https://www.ontario.ca/laws/regulation/120332 Ontario Building Code (OBC)] regulates the use of harvested rainwater as one of many non-potable water sources. <em>"Rainwater means storm sewage runoff that is collected from a roof or the ground, but not from accessible patios and driveways."</em> |
− | *The [https://store.csagroup.org/?cclcl=en_US| CSA standard B805-18/ICC805-2018] separates <em>"roof runoff"</em> from all other sources, including landscaped areas and green roofs. Collectively green roofs, landscaped and paved areas result in <em>"stormwater runoff."</em> | + | *The [https://www.csagroup.org/store/product/CSA%20B805-18%25100ICC%20805-2018/ CSA standard B805-18/ICC805-2018] separates <em>"roof runoff"</em> from all other sources, including landscaped areas and green roofs. Collectively green roofs, landscaped and paved areas result in <em>"stormwater runoff."</em> |
| The current disparity between these two definitions affects all vegetated landscapes including green roofs. Confusion over terminology and regulation has been identified as a significant barrier to implementation of RWH since 2010[http://www.ryerson.ca/content/dam/water/education%20and%20outreach/GreenInfraTO/Identifying%20Barriers%20to%20Widespread%20Implementation%20of%20Rainwater%20Harvesting%20for%20Urban%20Household%20Use%20in%20Ontario.pdf]. | | The current disparity between these two definitions affects all vegetated landscapes including green roofs. Confusion over terminology and regulation has been identified as a significant barrier to implementation of RWH since 2010[http://www.ryerson.ca/content/dam/water/education%20and%20outreach/GreenInfraTO/Identifying%20Barriers%20to%20Widespread%20Implementation%20of%20Rainwater%20Harvesting%20for%20Urban%20Household%20Use%20in%20Ontario.pdf]. |
| | | |
Line 59: |
Line 60: |
| *Will the cistern require entry for inspection in the future? How will this be accessed? | | *Will the cistern require entry for inspection in the future? How will this be accessed? |
| ''RWH systems producing higher quality water will have additional maintenance requirements. These will depend on the the treatment technologies being used.'' | | ''RWH systems producing higher quality water will have additional maintenance requirements. These will depend on the the treatment technologies being used.'' |
| + | |
| + | |
| + | For a table summarizing information on planning considerations and site constraints see [[Site considerations]]. |
| | | |
| ==Design== | | ==Design== |
| [[File:RAINWATER HARVESTING TANK 550x550.jpg|thumb|Large cistern being installed underground]] | | [[File:RAINWATER HARVESTING TANK 550x550.jpg|thumb|Large cistern being installed underground]] |
− | [[File:RWH.gif|thumb|Conceptual '''gif''' of an underground cistern being used for irrigation]] | + | [[File:RWH Tree.PNG|thumb|Conceptual image of an underground cistern being used for irrigation of nearby vegetation on site.]] |
| [[Rainwater Harvesting: Sizing and Modelling]] | | [[Rainwater Harvesting: Sizing and Modelling]] |
| ===Catchments=== | | ===Catchments=== |
Line 112: |
Line 116: |
| *[http://rh2o.com/company RH<sub>2</sub>O] | | *[http://rh2o.com/company RH<sub>2</sub>O] |
| *[http://waterloo-biofilter.com/rainwater-harvesting/ Waterloo Biofilter] | | *[http://waterloo-biofilter.com/rainwater-harvesting/ Waterloo Biofilter] |
| + | *[https://www.makeway.ca/ Make-Way Environmental Technologies Inc.] |
| ---- | | ---- |