Line 1: |
Line 1: |
| <gallery mode="packed" widths=200px heights=200px> | | <gallery mode="packed" widths=200px heights=200px> |
− | Plastic grid paving.jpg|Plastic grid paving, Coultice Park, Whitchurch-Stoufville, ON
| |
| Pervious asphalt.jpg|Pervious asphalt, Coultice Park, Whitchurch-Stoufville, ON | | Pervious asphalt.jpg|Pervious asphalt, Coultice Park, Whitchurch-Stoufville, ON |
| Concrete grid paving.jpg|Laneways retrofit program, Toronto ON | | Concrete grid paving.jpg|Laneways retrofit program, Toronto ON |
| Lakeside - permeable concrete 1.JPG| Permeable concrete at Lakeside Park, Mississauga ON | | Lakeside - permeable concrete 1.JPG| Permeable concrete at Lakeside Park, Mississauga ON |
| + | PaveDrain.jpg|PaveDrain at the LSRCA headquarters in Newmarket, ON is an example of an articulated block system designed for heavy loads. |
| Wychwood Permeable Pavers.jpg|Permeable pavers on residential driveways, Brampton ON | | Wychwood Permeable Pavers.jpg|Permeable pavers on residential driveways, Brampton ON |
| Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON | | Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON |
Line 12: |
Line 12: |
| IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | | IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON |
| Perf concrete van.jpg|Perforated concrete block used to create a casual, semi-landscaped area, Thailand | | Perf concrete van.jpg|Perforated concrete block used to create a casual, semi-landscaped area, Thailand |
− | plastic PP.jpg|Plastic grid paving used to reinforce grass along a narrow road, Malaysia
| |
| Gridpaver.png.jpg|Permeable grid system filled with gravel | | Gridpaver.png.jpg|Permeable grid system filled with gravel |
| PermeablePaving CS.png|Permeable Pavement cross sections showing full and partial infiltration designs. Source: GVRD | | PermeablePaving CS.png|Permeable Pavement cross sections showing full and partial infiltration designs. Source: GVRD |
Line 18: |
Line 17: |
| PICPDouble.png|PICP on a road with concrete edge restraints separating the impervious and permeable pavements (source STEP) | | PICPDouble.png|PICP on a road with concrete edge restraints separating the impervious and permeable pavements (source STEP) |
| Porousasphalt.png|Porous asphalt parking lot (Source: Villanova Urban Stormwater Partnership) | | Porousasphalt.png|Porous asphalt parking lot (Source: Villanova Urban Stormwater Partnership) |
| + | Plastic grid paving.jpg|Plastic grid paving, Coultice Park, Whitchurch-Stoufville, ON |
| residentialPICP.png|Permeable Interlocking Concrete Pavement on a residential road (source: STEP) | | residentialPICP.png|Permeable Interlocking Concrete Pavement on a residential road (source: STEP) |
| PavementwithTrees.png|Permeable pavers in Hoboken, NJ used around trees which allow air and water to reach the roots (Source: Bruce Ferguson). | | PavementwithTrees.png|Permeable pavers in Hoboken, NJ used around trees which allow air and water to reach the roots (Source: Bruce Ferguson). |