Difference between revisions of "Trees: List"
Jump to navigation
Jump to search
Kyle menken (talk | contribs) m |
Kyle menken (talk | contribs) |
||
Line 188: | Line 188: | ||
|- | |- | ||
| | | | ||
− | ''Larix laricina '' | + | [https://www.ontario.ca/page/tamarack''Larix laricina ''] |
| | | | ||
Line 213: | Line 213: | ||
|- | |- | ||
| | | | ||
− | ''Liriodendron tulipifera'' | + | [https://www.ontario.ca/page/tulip-tree''Liriodendron tulipifera''] |
| | | | ||
Line 238: | Line 238: | ||
|- | |- | ||
| | | | ||
− | ''Picea glauca'' | + | [https://www.ontario.ca/page/white-spruce''Picea glauca''] |
| | | | ||
Line 313: | Line 313: | ||
|- | |- | ||
| | | | ||
− | ''Pinus strobus'' | + | [https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] |
| | | | ||
Line 338: | Line 338: | ||
|- | |- | ||
| | | | ||
− | ''Platanus occidentalis'' | + | [https://www.ontario.ca/page/sycamore''Platanus occidentalis''] |
| | | | ||
Line 363: | Line 363: | ||
|- | |- | ||
| | | | ||
− | ''Populus balsamifera ''ssp.'' balsamifera'' | + | [https://www.ontario.ca/page/balsam-poplar''Populus balsamifera ''ssp.'' balsamifera''] |
| | | | ||
Line 413: | Line 413: | ||
|- | |- | ||
| | | | ||
− | ''Populus grandidentata'' | + | [https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] |
| | | | ||
Line 438: | Line 438: | ||
|- | |- | ||
| | | | ||
− | ''Populus tremuloides'' | + | [https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] |
| | | | ||
Line 463: | Line 463: | ||
|- | |- | ||
| | | | ||
− | ''Prunus serotina'' | + | [https://www.ontario.ca/page/black-cherry''Prunus serotina''] |
| | | | ||
Line 488: | Line 488: | ||
|- | |- | ||
| | | | ||
− | ''Quercus alba'' | + | [https://www.ontario.ca/page/white-oak''Quercus alba''] |
| | | | ||
Line 513: | Line 513: | ||
|- | |- | ||
| | | | ||
− | ''Quercus bicolor'' | + | [https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] |
| | | | ||
Line 538: | Line 538: | ||
|- | |- | ||
| | | | ||
− | ''Quercus macrocarpa'' | + | [https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] |
| | | | ||
Line 588: | Line 588: | ||
|- | |- | ||
| | | | ||
− | ''Quercus palustris'' | + | [https://www.ontario.ca/page/pin-oak''Quercus palustris''] |
| | | | ||
Line 613: | Line 613: | ||
|- | |- | ||
| | | | ||
− | ''Quercus rubra'' | + | [https://www.ontario.ca/page/red-oak''Quercus rubra''] |
| | | | ||
Line 638: | Line 638: | ||
|- | |- | ||
| | | | ||
− | ''Salix amygdaloides'' | + | [https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] |
| | | | ||
− | + | Peachleaf Willow | |
| | | | ||
Line 663: | Line 663: | ||
|- | |- | ||
| | | | ||
− | ''Salix lucida '' | + | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] |
| | | | ||
Line 688: | Line 688: | ||
|- | |- | ||
| | | | ||
− | ''Salix nigra '' | + | [https://www.ontario.ca/page/black-willow''Salix nigra''] |
| | | | ||
Line 713: | Line 713: | ||
|- | |- | ||
| | | | ||
− | ''Thuja occidentalis'' | + | [https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] |
| | | | ||
Line 738: | Line 738: | ||
|- | |- | ||
| | | | ||
− | ''Tilia americana'' | + | [https://www.ontario.ca/page/basswood''Tilia americana''] |
| | | |
Revision as of 18:52, 28 November 2017
Scientific Name | Common Name | Soil Moisture 1=Wet 2=Moist 3=Dry |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance |
---|---|---|---|---|---|---|---|
Acer rubrum | Red Maple | ||||||
Acer saccharinum | Silver Maple | ||||||
Acer saccharum ssp. saccharum | Sugar Maple | ||||||
Acer x freemanii | Hybrid Maple / Freeman Maple | ||||||
Betula papyrifera | Paper Birch | ||||||
Carpinus caroliniana | American hornbeam / Blue Beech | ||||||
Carya cordiformis | Bitter-nut Hickory | ||||||
Carya ovata | Shag-bark Hickory | ||||||
Celtis occidentalis | Common Hackberry | ||||||
Fraxinus americana | White Ash | ||||||
Fraxinus nigra | Black Ash | ||||||
Fraxinus pennsylvanica | Green Ash | ||||||
Ginkgo biloba | Ginkgo | ||||||
Gleditsia tricanthos var. inermis | Thornless Honey Locust | ||||||
Black Walnut |
|
|
|
|
|
| |
Eastern Red Cedar |
|
|
|
|
|
| |
Tamarack / American Larch |
|
|
|
|
|
| |
Tulip Tree |
|
|
|
|
|
| |
White Spruce |
|
|
|
|
|
| |
Picea pungens |
Colorado Spruce |
|
|
|
|
|
|
Pinus mugho |
Mugo Pine |
|
|
|
|
|
|
Eastern White Pine |
|
|
|
|
|
| |
Sycamore |
|
|
|
|
|
| |
Balsam Poplar |
|
|
|
|
|
| |
Populus deltoides |
Eastern Cottonwood |
|
|
|
|
|
|
Large-tooth Aspen |
|
|
|
|
|
| |
Trembling Aspen |
|
|
|
|
|
| |
Wild Black Cherry |
|
|
|
|
|
| |
White Oak |
|
|
|
|
|
| |
Swamp White Oak |
|
|
|
|
|
| |
Bur Oak |
|
|
|
|
|
| |
Quercus muehlenbergii |
Chinquapin oak / Yellow oak |
|
|
|
|
|
|
Pin Oak |
|
|
|
|
|
| |
Red Oak |
|
|
|
|
|
| |
Peachleaf Willow |
|
|
|
|
|
| |
Shining Willow |
|
|
|
|
|
| |
Black Willow |
|
|
|
|
|
| |
Eastern White Cedar |
|
|
|
|
|
| |
American Basswood |
|
|
|
|
|
|