Difference between revisions of "LEED: Rainwater management"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m (Jenny Hill moved page LEED Rainwater management to LEED: Rainwater management: Consi) |
Jenny Hill (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | < | + | <poem> |
+ | [https://www.usgbc.org/node/2764291?return=/credits/new-construction/v4/sustainable-sites Sustainable sites: Rainwater management (up to 3 points)'''] | ||
*Two points (or 1 point for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 95th percentile of regional or local rainfall events." | *Two points (or 1 point for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 95th percentile of regional or local rainfall events." | ||
*Three points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 98th percentile of regional or local rainfall events." | *Three points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 98th percentile of regional or local rainfall events." | ||
− | + | '''OR''' | |
*For zero-lot-line projects only, 3 points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 85th percentile of regional or local rainfall events." | *For zero-lot-line projects only, 3 points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 85th percentile of regional or local rainfall events." | ||
+ | </poem> |
Revision as of 02:13, 9 November 2017
Sustainable sites: Rainwater management (up to 3 points)
- Two points (or 1 point for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 95th percentile of regional or local rainfall events."
- Three points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 98th percentile of regional or local rainfall events."
OR
- For zero-lot-line projects only, 3 points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 85th percentile of regional or local rainfall events."