| Line 8: |
Line 8: |
| | *One CLI-ECA for their municipal stormwater management system (MECP, 2025)<ref name = S2S2025>MECP. 2025. Bringing the CLI-ECA Framework into Action: Guiding Principles to Inform Stormwater Management Practices. Source to Stream Conference Presentation. https://sourcetostream.com/app/uploads/2025/04/Day-2-Hall-A-Presentation-2-DSmith-AAhmed.pdf</ref> | | *One CLI-ECA for their municipal stormwater management system (MECP, 2025)<ref name = S2S2025>MECP. 2025. Bringing the CLI-ECA Framework into Action: Guiding Principles to Inform Stormwater Management Practices. Source to Stream Conference Presentation. https://sourcetostream.com/app/uploads/2025/04/Day-2-Hall-A-Presentation-2-DSmith-AAhmed.pdf</ref> |
| | | | |
| − | ==Step-by-Step Compliance Process== | + | ==Step-by-step compliance process== |
| | [[File:Screenshot 2025-09-10 151234.png|400px|thumb|right|CLI-ECA flow chart (MECP, 2024)<ref>MECP. 2024. https://www.ontario.ca/page/municipal-consolidated-linear-infrastructure-environmental-compliance-approvals</ref>]] | | [[File:Screenshot 2025-09-10 151234.png|400px|thumb|right|CLI-ECA flow chart (MECP, 2024)<ref>MECP. 2024. https://www.ontario.ca/page/municipal-consolidated-linear-infrastructure-environmental-compliance-approvals</ref>]] |
| − | ===Step 1: Determine if Your Project Falls Under CLI-ECA=== | + | ===Step 1: Determine if your project falls Under CLI-ECA=== |
| | Identify whether the proposed stormwater or LID project qualifies as a pre-authorized alteration under CLI-ECA. Common eligible projects include: | | Identify whether the proposed stormwater or LID project qualifies as a pre-authorized alteration under CLI-ECA. Common eligible projects include: |
| | * Storm sewer upgrades or extensions | | * Storm sewer upgrades or extensions |
| Line 16: |
Line 16: |
| | * Implementation or modification of LID practices (e.g., [[bioretention]], [[infiltration trenches]], [[permeable pavements]]) | | * Implementation or modification of LID practices (e.g., [[bioretention]], [[infiltration trenches]], [[permeable pavements]]) |
| | | | |
| − | ===Step 2: Review Design Criteria and Standards=== | + | ===Step 2: Review design criteria and standards=== |
| | * Ensure project design follows **MECP’s Design Criteria for Sanitary Sewers, Storm Sewers, and Forcemains**. | | * Ensure project design follows **MECP’s Design Criteria for Sanitary Sewers, Storm Sewers, and Forcemains**. |
| | * Incorporate stormwater treatment objectives from the [https://www.ontario.ca/document/stormwater-management-planning-and-design-manual-0 Ontario Stormwater Management Planning and Design Guidance Manual (2003)]. | | * Incorporate stormwater treatment objectives from the [https://www.ontario.ca/document/stormwater-management-planning-and-design-manual-0 Ontario Stormwater Management Planning and Design Guidance Manual (2003)]. |
| | * Ensure LID features meet municipal and provincial standards for [[infiltration]], [[flow control]], and [[water quality]] treatment. | | * Ensure LID features meet municipal and provincial standards for [[infiltration]], [[flow control]], and [[water quality]] treatment. |
| | | | |
| − | ===Step 3: Complete Required Documentation=== | + | ===Step 3: Complete required documentation=== |
| | Use the appropriate compliance forms based on project type: | | Use the appropriate compliance forms based on project type: |
| | | | |
| Line 36: |
Line 36: |
| | * [[Inspections and maintenance|Maintenance plans]] | | * [[Inspections and maintenance|Maintenance plans]] |
| | | | |
| − | ===Step 4: Obtain Engineering and Owner Verification=== | + | ===Step 4: Obtain engineering and owner verification=== |
| | A Licensed Engineering Practitioner must verify that: | | A Licensed Engineering Practitioner must verify that: |
| | * The design aligns with CLI-ECA criteria. | | * The design aligns with CLI-ECA criteria. |
| Line 44: |
Line 44: |
| | * It aligns with jurisdictional stormwater management objectives. | | * It aligns with jurisdictional stormwater management objectives. |
| | | | |
| − | ===Step 5: Submit a Director Notification (If Required)=== | + | ===Step 5: Submit a director notification (if required)=== |
| | Some alterations require notification to the MECP Director within specific timeframes: | | Some alterations require notification to the MECP Director within specific timeframes: |
| | * 30 days after placing new works into service. | | * 30 days after placing new works into service. |
| Line 53: |
Line 53: |
| | * Compliance assessment | | * Compliance assessment |
| | | | |
| − | ===Step 6: Conduct Post-Construction Inspection and Verification=== | + | ===Step 6: Conduct post-construction inspection and verification=== |
| | * Inspect LID and stormwater systems to ensure they function as designed. | | * Inspect LID and stormwater systems to ensure they function as designed. |
| | * Complete "Post-Construction Verification" on relevant forms. | | * Complete "Post-Construction Verification" on relevant forms. |
| | * Document key performance indicators such as infiltration rates, flow control effectiveness, and pollutant removal efficiency. | | * Document key performance indicators such as infiltration rates, flow control effectiveness, and pollutant removal efficiency. |
| | | | |
| − | ===Step 7: Maintain Ongoing Compliance and Record-Keeping=== | + | ===Step 7: Maintain ongoing compliance and record-keeping=== |
| | Establish a Stormwater System Maintenance Plan that includes: | | Establish a Stormwater System Maintenance Plan that includes: |
| | * Routine inspections (e.g., [[sediment]] removal, [[vegetation]] management) | | * Routine inspections (e.g., [[sediment]] removal, [[vegetation]] management) |
| Line 71: |
Line 71: |
| | | | |
| | == Resources== | | == Resources== |
| − | ===CLI-ECA Application=== | + | ===CLI-ECA application=== |
| | Municipalities in Ontario are required to submit a CLI-ECA application to the Ministry of the Environment, Conservation and Parks (MECP). Below is MECP's Guide to Applying for the First Consolidated Linear Infrastructure Environmental Compliance Approval (2021)<ref>MECP. 2021. Guide to Applying for the First Consolidated Linear Infrastructure Environmental Compliance Approval. https://wcwc.ca/wp-content/uploads/2024/05/CLI-ECA-Application-Guide.pdf</ref> and an example Environmental Compliance approval for the City of Peterborough's stormwater system (2023)<ref>Environmental Compliance Approval For a Municipal Stormwater Management System. https://www.peterborough.ca/media/ucbdw0wf/eca-number-145-s701-storm-issue-2.pdf</ref>. You can download (downward facing arrow on the top righthand side) and print (Printer emoticon on top right hand side) each PDF. | | Municipalities in Ontario are required to submit a CLI-ECA application to the Ministry of the Environment, Conservation and Parks (MECP). Below is MECP's Guide to Applying for the First Consolidated Linear Infrastructure Environmental Compliance Approval (2021)<ref>MECP. 2021. Guide to Applying for the First Consolidated Linear Infrastructure Environmental Compliance Approval. https://wcwc.ca/wp-content/uploads/2024/05/CLI-ECA-Application-Guide.pdf</ref> and an example Environmental Compliance approval for the City of Peterborough's stormwater system (2023)<ref>Environmental Compliance Approval For a Municipal Stormwater Management System. https://www.peterborough.ca/media/ucbdw0wf/eca-number-145-s701-storm-issue-2.pdf</ref>. You can download (downward facing arrow on the top righthand side) and print (Printer emoticon on top right hand side) each PDF. |
| | | | |