Difference between revisions of "Bioretention: Partial infiltration"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]] | rect 1296 1423 1348 1478 [[Underdrains|Underdrain Access Structure]] | ||
rect 1293 3128 1346 3178 [[Underdrains|Underdrain]] | rect 1293 3128 1346 3178 [[Underdrains|Underdrain]] | ||
+ | rect 1134 3187 1159 3246 [[Digital technologies|Water Level Sensor]] | ||
rect 1112 3181 1169 3250 [[Bioretention: Internal water storage|Internal Water Storage]] | rect 1112 3181 1169 3250 [[Bioretention: Internal water storage|Internal Water Storage]] | ||
− | |||
rect 1126 2838 1163 3187 [[Wells|Monitoring Well]] | rect 1126 2838 1163 3187 [[Wells|Monitoring Well]] | ||
rect 1116 1437 1163 1480 [[Wells|Monitoring Well]] | rect 1116 1437 1163 1480 [[Wells|Monitoring Well]] | ||
− | rect 1295 3183 1348 3254 [[Bioretention|Water Storage | + | rect 1295 3183 1348 3254 [[Bioretention: Internal water storage|Internal Water Storage]] |
rect 939 1415 1011 1482 [[Overflow|Overflow Outlet]] | rect 939 1415 1011 1482 [[Overflow|Overflow Outlet]] | ||
rect 956 2845 1017 3177 [[Overflow|Overflow Outlet]] | rect 956 2845 1017 3177 [[Overflow|Overflow Outlet]] |
Revision as of 15:41, 7 March 2022
Overview[edit]
Over soils with slow infiltration rates, it is advantageous to drain a portion of the stored water prior to any upcoming storm. This popular design choice can optimize annual water balance, mitigate peak flow rates and by ensuring water flow through, can reduce the accumulation of sodium and chlorine ions from winter salting.
Partially infiltrating bioretention with underdrain.
Partially infiltrating bioretention with anaerobic/aerobic storage zone.
Materials[edit]
Research[edit]
Bioretention: Partial infiltration volume
- ↑ City of Toronto. 2017. City of Toronto's Green Streets Technical Guidelines - Version 1.0. Schollen & Company Inc., Urban Forest Innovators, TMIG, DMG. August, 2017. https://www.toronto.ca/legdocs/mmis/2017/pw/bgrd/backgroundfile-107514.pdf