Difference between revisions of "Trees: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
CWinkelmann (talk | contribs) |
||
Line 4: | Line 4: | ||
!Scientific Name | !Scientific Name | ||
!Common Name | !Common Name | ||
− | !Soil Moisture<br>1= | + | !Soil Moisture<br>1=Dry<br>2=Med<br>3=Wet |
!Partial shade tolerance | !Partial shade tolerance | ||
!Drought Tolerance<br>1=Low<br>2=Med<br>3=High | !Drought Tolerance<br>1=Low<br>2=Med<br>3=High | ||
Line 14: | Line 14: | ||
|[https://www.ontario.ca/page/red-maple ''Acer rubrum''] | |[https://www.ontario.ca/page/red-maple ''Acer rubrum''] | ||
|Red Maple | |Red Maple | ||
− | |<center> | + | |<center>2-3</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 24: | Line 24: | ||
|[https://www.ontario.ca/page/silver-maple ''Acer saccharinum''] | |[https://www.ontario.ca/page/silver-maple ''Acer saccharinum''] | ||
|Silver Maple | |Silver Maple | ||
− | |<center> | + | |<center>2-3</center> |
|<center></center> | |<center></center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 34: | Line 34: | ||
|[https://www.ontario.ca/page/sugar-maple ''Acer saccharum ''ssp''. saccharum''] | |[https://www.ontario.ca/page/sugar-maple ''Acer saccharum ''ssp''. saccharum''] | ||
|Sugar Maple | |Sugar Maple | ||
− | |<center> | + | |<center>2-3</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 44: | Line 44: | ||
|[https://landscapeontario.com/acer-x-freemanii-freeman-maple ''Acer x freemanii''] | |[https://landscapeontario.com/acer-x-freemanii-freeman-maple ''Acer x freemanii''] | ||
|Hybrid Maple / Freeman Maple | |Hybrid Maple / Freeman Maple | ||
− | |<center> | + | |<center>2-3</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 54: | Line 54: | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00156 ''Betula papyrifera''] | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00156 ''Betula papyrifera''] | ||
|Paper Birch | |Paper Birch | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center></center> | |<center></center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 64: | Line 64: | ||
|[https://www.ontario.ca/page/blue-beech''Carpinus caroliniana''] | |[https://www.ontario.ca/page/blue-beech''Carpinus caroliniana''] | ||
|American hornbeam / Blue Beech | |American hornbeam / Blue Beech | ||
− | |<center> | + | |<center>2-3</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 74: | Line 74: | ||
|[https://www.ontario.ca/page/bitternut-hickory ''Carya cordiformis''] | |[https://www.ontario.ca/page/bitternut-hickory ''Carya cordiformis''] | ||
|Bitter-nut Hickory | |Bitter-nut Hickory | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 84: | Line 84: | ||
|[https://www.ontario.ca/page/shagbark-hickory ''Carya ovata''] | |[https://www.ontario.ca/page/shagbark-hickory ''Carya ovata''] | ||
|Shag-bark Hickory | |Shag-bark Hickory | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 114: | Line 114: | ||
|[https://www.ontario.ca/page/black-ash ''Fraxinus nigra''] | |[https://www.ontario.ca/page/black-ash ''Fraxinus nigra''] | ||
|Black Ash | |Black Ash | ||
− | |<center> | + | |<center>2-3</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>1-2</center> | |<center>1-2</center> | ||
Line 124: | Line 124: | ||
|[https://www.ontario.ca/page/greenred-ash ''Fraxinus pennsylvanica''] | |[https://www.ontario.ca/page/greenred-ash ''Fraxinus pennsylvanica''] | ||
|Green Ash | |Green Ash | ||
− | |<center> | + | |<center>2-3</center> |
|<center></center> | |<center></center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 144: | Line 144: | ||
|[https://landscapeontario.com/gleditsia-triacanthos-thornless-honeylocust ''Gleditsia tricanthos var. inermis''] | |[https://landscapeontario.com/gleditsia-triacanthos-thornless-honeylocust ''Gleditsia tricanthos var. inermis''] | ||
|Thornless Honey Locust | |Thornless Honey Locust | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 154: | Line 154: | ||
|[https://www.ontario.ca/page/black-walnut ''Juglans nigra''] | |[https://www.ontario.ca/page/black-walnut ''Juglans nigra''] | ||
|Black Walnut | |Black Walnut | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 164: | Line 164: | ||
|[https://www.ontario.ca/page/eastern-redcedar ''Juniperus virginiana''] | |[https://www.ontario.ca/page/eastern-redcedar ''Juniperus virginiana''] | ||
|Eastern Red Cedar | |Eastern Red Cedar | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 214: | Line 214: | ||
|[https://en.wikipedia.org/wiki/Pinus_mugo ''Pinus mugo''] | |[https://en.wikipedia.org/wiki/Pinus_mugo ''Pinus mugo''] | ||
|Mugo Pine | |Mugo Pine | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 224: | Line 224: | ||
|[https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] | |[https://www.ontario.ca/page/eastern-white-pine''Pinus strobus''] | ||
|Eastern White Pine | |Eastern White Pine | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center></center> | |<center></center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 234: | Line 234: | ||
|[https://www.ontario.ca/page/sycamore''Platanus occidentalis''] | |[https://www.ontario.ca/page/sycamore''Platanus occidentalis''] | ||
|Sycamore | |Sycamore | ||
− | |<center> | + | |<center>2-3</center> |
|<center></center> | |<center></center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 294: | Line 294: | ||
|[https://www.ontario.ca/page/white-oak''Quercus alba''] | |[https://www.ontario.ca/page/white-oak''Quercus alba''] | ||
|White Oak | |White Oak | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center>Y</center> | |<center>Y</center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 304: | Line 304: | ||
|[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] | |[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] | ||
|Swamp White Oak | |Swamp White Oak | ||
− | |<center> | + | |<center>2-3</center> |
|<center></center> | |<center></center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 334: | Line 334: | ||
|[https://www.ontario.ca/page/pin-oak''Quercus palustris''] | |[https://www.ontario.ca/page/pin-oak''Quercus palustris''] | ||
|Pin Oak | |Pin Oak | ||
− | |<center> | + | |<center>2-3</center> |
|<center></center> | |<center></center> | ||
|<center>3</center> | |<center>3</center> | ||
Line 344: | Line 344: | ||
|[https://www.ontario.ca/page/red-oak''Quercus rubra''] | |[https://www.ontario.ca/page/red-oak''Quercus rubra''] | ||
|Red Oak | |Red Oak | ||
− | |<center>2 | + | |<center>1-2</center> |
|<center></center> | |<center></center> | ||
|<center>2</center> | |<center>2</center> | ||
Line 354: | Line 354: | ||
|[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] | |[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] | ||
|Peachleaf Willow | |Peachleaf Willow | ||
− | |<center> | + | |<center>3</center> |
|<center></center> | |<center></center> | ||
|<center>1-2</center> | |<center>1-2</center> | ||
Line 364: | Line 364: | ||
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01614''Salix lucida''] | ||
|Shining Willow | |Shining Willow | ||
− | |<center> | + | |<center>3</center> |
|<center></center> | |<center></center> | ||
|<center>1-2</center> | |<center>1-2</center> | ||
Line 374: | Line 374: | ||
|[https://www.ontario.ca/page/black-willow''Salix nigra''] | |[https://www.ontario.ca/page/black-willow''Salix nigra''] | ||
|Black Willow | |Black Willow | ||
− | |<center> | + | |<center>3</center> |
|<center></center> | |<center></center> | ||
|<center>1</center> | |<center>1</center> | ||
Line 384: | Line 384: | ||
|[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] | |[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] | ||
|Eastern White Cedar | |Eastern White Cedar | ||
− | |<center> | + | |<center>2-3</center> |
|<center></center> | |<center></center> | ||
|<center>3</center> | |<center>3</center> |
Revision as of 19:47, 29 November 2018
Scientific Name | Common Name | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | Illustration |
---|---|---|---|---|---|---|---|---|
Acer rubrum | Red Maple | ![]() | ||||||
Acer saccharinum | Silver Maple | ![]() | ||||||
Acer saccharum ssp. saccharum | Sugar Maple | ![]() | ||||||
Acer x freemanii | Hybrid Maple / Freeman Maple | ![]() | ||||||
Betula papyrifera | Paper Birch | ![]() | ||||||
Carpinus caroliniana | American hornbeam / Blue Beech | |||||||
Carya cordiformis | Bitter-nut Hickory | ![]() | ||||||
Carya ovata | Shag-bark Hickory | ![]() | ||||||
Celtis occidentalis | Common Hackberry | ![]() | ||||||
Fraxinus americana | White Ash | ![]() | ||||||
Fraxinus nigra | Black Ash | ![]() | ||||||
Fraxinus pennsylvanica | Green Ash | ![]() | ||||||
Ginkgo biloba | Ginkgo | ![]() | ||||||
Gleditsia tricanthos var. inermis | Thornless Honey Locust | ![]() | ||||||
Juglans nigra | Black Walnut | ![]() | ||||||
Juniperus virginiana | Eastern Red Cedar | ![]() | ||||||
Larix laricina | Tamarack / American Larch | ![]() | ||||||
Liriodendron tulipifera | Tulip Tree | ![]() | ||||||
Picea glauca | White Spruce | ![]() | ||||||
Picea pungens | Colorado Spruce | ![]() | ||||||
Pinus mugo | Mugo Pine | ![]() | ||||||
Pinus strobus | Eastern White Pine | ![]() | ||||||
Platanus occidentalis | Sycamore | ![]() | ||||||
Populus balsamifera ssp. balsamifera | Balsam Poplar | ![]() | ||||||
Populus deltoides | Eastern Cottonwood | ![]() | ||||||
Populus grandidentata | Large-tooth Aspen | |||||||
Populus tremuloides | Trembling Aspen | ![]() | ||||||
Prunus serotina | Wild Black Cherry | ![]() | ||||||
Quercus alba | White Oak | ![]() | ||||||
Quercus bicolor | Swamp White Oak | ![]() | ||||||
Quercus macrocarpa | Bur Oak | ![]() | ||||||
Quercus muehlenbergii | Chinquapin oak / Yellow oak | ![]() | ||||||
Quercus palustris | Pin Oak | |||||||
Quercus rubra | Red Oak | ![]() | ||||||
Salix amygdaloides | Peachleaf Willow | ![]() | ||||||
Salix lucida | Shining Willow | ![]() | ||||||
Salix nigra | Black Willow | |||||||
Thuja occidentalis | Eastern White Cedar | ![]() | ||||||
Tilia americana | American Basswood | ![]() |