Difference between revisions of "User talk:Jenny Hill"
Jenny Hill (talk | contribs) m (→Test stuff) |
Jenny Hill (talk | contribs) m (→.) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 43: | Line 43: | ||
<!-- Please call pinit.js only once per page --> | <!-- Please call pinit.js only once per page --> | ||
<script type="text/javascript" async src="//assets.pinterest.com/js/pinit.js"></script>}} | <script type="text/javascript" async src="//assets.pinterest.com/js/pinit.js"></script>}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Stuff I've done== | ==Stuff I've done== | ||
− | * | + | Flow (''Q'') in an open channel, such as a swale, may be calculated using Manning's equation: |
− | * | + | <math>Q=VA=\frac{R^{\frac{2}{3}}S^{\frac{1}{2}}}{n}</math> |
− | * | + | Where: |
− | * | + | <math>R=\frac{A}{P}</math> |
− | * | + | {{Plainlist|1=Where: |
+ | *''Q'' = the flow in the swale (m<sup>3</sup>/s) | ||
+ | *''A'' = the cross sectional area of the swale (m<sup>2</sup>) | ||
+ | *''P'' = the wetted perimeter of the swale (m) | ||
+ | *''S'' = the longitudinal slope (m/m) | ||
+ | *''n'' = Manning's coefficient (dimensionless)}} | ||
==Test stuff== | ==Test stuff== | ||
− | <gallery mode="packed- | + | <gallery mode="packed-overlay"> |
Swale TTT.png|Textey text | Swale TTT.png|Textey text | ||
LID TTT.png|Captiony caption | LID TTT.png|Captiony caption | ||
Line 80: | Line 78: | ||
− | + | {| class="wikitable" | |
+ | !Permeability | ||
+ | |D<sub>15</sub> Base/D<sub>15</sub> Bedding layer > 5 | ||
+ | |- | ||
+ | !Choke | ||
+ | |D<sub>50</sub> Base/D<sub>50</sub> Bedding layer > 25 | ||
+ | |- | ||
+ | !Choke | ||
+ | |D<sub>15</sub> Base/D<sub>85</sub> Bedding layer > 5 | ||
+ | |} | ||
+ | |||
+ | ==.== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | | ||
+ | !Surface filter | ||
+ | !Underground filter | ||
+ | !Perimeter filter | ||
+ | !Pocket filter | ||
+ | !Organic filter | ||
+ | !Bioretention | ||
+ | |- | ||
+ | !Ultra-urban | ||
+ | |Maybe||Ideal||Yes||Maybe||Maybe||Maybe | ||
+ | |- | ||
+ | !Parking lots | ||
+ | |Ideal||Yes||Ideal||Yes||Yes||Ideal | ||
+ | |- | ||
+ | !Roads | ||
+ | |Maybe||Maybe||Maybe||Maybe||No||Yes | ||
+ | |- | ||
+ | !Residential | ||
+ | |Maybe||Maybe||Maybe||Yes||Maybe||Yes | ||
+ | |- | ||
+ | !Landscaped | ||
+ | |No||No||No||No||Maybe||Ideal | ||
+ | |- | ||
+ | !Rooftop | ||
+ | |Yes||Yes||Yes||Yes||Yes||Yes | ||
+ | |} |
Latest revision as of 20:33, 7 August 2019
Template:Widget This widget allows you to embed Flickr Search Queries to your wiki page.
To insert this widget, use the following code:
{{#widget:Jenny Hill |query=flowers |width=580 |height=350 }}
Sample result[edit]
Comments
blog comments powered by DisqusThis file will be downloaded when clicked
<a data-pin-do="embedUser" data-pin-board-width="400" data-pin-scale-height="240" data-pin-scale-width="80" href="https://www.pinterest.ca/jennyh3830/"></a>
<html><a data-pin-do="embedUser" href="https://www.pinterest.ca/jennyh3830/" data-pin-scale-width="60" data-pin-scale-height="800" data-pin-board-width="150"></a>
<script type="text/javascript" async src="//assets.pinterest.com/js/pinit.js"></script></html>
<html><a data-pin-do="embedUser" href="http://www.pinterest.com/jennyh3830/" data-pin-scale-width="80" data-pin-scale-height="320" data-pin-board-width="400"></a>
<script type="text/javascript" async src="//assets.pinterest.com/js/pinit.js"></script></html>
Stuff I've done[edit]
Flow (Q) in an open channel, such as a swale, may be calculated using Manning's equation: Where:
Where:
- Q = the flow in the swale (m3/s)
- A = the cross sectional area of the swale (m2)
- P = the wetted perimeter of the swale (m)
- S = the longitudinal slope (m/m)
- n = Manning's coefficient (dimensionless)
Test stuff[edit]
Formal Infobox | |
Common name: | Wordiness virus |
Medical name: | (see notebox below) |
Habitat: | here, 19-Dec-2008 |
Permeability | D15 Base/D15 Bedding layer > 5 |
---|---|
Choke | D50 Base/D50 Bedding layer > 25 |
Choke | D15 Base/D85 Bedding layer > 5 |
.[edit]
Surface filter | Underground filter | Perimeter filter | Pocket filter | Organic filter | Bioretention | |
---|---|---|---|---|---|---|
Ultra-urban | Maybe | Ideal | Yes | Maybe | Maybe | Maybe |
Parking lots | Ideal | Yes | Ideal | Yes | Yes | Ideal |
Roads | Maybe | Maybe | Maybe | Maybe | No | Yes |
Residential | Maybe | Maybe | Maybe | Yes | Maybe | Yes |
Landscaped | No | No | No | No | Maybe | Ideal |
Rooftop | Yes | Yes | Yes | Yes | Yes | Yes |