Difference between revisions of "GRCA2019"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "Here be infiltration/exfiltration things") |
Jenny Hill (talk | contribs) m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | ==Hydrogeological data in Ontario== | ||
+ | *[https://oakridgeswater.ca/ Oakridges Water] | ||
+ | *[https://www.ontario.ca/environment-and-energy/map-provincial-groundwater-monitoring-network Provincial Groundwater Monitoring Network] | ||
+ | *[http://gin.gw-info.net/service/api_ngwds:gin2/en/gin.html Groundwater Information Network] | ||
+ | *[http://ontariogroundwater.com/ Ontario Groundwater] | ||
+ | *[https://www.ontario.ca/data/surficial-geology-southern-ontario Surficial geology of southern Ontario] | ||
+ | |||
+ | ==Darcy Drainage== | ||
+ | {{#l:Darcy drainage.xlsx|Darcy drainage spreadsheet}} | ||
+ | |||
+ | ==Groundwater Mounding== | ||
+ | {{#l:Hantush.xlsm|STEP adaptation of USGS macro spreadsheet}} | ||
+ | |||
+ | ==LID lifecycle costing== | ||
+ | *[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-life-cycle-costs/ STEPs LID costing project page] | ||
+ | {{#l:STEP_Life_Cycle_Costing_Tool_2019.xlsm|Pre-release 2019 Life cycle costing tool}} | ||
+ | |||
+ | ==Other== | ||
+ | *[https://www.ontario.ca/document/stormwater-management-planning-and-design-manual/stormwater-management-plan-and-swmp-design MOE 2003 on Infiltration Trenches] | ||
+ | *[https://www.gisapplication.lrc.gov.on.ca/SourceWaterProtection/Index.html?site=SourceWaterProtection&viewer=SWPViewer&locale=en-US Source Water Protection] | ||
+ | *[https://sustainabletechnologies.ca/events/design-infiltration-rate-e-learning-course/ '''Free''' Infiltration Rate E-Learning] | ||
+ | |||
+ | ===Relevant wiki pages=== | ||
+ | *[[Infiltration trenches]] | ||
+ | *[[Infiltration chambers]] | ||
+ | *[[Pretreatment]] |
Latest revision as of 14:51, 12 November 2019
Hydrogeological data in Ontario[edit]
- Oakridges Water
- Provincial Groundwater Monitoring Network
- Groundwater Information Network
- Ontario Groundwater
- Surficial geology of southern Ontario
Darcy Drainage[edit]
Groundwater Mounding[edit]
STEP adaptation of USGS macro spreadsheet
LID lifecycle costing[edit]
Pre-release 2019 Life cycle costing tool