Difference between revisions of "Graminoids: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
Line 17: | Line 17: | ||
!Illustration | !Illustration | ||
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 || || 3 || 2 || || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] | + | |[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem ||Y|| 2 || || 3 || 2 || || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 || || || ||[[File:Bromus latiglumis.jpg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome ||Y|| 2-3 || Y || 2 || 2 || || || ||[[File:Bromus latiglumis.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 || || 2 || 2 || Y || Y || ||[[File:Calamagrostis x acutiflora 'Karl Foerster'.jpg|frameless|upright=0.35]] | + | |[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass ||Y|| 1-2 || || 2 || 2 || Y || Y || ||[[File:Calamagrostis x acutiflora 'Karl Foerster'.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint || 2-3 || || 1-2 || 2 || || ||||[[File:Canada bluejoint (Calamagrostis canadensis) Sand Lake Wetland Management District 02 (14386718725).jpg|frameless|upright=0.35]] | + | |[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint ||Y|| 2-3 || || 1-2 || 2 || || ||||[[File:Canada bluejoint (Calamagrostis canadensis) Sand Lake Wetland Management District 02 (14386718725).jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 || || 2 || 2 || || || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge ||Y|| 3 || || 2 || 2 || || || ||[[File:Carex atherodes.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 || || 1-2 || 2 || || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge ||Y|| 2-3 || || 1-2 || 2 || || Y || ||[[File:Carex bebbii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 || || 2-3 || 2 || || Y || ||[[File:Carex brevior (7462230936).jpg|frameless|upright=0.35]] | + | |[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge ||Y|| 1-2 || || 2-3 || 2 || || Y || ||[[File:Carex brevior (7462230936).jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 || || || ||[[File:Carex crinita 1 (5097245681).jpg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge ||Y|| 2-3 || Y || 1 || 1 || || || ||[[File:Carex crinita 1 (5097245681).jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 || || || ||[[File:Carex grayii.jpg|frameless|upright=0.35]] | + | |[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge ||Y|| 2-3 || Y || 1 || 2 || || || ||[[File:Carex grayii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 || || 1 || 2 || || || ||[[File:Carex hystericina NPS-1.jpg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge ||Y|| 3 || || 1 || 2 || || || ||[[File:Carex hystericina NPS-1.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 || || || ||[[file:Carex intumescens.jpg|frameless|upright=0.35]] | + | |[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge ||Y|| 3 || Y || 1 || 1 || || || ||[[file:Carex intumescens.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 || || || ||[[file:Carex lacustris.jpeg|frameless|upright=0.35]] | + | |[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge ||Y|| 2-3 || Y || 1 || 2 || || || ||[[file:Carex lacustris.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 || || || ||[[File:Carex lupulina.jpeg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge ||Y|| 2 || Y || 1 || 1 || || || ||[[File:Carex lupulina.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 || || || ||[[File:Carex pensylvanica kz1.jpg|frameless|upright=0.35]] | + | |[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge ||Y|| 1 || Y || 2-3 || 2 || || || ||[[File:Carex pensylvanica kz1.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge || 2-3 || || 1 || 2 || || Y || ||[[File:Carex stipata (4155810972).jpg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge ||Y|| 2-3 || || 1 || 2 || || Y || ||[[File:Carex stipata (4155810972).jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge || 2-3 || || 1-2 || 2 || Y || Y || ||[[File:Brown Fox Sedge (Carex vulpinoidea) in wet meadow at the Morton Arboretum - Flickr - Jay Sturner (2).jpg|frameless|upright=0.35]] | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge ||Y|| 2-3 || || 1-2 || 2 || Y || Y || ||[[File:Brown Fox Sedge (Carex vulpinoidea) in wet meadow at the Morton Arboretum - Flickr - Jay Sturner (2).jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=chla5 ''Chasmanthium latifolium''] || Upland Sea Oats || 2 || Y || 2 || 3 || || || ||[[File:Chasmanthium latifolium 5zz.jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=chla5 ''Chasmanthium latifolium''] || Upland Sea Oats ||Y|| 2 || Y || 2 || 3 || || || ||[[File:Chasmanthium latifolium 5zz.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=dasp2 ''Danthonia spicata''] || Poverty Oatgrass || 1-2 || || 2-3 || 3 || || Y || ||[[File:Danthonia spicata.jpeg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=dasp2 ''Danthonia spicata''] || Poverty Oatgrass ||Y|| 1-2 || || 2-3 || 3 || || Y || ||[[File:Danthonia spicata.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=dece ''Deschampsia cespitosa''] || Tufted Hairgrass || 1 || Y || 2 || 2-3 || || || ||[[File:Deschampsia cespitosa dgreenberger.jpeg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=dece ''Deschampsia cespitosa''] || Tufted Hairgrass ||Y|| 1 || Y || 2 || 2-3 || || || ||[[File:Deschampsia cespitosa dgreenberger.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | | [https://plants.usda.gov/core/profile?symbol=elca4''Elymus canadensis''] || Canada Wild-rye || 1-2 || || 2-3 || 3 || || Y || ||[[File:Elymus canadensis.jpg|frameless|upright=0.35]] | + | | [https://plants.usda.gov/core/profile?symbol=elca4''Elymus canadensis''] || Canada Wild-rye ||Y|| 1-2 || || 2-3 || 3 || || Y || ||[[File:Elymus canadensis.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | | [https://plants.usda.gov/core/profile?symbol=ELRI''Elymus riparius''] || River Wild-rye || 2 || Y || 2 || 2 || || Y || ||[[File:Elymus riparius.jpg|frameless|upright=0.35]] | + | | [https://plants.usda.gov/core/profile?symbol=ELRI''Elymus riparius''] || River Wild-rye ||Y|| 2 || Y || 2 || 2 || || Y || ||[[File:Elymus riparius.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=01736''Elymus virginicus var. virginicus''] || Virginia Wild-rye || 2-3 || Y || 2 || 2 || || Y || ||[[File:Elymus virginicus.jpeg|frameless|upright=0.35]] | + | | [https://nativeplants.evergreen.ca/search/view-plant.php?ID=01736''Elymus virginicus var. virginicus''] || Virginia Wild-rye ||Y|| 2-3 || Y || 2 || 2 || || Y || ||[[File:Elymus virginicus.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | | [https://plants.usda.gov/core/profile?symbol=FESTU''Festuca spp.''] (see: other information) || Fescue species. || 1-2 || Y || 3 || 2-3 || Y || Y || ||[[File:Festuca amethystina.jpg|frameless|upright=0.35]] | + | | [https://plants.usda.gov/core/profile?symbol=FESTU''Festuca spp.''] (see: other information) || Fescue species. ||Y|| 1-2 || Y || 3 || 2-3 || Y || Y || ||[[File:Festuca amethystina.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.perennials.com/plants/helictotrichon-sempervirens.html ''Helictotrichon sempervirens''] || Blue Oat Grass || 1-2 || || 2 || 2 || || || ||[[File:Helictotrichon sempervirens 1.jpg|frameless|upright=0.35]] | + | |[http://www.perennials.com/plants/helictotrichon-sempervirens.html ''Helictotrichon sempervirens''] || Blue Oat Grass ||Y|| 1-2 || || 2 || 2 || || || ||[[File:Helictotrichon sempervirens 1.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | | [http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=c262 ''Juncus effusus ssp. solutus''] || Lamp Rush || 2-3 || || 1 || 3 || Y || Y || ☆||[[File:Juncus_effusus_stmacrinacoop.jpeg|frameless|upright=0.35]] | + | | [http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=c262 ''Juncus effusus ssp. solutus''] || Lamp Rush ||Y|| 2-3 || || 1 || 3 || Y || Y || ☆||[[File:Juncus_effusus_stmacrinacoop.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=jute ''Juncus tenuis''] || Path Rush || 2 || Y || 2 || 3 || || Y || ||[[File:Juncus tenuis Cahen.jpeg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=jute ''Juncus tenuis''] || Path Rush ||Y|| 2 || Y || 2 || 3 || || Y || ||[[File:Juncus tenuis Cahen.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=mume2 ''Muhlenbergia mexicana var. mexicana''] || Mexican Muhly || 2 || Y || 2 || 2 || || || ||[[File:Muhlenbergia mexicana.jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=mume2 ''Muhlenbergia mexicana var. mexicana''] || Mexican Muhly ||Y|| 2 || Y || 2 || 2 || || || ||[[File:Muhlenbergia mexicana.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=l460 ''Panicum virgatum''] || Shenandoah Switchgrass || 1-3 || Y || 3 || 3 || Y || Y || ☆||[[File:Panicum virgatum1.jpg|frameless|upright=0.35]] | + | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=l460 ''Panicum virgatum''] || Shenandoah Switchgrass ||Y|| 1-3 || Y || 3 || 3 || Y || Y || ☆||[[File:Panicum virgatum1.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=PEAL ''Pennisetum alopecuroides'' 'hameln'] || Fountain Grass || 1-2 || || 3 || 3 || || || ☆||[[File:HamelnDwarfFountainGrass-PennisetumAlopecuroidesHameln.jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=PEAL ''Pennisetum alopecuroides'' 'hameln'] || Fountain Grass ||Y|| 1-2 || || 3 || 3 || || || ☆||[[File:HamelnDwarfFountainGrass-PennisetumAlopecuroidesHameln.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=scsc ''Schizachyrium scoparium'' (''Andropogon scoparius'')] || Little Bluestem || 1 || || 3 || 2-3 || Y || Y || ☆||[[File:Andropogon scoparius.jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=scsc ''Schizachyrium scoparium'' (''Andropogon scoparius'')] || Little Bluestem ||Y|| 1 || || 3 || 2-3 || Y || Y || ☆||[[File:Andropogon scoparius.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=scta2 ''Schoenoplectus tabernaemontani'' (''Scirpus validus'']) || Soft-stem Bulrush || 3 || || 1 || 2-3 || Y || || ||[[File:Kare kaisel.JPG|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=scta2 ''Schoenoplectus tabernaemontani'' (''Scirpus validus'']) || Soft-stem Bulrush ||Y|| 3 || || 1 || 2-3 || Y || || ||[[File:Kare kaisel.JPG|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=scat2 ''Scirpus atrovirens''] || Dark-green Bulrush || 3 || || 1 || 2 || Y || || ||[[File:Scirpus atrovirens.jpeg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=scat2 ''Scirpus atrovirens''] || Dark-green Bulrush ||Y|| 3 || || 1 || 2 || Y || || ||[[File:Scirpus atrovirens.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=sccy ''Scirpus cyperinus''] || Cottongrass Bulrush || 3 || || 2 || 2 || || || ||[[File:Scirpus cyperinus jheiser.jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=sccy ''Scirpus cyperinus''] || Cottongrass Bulrush ||Y|| 3 || || 2 || 2 || || || ||[[File:Scirpus cyperinus jheiser.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | | [https://plants.usda.gov/core/profile?symbol=sonu2 ''Sorghastrum nutans''] || Yellow Indian-grass || 1-2 || Y || 3 || 2-3 || || Y || ||[[File:SorghastrumNutans.jpg|frameless|upright=0.35]] | + | | [https://plants.usda.gov/core/profile?symbol=sonu2 ''Sorghastrum nutans''] || Yellow Indian-grass ||Y|| 1-2 || Y || 3 || 2-3 || || Y || ||[[File:SorghastrumNutans.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=speu ''Sparganium eurycarpum''] || Large Bur-reed || 3 || Y || 1 || 2 || || || ||[[File:Bur-reed (Sparganium eurycarpum) Sand Lake Wetland Management District 01 (14385334072).jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=speu ''Sparganium eurycarpum''] || Large Bur-reed ||Y|| 3 || Y || 1 || 2 || || || ||[[File:Bur-reed (Sparganium eurycarpum) Sand Lake Wetland Management District 01 (14385334072).jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=SPPE ''Spartina pectinata''] || Prairie Cordgrass || 2-3 || Y || 2 || 2 || Y || || ||[[File:Sporobolus michauxianus.jpeg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=SPPE ''Spartina pectinata''] || Prairie Cordgrass ||Y|| 2-3 || Y || 2 || 2 || Y || || ||[[File:Sporobolus michauxianus.jpeg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=SPNE2 ''Sporobolus neglectus''] || Small Dropseed || 1-2 || || 3 || 3 || || Y || ||Please submit a photo | + | |[https://plants.usda.gov/core/profile?symbol=SPNE2 ''Sporobolus neglectus''] || Small Dropseed ||Y|| 1-2 || || 3 || 3 || || Y || ||Please submit a photo |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=tyla ''Typha latifolia''] || Broad-leaf Cattail || 3 || || 1 || 2-3 || Y || || ||[[File:Typha latifolia 02 bgiu.jpg|frameless|upright=0.35]] | + | |[https://plants.usda.gov/core/profile?symbol=tyla ''Typha latifolia''] || Broad-leaf Cattail ||Y|| 3 || || 1 || 2-3 || Y || || ||[[File:Typha latifolia 02 bgiu.jpg|frameless|upright=0.35]] |
|} | |} | ||
[[Category:Green infrastructure]] | [[Category:Green infrastructure]] | ||
[[Category: Materials]] | [[Category: Materials]] |
Revision as of 15:08, 9 October 2018
For turf grasses used to control erosive flow in swales, see Turf
Many of the images on this page have some from contributors at iNaturalist.
Search their database for beautiful images; always check the individual CC copyright terms.
Scientific Name | Common Name | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | STEP star! | Illustration | |
---|---|---|---|---|---|---|---|---|---|---|
Andropogon gerardii | Big Bluestem | Y | 2 | 3 | 2 | Y | ☆ | ![]() | ||
Bromus latiglumis | Broad-glumed Brome | Y | 2-3 | Y | 2 | 2 | ![]() | |||
Calamagrostis acutiflora 'Karl Foerster' | Karl Foerster Feather Reed Grass | Y | 1-2 | 2 | 2 | Y | Y | ![]() | ||
Calamagrostis canadensis | Canada Blue-joint | Y | 2-3 | 1-2 | 2 | ![]() | ||||
Carex atherodes | Awned Sedge | Y | 3 | 2 | 2 | ![]() | ||||
Carex bebbii | Bebb’s Sedge | Y | 2-3 | 1-2 | 2 | Y | ![]() | |||
Carex brevior | Brevior Sedge | Y | 1-2 | 2-3 | 2 | Y | ![]() | |||
Carex crinita | Fringed Sedge | Y | 2-3 | Y | 1 | 1 | ![]() | |||
Carex grayii | Asa Gray Sedge | Y | 2-3 | Y | 1 | 2 | ![]() | |||
Carex hystericina | Porcupine Sedge | Y | 3 | 1 | 2 | ![]() | ||||
Carex intumescens | Bladder Sedge | Y | 3 | Y | 1 | 1 | ![]() | |||
Carex lacustris | Lake-bank Sedge | Y | 2-3 | Y | 1 | 2 | ![]() | |||
Carex lupulina | Hop Sedge | Y | 2 | Y | 1 | 1 | ![]() | |||
Carex pensylvanica | Pennsylvania Sedge | Y | 1 | Y | 2-3 | 2 | ![]() | |||
Carex stipata | Stalk-grain Sedge | Y | 2-3 | 1 | 2 | Y | ![]() | |||
Carex vulpinoidea | Fox Sedge | Y | 2-3 | 1-2 | 2 | Y | Y | ![]() | ||
Chasmanthium latifolium | Upland Sea Oats | Y | 2 | Y | 2 | 3 | ![]() | |||
Danthonia spicata | Poverty Oatgrass | Y | 1-2 | 2-3 | 3 | Y | ![]() | |||
Deschampsia cespitosa | Tufted Hairgrass | Y | 1 | Y | 2 | 2-3 | ![]() | |||
Elymus canadensis | Canada Wild-rye | Y | 1-2 | 2-3 | 3 | Y | ![]() | |||
Elymus riparius | River Wild-rye | Y | 2 | Y | 2 | 2 | Y | ![]() | ||
Elymus virginicus var. virginicus | Virginia Wild-rye | Y | 2-3 | Y | 2 | 2 | Y | ![]() | ||
Festuca spp. (see: other information) | Fescue species. | Y | 1-2 | Y | 3 | 2-3 | Y | Y | ![]() | |
Helictotrichon sempervirens | Blue Oat Grass | Y | 1-2 | 2 | 2 | ![]() | ||||
Juncus effusus ssp. solutus | Lamp Rush | Y | 2-3 | 1 | 3 | Y | Y | ☆ | ![]() | |
Juncus tenuis | Path Rush | Y | 2 | Y | 2 | 3 | Y | ![]() | ||
Muhlenbergia mexicana var. mexicana | Mexican Muhly | Y | 2 | Y | 2 | 2 | ![]() | |||
Panicum virgatum | Shenandoah Switchgrass | Y | 1-3 | Y | 3 | 3 | Y | Y | ☆ | ![]() |
Pennisetum alopecuroides 'hameln' | Fountain Grass | Y | 1-2 | 3 | 3 | ☆ | ![]() | |||
Schizachyrium scoparium (Andropogon scoparius) | Little Bluestem | Y | 1 | 3 | 2-3 | Y | Y | ☆ | ![]() | |
Schoenoplectus tabernaemontani (Scirpus validus) | Soft-stem Bulrush | Y | 3 | 1 | 2-3 | Y | ||||
Scirpus atrovirens | Dark-green Bulrush | Y | 3 | 1 | 2 | Y | ![]() | |||
Scirpus cyperinus | Cottongrass Bulrush | Y | 3 | 2 | 2 | ![]() | ||||
Sorghastrum nutans | Yellow Indian-grass | Y | 1-2 | Y | 3 | 2-3 | Y | ![]() | ||
Sparganium eurycarpum | Large Bur-reed | Y | 3 | Y | 1 | 2 | ![]() | |||
Spartina pectinata | Prairie Cordgrass | Y | 2-3 | Y | 2 | 2 | Y | ![]() | ||
Sporobolus neglectus | Small Dropseed | Y | 1-2 | 3 | 3 | Y | Please submit a photo | |||
Typha latifolia | Broad-leaf Cattail | Y | 3 | 1 | 2-3 | Y | ![]() |