Difference between revisions of "Graminoids: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
Line 13: | Line 13: | ||
!Compaction tolerance | !Compaction tolerance | ||
!STEP star! | !STEP star! | ||
+ | !Illustration | ||
|- | |- | ||
|[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 || || 3 || 2 || || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] | |[http://ontariograsses.com/main/species.php?id=3004 ''Andropogon gerardii'']|| Big Bluestem || 2 || || 3 || 2 || || Y || ☆||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02819 ''Bromus latiglumis'']|| Broad-glumed Brome || 2-3 || Y || 2 || 2 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 || || 2 || 2 || Y || Y || | + | |[https://www.bluestem.ca/calamagrostis-karl-foerster.htm '' Calamagrostis acutiflora 'Karl Foerster''']|| Karl Foerster Feather Reed Grass || 1-2 || || 2 || 2 || Y || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint || 2-3 || || 1-2 || 2 || || || | + | |[https://www.bluestem.ca/calamagrostis-canadensis.htm ''Calamagrostis canadensis'']|| Canada Blue-joint || 2-3 || || 1-2 || 2 || || ||||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 || || 2 || 2 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=05068 ''Carex atherodes'']|| Awned Sedge || 3 || || 2 || 2 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 || || 1-2 || 2 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00183 ''Carex bebbii'']|| Bebb’s Sedge || 2-3 || || 1-2 || 2 || || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 || || 2-3 || 2 || || Y || | + | |[http://ontariograsses.com/main/species.php?id=3076 ''Carex brevior'']|| Brevior Sedge || 1-2 || || 2-3 || 2 || || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00185 ''Carex crinita'']|| Fringed Sedge || 2-3 || Y || 1 || 1 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 || || || | + | |[https://www.bluestem.ca/carex-grayi.htm ''Carex grayii'']|| Asa Gray Sedge || 2-3 || Y || 1 || 2 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 || || 1 || 2 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01217 ''Carex hystericina'']|| Porcupine Sedge || 3 || || 1 || 2 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 || || || | + | |[http://ontariograsses.com/main/species.php?id=3026 ''Carex intumescens'']|| Bladder Sedge || 3 || Y || 1 || 1 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 || || || | + | |[http://ontariograsses.com/main/species.php?id=3030 ''Carex lacustris'']|| Lake-bank Sedge || 2-3 || Y || 1 || 2 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02245 ''Carex lupulina'']|| Hop Sedge || 2 || Y || 1 || 1 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 || || || | + | |[https://www.bluestem.ca/carex-pensylvanica.htm ''Carex pensylvanica'']|| Pennsylvania Sedge || 1 || Y || 2-3 || 2 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge || 2-3 || || 1 || 2 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00199 ''Carex stipata'']|| Stalk-grain Sedge || 2-3 || || 1 || 2 || || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge || 2-3 || || 1-2 || 2 || Y || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00200 ''Carex vulpinoidea'']|| Fox Sedge || 2-3 || || 1-2 || 2 || Y || Y || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=chla5 ''Chasmanthium latifolium''] || Upland Sea Oats || 2 || Y || 2 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=chla5 ''Chasmanthium latifolium''] || Upland Sea Oats || 2 || Y || 2 || 3 || || || ||[[file:Andropogon gerardii.jpg|frameless|upright=0.35]] |
|- | |- | ||
|[https://plants.usda.gov/core/profile?symbol=dasp2 ''Danthonia spicata''] || Poverty Oatgrass || 1-2 || || 2-3 || 3 || || Y || | |[https://plants.usda.gov/core/profile?symbol=dasp2 ''Danthonia spicata''] || Poverty Oatgrass || 1-2 || || 2-3 || 3 || || Y || |
Revision as of 19:13, 1 October 2018
For turf grasses used to control erosive flow in swales, see Turf
Scientific Name | Common Name | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | STEP star! | Illustration |
---|---|---|---|---|---|---|---|---|---|
Andropogon gerardii | Big Bluestem | 2 | 3 | 2 | Y | ☆ | |||
Bromus latiglumis | Broad-glumed Brome | 2-3 | Y | 2 | 2 | ||||
Calamagrostis acutiflora 'Karl Foerster' | Karl Foerster Feather Reed Grass | 1-2 | 2 | 2 | Y | Y | |||
Calamagrostis canadensis | Canada Blue-joint | 2-3 | 1-2 | 2 | |||||
Carex atherodes | Awned Sedge | 3 | 2 | 2 | |||||
Carex bebbii | Bebb’s Sedge | 2-3 | 1-2 | 2 | Y | ||||
Carex brevior | Brevior Sedge | 1-2 | 2-3 | 2 | Y | ||||
Carex crinita | Fringed Sedge | 2-3 | Y | 1 | 1 | ||||
Carex grayii | Asa Gray Sedge | 2-3 | Y | 1 | 2 | ||||
Carex hystericina | Porcupine Sedge | 3 | 1 | 2 | |||||
Carex intumescens | Bladder Sedge | 3 | Y | 1 | 1 | ||||
Carex lacustris | Lake-bank Sedge | 2-3 | Y | 1 | 2 | ||||
Carex lupulina | Hop Sedge | 2 | Y | 1 | 1 | ||||
Carex pensylvanica | Pennsylvania Sedge | 1 | Y | 2-3 | 2 | ||||
Carex stipata | Stalk-grain Sedge | 2-3 | 1 | 2 | Y | ||||
Carex vulpinoidea | Fox Sedge | 2-3 | 1-2 | 2 | Y | Y | |||
Chasmanthium latifolium | Upland Sea Oats | 2 | Y | 2 | 3 | ||||
Danthonia spicata | Poverty Oatgrass | 1-2 | 2-3 | 3 | Y | ||||
Deschampsia cespitosa | Tufted Hairgrass | 1 | Y | 2 | 2-3 | ||||
Elymus canadensis | Canada Wild-rye | 1-2 | 2-3 | 3 | Y | ||||
Elymus riparius | River Wild-rye | 2 | Y | 2 | 2 | Y | |||
Elymus virginicus var. virginicus | Virginia Wild-rye | 2-3 | Y | 2 | 2 | Y | |||
Festuca spp. (see: other information) | Fescue species. | 1-2 | Y | 3 | 2-3 | Y | Y | ||
Helictotrichon sempervirens | Blue Oat Grass | 1-2 | 2 | 2 | |||||
Juncus effusus ssp. solutus | Lamp Rush | 2-3 | 1 | 3 | Y | Y | ☆ | ||
Juncus tenuis | Path Rush | 2 | Y | 2 | 3 | Y | |||
Muhlenbergia mexicana var. mexicana | Mexican Muhly | 2 | Y | 2 | 2 | ||||
Panicum virgatum | Shenandoah Switchgrass | 1-3 | Y | 3 | 3 | Y | Y | ☆ | |
Pennisetum alopecuroides 'hameln' | Fountain Grass | 1-2 | 3 | 3 | ☆ | ||||
Schizachyrium scoparium (Andropogon scoparius) | Little Bluestem | 1 | 3 | 2-3 | Y | Y | ☆ | ||
Schoenoplectus tabernaemontani (Scirpus validus) | Soft-stem Bulrush | 3 | 1 | 2-3 | Y | ||||
Scirpus atrovirens | Dark-green Bulrush | 3 | 1 | 2 | Y | ||||
Scirpus cyperinus | Cottongrass Bulrush | 3 | 2 | 2 | |||||
Sorghastrum nutans | Yellow Indian-grass | 1-2 | Y | 3 | 2-3 | Y | |||
Sparganium eurycarpum | Large Bur-reed | 3 | Y | 1 | 2 | ||||
Spartina pectinata | Prairie Cordgrass | 2-3 | Y | 2 | 2 | Y | |||
Sporobolus neglectus | Small Dropseed | 1-2 | 3 | 3 | Y | ||||
Typha latifolia | Broad-leaf Cattail | 3 | 1 | 2-3 | Y |