Difference between revisions of "Perennials: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m (Reverted edits by Jenny Hill (talk) to last revision by Kyle menken) |
||
Line 12: | Line 12: | ||
!Compaction tolerance | !Compaction tolerance | ||
!Flower colour | !Flower colour | ||
− | !STEP star | + | !STEP star! |
− | ! | ||
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=765''Achillea millefolium ssp. Lanulosa'']|| Common Yarrow || 2 || || 2-3 || 2 || Y || Y ||style=background:White| O || ☆ | + | |[http://ontariowildflowers.com/main/species.php?id=765''Achillea millefolium ssp. Lanulosa'']|| Common Yarrow || 2 || || 2-3 || 2 || Y || Y ||style=background:White| O || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y || ||style=background:MediumSlateBlue| 3 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00028''Agastache foeniculum'']|| Giant Hyssop || 2-3 || Y || 2-3 || 3 || Y || ||style=background:MediumSlateBlue| 3 || ☆ |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=ALPL''Alisma plantago-aquatica'']|| American Water-plantain || 3 || || 1 || 2 || || ||style=background:White| O || | + | |[https://plants.usda.gov/core/profile?symbol=ALPL''Alisma plantago-aquatica'']|| American Water-plantain || 3 || || 1 || 2 || || ||style=background:White| O || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives || 2 || || 2 || 1 || || ||style=background:Plum| 1 || | + | |[http://ontariowildflowers.com/main/species.php?id=365''Allium schoenoprasum var. sibiricum'']|| Wild Chives || 2 || || 2 || 1 || || ||style=background:Plum| 1 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=AMHU''Amsonia hubrichtii'']|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 || || ||style=background:LightCyan| 3 || | + | |[https://plants.usda.gov/core/profile?symbol=AMHU''Amsonia hubrichtii'']|| Arkansas Blustar flower || 1-2 || Y || 2 || 1 || || ||style=background:LightCyan| 3 || |
|- | |- | ||
− | |[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar || 2 || Y || 2 || 1 || || ||style=background:LightBlue| 3 || | + | |[https://www.wildflower.org/plants/result.php?id_plant=amta2 ''Amsonia tabernaemontana'']|| Eastern Bluestar || 2 || Y || 2 || 1 || || ||style=background:LightBlue| 3 || |
|- | |- | ||
− | |[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting || 2-3 || || 3 || 3 || Y || ||style=background:White| O || ☆ | + | |[http://www.northernontarioflora.ca/description.cfm?speciesid=1001439 ''Anaphalis margaritacea'']||Pearly Everlasting || 2-3 || || 3 || 3 || Y || ||style=background:White| O || ☆ |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 || || ||style=background:White| O || | + | |[http://ontariowildflowers.com/main/species.php?id=222 ''Anemone canadensis'']|| Canada Anemone || 2 || Y || 1-2 || 2 || || ||style=background:White| O || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/genus.php?type=Antennaria ''Antennaria spp.'']|| Pussytoes || 1-2 || || 3 || 2 || || ||style=background:LavenderBlush| 1 || | + | |[http://ontariowildflowers.com/main/genus.php?type=Antennaria ''Antennaria spp.'']|| Pussytoes || 1-2 || || 3 || 2 || || ||style=background:LavenderBlush| 1 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine || 2 || Y || 2 || 2 || || Y ||style=background:Salmon| 1 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00079 ''Aquilegia canadensis'']|| Wild Columbine || 2 || Y || 2 || 2 || || Y ||style=background:Salmon| 1 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima'']|| Sea Thrift || 1-2 || || 3 || 3 || || ||style=background:Magenta| 1 || | + | |[https://plants.usda.gov/core/profile?symbol=arma6''Armeria maritima 'Dusseldorf Pride''']|| Dusseldorf Pride Sea Thrift || 1-2 || || 3 || 3 || || ||style=background:Magenta| 1 || |
|- | |- | ||
− | |[http://www.perennials.com/plants/artemisia-schmidtiana-nana.html''Artemisia schmidtiana'']|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 || || ||style=background:GhostWhite| O || | + | |[http://www.perennials.com/plants/artemisia-schmidtiana-nana.html''Artemisia schmidtiana'']|| Silver Mound Artemesia || 1-2 || Y || 2-3 || 3 || || ||style=background:GhostWhite| O || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers || 2-3 || Y || 1-2 || 2 || || ||style=background:Ivory| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=03643 ''Aruncus dioicus'']|| Bride's Feathers || 2-3 || Y || 1-2 || 2 || || ||style=background:Ivory| O || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed || 3 || || 2 || 2 || || ||style=background:Violet| 1 || | + | |[http://ontariowildflowers.com/main/species.php?id=86 ''Asclepias incarnata ssp. incarnata'']|| Swamp milkweed || 3 || || 2 || 2 || || ||style=background:Violet| 1 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed || 1-2 || || 2-3 || 2-3 || || ||style=background:DarkOrange| 2 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00110 ''Asclepias tuberosa'']|| Butterfly Milkweed || 1-2 || || 2-3 || 2-3 || || ||style=background:DarkOrange| 2 || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 || || ||style=background:White| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07249 ''Baptisia alba'']|| Rattlebox, White Wild Indigo || 1 || Y || 3 || 3 || || ||style=background:White| O || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=baau''Baptisia australis'']|| Blue Wild Indigo || 1 || || 3 || 3 || || ||style=background:MediumSlateBlue| 3 || | + | |[https://plants.usda.gov/core/profile?symbol=baau''Baptisia australis'']|| Blue Wild Indigo || 1 || || 3 || 3 || || ||style=background:MediumSlateBlue| 3 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00876 ''Bidens cernua'']|| Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y || ||style=background:Yellow| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00876 ''Bidens cernua'']|| Nodding Beggar-ticks || 3 || Y || 1 || 2 || Y || ||style=background:Yellow| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00878 ''Bidens frondosa'']|| Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y || ||style=background:Gold| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00878 ''Bidens frondosa'']|| Devil's Beggar-ticks || 2 || Y || 1-2 || 2 || Y || ||style=background:Gold| 2 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=BOAS''Boltonia asteroides'']|| Boltonia, False Aster || 2 || || 2 || 2 || || ||style=background:White| O || ☆ | + | |[https://plants.usda.gov/core/profile?symbol=BOAS''Boltonia asteroides'']|| Boltonia, False Aster || 2 || || 2 || 2 || || ||style=background:White| O || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00176 ''Caltha palustris'']|| Marsh Marigold || 2-3 || Y || 1 || 1 || || ||style=background:Gold| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00176 ''Caltha palustris'']|| Marsh Marigold || 2-3 || Y || 1 || 1 || || ||style=background:Gold| 2 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=CEARS2''Cerastium arvense ssp. strictum'']|| Field Chickweed || 1 || Y || 2 || 2 || || ||style=background:White| O || | + | |[https://plants.usda.gov/core/profile?symbol=CEARS2''Cerastium arvense ssp. strictum'']|| Field Chickweed || 1 || Y || 2 || 2 || || ||style=background:White| O || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00216 ''Chelone glabra'']|| White Turtlehead || 2-3 || || 1 || 1 || || ||style=background:White| O || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00216 ''Chelone glabra'']|| White Turtlehead || 2-3 || || 1 || 1 || || ||style=background:White| O || ☆ |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=CHLY2''Chelone lyonii'']|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 || || ||style=background:Pink| 1 || ☆ | + | |[https://plants.usda.gov/core/profile?symbol=CHLY2''Chelone lyonii'']|| Pink Turtlehead e.g. cultivar 'Hot Lips' || 2 || Y || 1 || 1 || || ||style=background:Pink| 1 || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 || || ||style=background:Gold| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00228 ''Coreopsis lanceolata'']|| Lance-leaved Coreopsis || 1-2 || Y || 3 || 3 || || ||style=background:Gold| 2 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed || 2 || || 2 || 2 || || ||style=background:Pink| 1 || | + | |[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed || 2 || || 2 || 2 || || ||style=background:Pink| 1 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil || 1-2 || || 1-2 || 3 || || Y ||style=background:Violet| 1 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil || 1-2 || || 1-2 || 3 || || Y ||style=background:Violet| 1 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata (Aster umbellatus)'']|| Flat-top White Aster || 2-3 || || 1 || 2-3 || || ||style=background:White| O || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata (Aster umbellatus)'']|| Flat-top White Aster || 2-3 || || 1 || 2-3 || || ||style=background:White| O || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower || 1-2 || || 2 || 2 || || ||style=background:Magenta| 1 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower || 1-2 || || 2 || 2 || || ||style=background:Magenta| 1 || ☆ |
|- | |- | ||
− | |[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb || 3 || || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 || | + | |[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb || 3 || || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 || || 3 || 2 || || ||style=background:LavenderBlush| 1 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 || || 3 || 2 || || ||style=background:LavenderBlush| 1 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed || 3 || || 2 || 2 || || Y ||style=background:Pink| 1 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed || 3 || || 2 || 2 || || Y ||style=background:Pink| 1 || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset || 2-3 || Y || 2 || 1 || || Y ||style=background:White| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset || 2-3 || Y || 2 || 1 || || Y ||style=background:White| O || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 || || 2-3 || 1-2 || || Y ||style=background:DarkOrange| 2 || ☆ | + | |[https://plants.usda.gov/core/profile?symbol=gaar''Gaillardia aristata'']|| Great Blanket-flower || 2 || || 2-3 || 1-2 || || Y ||style=background:DarkOrange| 2 || ☆ |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 || || ||style=background:Plum| 3 || | + | |[http://ontariowildflowers.com/main/species.php?id=747 ''Geranium maculatum'']|| Wild Crane's-bill / Wild Geranium || 1-2 || Y || 2 || 1 || || ||style=background:Plum| 3 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 || || 3 || 2 || || ||style=background:PaleVioletRed| 1 || | + | |[http://ontariowildflowers.com/main/species.php?id=601 ''Geum triflorum'']|| Prairie Smoke || 1-2 || || 3 || 2 || || ||style=background:PaleVioletRed| 1 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 || || Y ||style=background:Yellow| 2 || | + | |[http://ontariowildflowers.com/main/species.php?id=685 ''Helianthus divaricatus'']|| Woodland Sunflower || 1-2 || Y || 2 || 3 || || Y ||style=background:Yellow| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 || || ||style=background:Yellow|2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02618 ''Helianthus strumosus'']|| Pale-leaf Sunflower || 1-2 || Y || 2-3 || 2-3 || || ||style=background:Yellow|2 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 || | + | |[http://ontariowildflowers.com/main/species.php?id=229 ''Helianthus tuberosus'']|| Jerusalem Artichoke || 1 || Y || 2 || 3 || Y || Y ||style=background:Yellow| 2 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 || || 2-3 || ? || || ||style=background:Yellow| 2 || | + | |[http://ontariowildflowers.com/main/species.php?id=584 ''Heliopsis helianthoides'']|| Oxeye Sunflower || 2 || || 2-3 || ? || || ||style=background:Yellow| 2 || |
|- | |- | ||
− | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) || 1-3 || Y || 1-2 || 2 || || ||style=background:Lavender| 3 || | + | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=h120''Hosta ssp.'']|| Hosta (various) || 1-3 || Y || 1-2 || 2 || || ||style=background:Lavender| 3 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 || || ||style=background:Lavender| 3 || | + | |[http://ontariowildflowers.com/main/species.php?id=743 ''Hydrophyllum virginianum'']|| John's Cabbage / Virginia Waterleaf || 2 || Y || 2 || 2 || || ||style=background:Lavender| 3 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00374 ''Impatiens capensis'']|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 || || ||style=background:Orange| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00374 ''Impatiens capensis'']|| Spotted Touch-me-not || 2 || Y || 1-2 || 1 || || ||style=background:Orange| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00375 ''Iris versicolor'']|| Blue Flag Iris || 3 || || 1 || 2 || || ||style=background:RoyalBlue| 3 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00375 ''Iris versicolor'']|| Blue Flag Iris || 3 || || 1 || 2 || || ||style=background:RoyalBlue| 3 || ☆ |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 || || Y ||style=background:Snow| O || | + | |[http://ontariowildflowers.com/main/species.php?id=349 ''Lespedeza capitata'']|| Round-head Bush-clover || 1-2 || Y || 2-3 || 3 || || Y ||style=background:Snow| O || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=LESU49''Leucanthemum superbum'']|| Shasta Daisy || 1-2 || || 3 || 2 || || ||style=background:LightYellow| 2 || | + | |[https://plants.usda.gov/core/profile?symbol=LESU49''Leucanthemum superbum'']|| Shasta Daisy || 1-2 || || 3 || 2 || || ||style=background:LightYellow| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01897 ''Lobelia siphilitica'']|| Great Blue Lobelia || 2-3 || Y || 1 || 1 || || ||style=background:CornflowerBlue| 3 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01897 ''Lobelia siphilitica'']|| Great Blue Lobelia || 2-3 || Y || 1 || 1 || || ||style=background:CornflowerBlue| 3 || ☆ |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=74 ''Lysimachia ciliata'']|| Fringed Loosestrife || 2 || Y || 2 || 1-2 || || ||style=background:LemonChiffon| 2 || | + | |[http://ontariowildflowers.com/main/species.php?id=74 ''Lysimachia ciliata'']|| Fringed Loosestrife || 2 || Y || 2 || 1-2 || || ||style=background:LemonChiffon| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00426 ''Matteucia struthiopteris var. pensylvanica'']|| Ostrich Fern || 2-3 || Y, preferred || 2 || 1-2 || || ||style=background:DarkSeaGreen| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00426 ''Matteucia struthiopteris var. pensylvanica'']|| Ostrich Fern || 2-3 || Y, preferred || 2 || 1-2 || || ||style=background:DarkSeaGreen| O || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00440 ''Monarda fistulosa'']|| Wild Bergamot Bee-balm || 1-3 || || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00440 ''Monarda fistulosa'']|| Wild Bergamot Bee-balm || 1-3 || || 2-3 || 2-3 || Y || Y ||style=background:Orchid| 1 || ☆ |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00457 ''Onoclea sensibilis'']|| Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 || || ||style=background:DarkSeaGreen| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00457 ''Onoclea sensibilis'']|| Sensitive Fern || 2-3 || Y, perferred || 1-2 || 1-2 || || ||style=background:DarkSeaGreen| O || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=opfr''Opuntia fragilis'']|| Spreading Prickly-Pear || 1 || Y || 3 || 3 || || ||style=background:LemonChiffon| 2 || | + | |[https://plants.usda.gov/core/profile?symbol=opfr''Opuntia fragilis'']|| Spreading Prickly-Pear || 1 || Y || 3 || 3 || || ||style=background:LemonChiffon| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00462 ''Osmunda cinnamomea'']|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 || || ||style=background:DarkSeaGreen| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00462 ''Osmunda cinnamomea'']|| Cinnamon Fern || 2-3 || Y, preferred || 1-2 || 1 || || ||style=background:DarkSeaGreen| O || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02573 ''Packera paupercula'']|| Balsam Ragweed || 1-2 || || 3 || 2 || || ||style=background:Gold| 2 || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02573 ''Packera paupercula'']|| Balsam Ragweed || 1-2 || || 3 || 2 || || ||style=background:Gold| 2 || |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00476 ''Penstemon digitalis'']|| Foxglove Beardtongue || 1-2 || || 2-3 || 2-3 || Y || ||style=background:White| O || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00476 ''Penstemon digitalis'']|| Foxglove Beardtongue || 1-2 || || 2-3 || 2-3 || Y || ||style=background:White| O || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=23 ''Penstemon hirsutus'']|| Hairy beardtongue || 1-2 || Y || 3 || ? || || ||style=background:Thistle| 3 || | + | |[http://ontariowildflowers.com/main/species.php?id=23 ''Penstemon hirsutus'']|| Hairy beardtongue || 1-2 || Y || 3 || ? || || ||style=background:Thistle| 3 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=81 ''Podophyllum peltatum'']|| May Apple || 2 || Y || 1 || ? || || ||style=background:White| O || | + | |[http://ontariowildflowers.com/main/species.php?id=81 ''Podophyllum peltatum'']|| May Apple || 2 || Y || 1 || ? || || ||style=background:White| O || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=631 ''Potentilla anserina'']|| Silverweed || 3 || || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 || | + | |[http://ontariowildflowers.com/main/species.php?id=631 ''Potentilla anserina'']|| Silverweed || 3 || || 3 || 2 || Y || Y ||style=background:LemonChiffon| 2 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=rufu2''Rudbeckia fulgida'']|| Orange Coneflower || 1-2 || || 3 || ? || || ||style=background:DarkOrange|2 || | + | |[https://plants.usda.gov/core/profile?symbol=rufu2''Rudbeckia fulgida'']|| Orange Coneflower || 1-2 || || 3 || ? || || ||style=background:DarkOrange|2 || |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=248 ''Rudbeckia hirta'']|| Black-Eyed Susan || 1-3 || || 2-3 || 3 || || ||style=background:Gold| 2 || ☆ | + | |[http://ontariowildflowers.com/main/species.php?id=248 ''Rudbeckia hirta'']|| Black-Eyed Susan || 1-3 || || 2-3 || 3 || || ||style=background:Gold| 2 || ☆ |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=389 ''Rudbeckia laciniata'']|| Green-Headed Coneflower, Cut-leaf Coneflower || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || | + | |[http://ontariowildflowers.com/main/species.php?id=389 ''Rudbeckia laciniata'']|| Green-Headed Coneflower, Cut-leaf Coneflower || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) || 1-2 || || 3 || 2 || Y || ||style=background:SlateBlue| 3 || ☆ | + | |[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) || 1-2 || || 3 || 2 || Y || ||style=background:SlateBlue| 3 || ☆ |
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop || 1-2 || || 3 || 2 || Y || ||style=background:FloralWhite| O || ☆ | + | |[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop || 1-2 || || 3 || 2 || Y || ||style=background:FloralWhite| O || ☆ |
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-hybridum-czars-gold.html''Sedum hybridum'']|| Hybrid Stonecrop || 1-2 || || 3 || 2 || Y || || style=background:Khaki|2 || ☆ | + | |[http://www.perennials.com/plants/sedum-hybridum-czars-gold.html''Sedum hybridum'']|| Hybrid Stonecrop || 1-2 || || 3 || 2 || Y || || style=background:Khaki|2 || ☆ |
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-reflexum.html''Sedum reflexum'']|| Jenny's Stonecrop || 1-2 || || 3 || 2 || Y || ||style=background:Yellow| 2 || ☆ | + | |[http://www.perennials.com/plants/sedum-reflexum.html''Sedum reflexum'']|| Jenny's Stonecrop || 1-2 || || 3 || 2 || Y || ||style=background:Yellow| 2 || ☆ |
|- | |- | ||
