Difference between revisions of "Safety correction factors"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {|class="wikitable" | |
+ | |+ Safety correction factors for calculating design infiltration rates<ref>Wisconsin Department of Natural Resources. 2004. Conservation Practice Standards. Site Evaluation for Stormwater Infiltration (1002). Madison, WI.</ref> | ||
+ | |- | ||
+ | !Ratio of Mean Measured Infiltration Rates | ||
+ | !Safety Correction Factor | ||
+ | |- | ||
+ | |≤ 1 | ||
+ | |2.5 | ||
+ | |- | ||
+ | |1.1 to 4.0 | ||
+ | |3.5 | ||
+ | |- | ||
+ | |4.1 to 8.0 | ||
+ | |4.5 | ||
+ | |- | ||
+ | |8.1 to 16.0 | ||
+ | |6.5 | ||
+ | |- | ||
+ | |16.1 or greater | ||
+ | |8.5 | ||
+ | |} | ||
<math>q'=\frac{q}{SCF}</math> | <math>q'=\frac{q}{SCF}</math> |
Revision as of 18:49, 5 October 2017
Ratio of Mean Measured Infiltration Rates | Safety Correction Factor |
---|---|
≤ 1 | 2.5 |
1.1 to 4.0 | 3.5 |
4.1 to 8.0 | 4.5 |
8.1 to 16.0 | 6.5 |
16.1 or greater | 8.5 |
- ↑ Wisconsin Department of Natural Resources. 2004. Conservation Practice Standards. Site Evaluation for Stormwater Infiltration (1002). Madison, WI.