| Line 153: |
Line 153: |
| | {{#widget:YouTube|id=U0b6g-0K1oM}} | | {{#widget:YouTube|id=U0b6g-0K1oM}} |
| | | | |
| − | ==Maintenance, Rehabilitation and Repair== | + | ==[[Maintenance, Rehabilitation and Repair]]== |
| | Types of maintenance activities range from routine maintenance tasks like removal of accumulated trash, debris, and small amounts of sediment, weeding and trimming vegetation to more costly and complex structural repairs and rehabilitation of clogged or damaged components. To read more about these activities and who is is responsible for them visit the page here: | | Types of maintenance activities range from routine maintenance tasks like removal of accumulated trash, debris, and small amounts of sediment, weeding and trimming vegetation to more costly and complex structural repairs and rehabilitation of clogged or damaged components. To read more about these activities and who is is responsible for them visit the page here: |
| | | | |
| | [[Maintenance, Rehabilitation and Repair]] | | [[Maintenance, Rehabilitation and Repair]] |
| | | | |
| − | ==Key Design and Plan Review Considerations== | + | ==[[Key Design and Plan Review Considerations]]== |
| | Designing LID BMPs with ease of inspection and maintenance in mind is critical to the affordability of municipal stormwater infrastructure asset management programs and must be considered early on in the plan review stage. Learn more about these common considerations including, providing runoff pretreatment, designing low maintenance conveyance systems, inspection & maintenance of associated features, and inclusion of planting and sediment removal plans. | | Designing LID BMPs with ease of inspection and maintenance in mind is critical to the affordability of municipal stormwater infrastructure asset management programs and must be considered early on in the plan review stage. Learn more about these common considerations including, providing runoff pretreatment, designing low maintenance conveyance systems, inspection & maintenance of associated features, and inclusion of planting and sediment removal plans. |
| | | | |
| Line 165: |
Line 165: |
| | [[Key Design and Plan Review Considerations]] | | [[Key Design and Plan Review Considerations]] |
| | | | |
| − | ==Inspection and Testing Framework== | + | ==[[Testing|Inspection and Testing Framework]]== |
| | Here you will find the various types of testing to ensure your LID installations are operating at optimal levels and each test is used for specific BMPs. To learn about the associated equipment and training required to conduct tests such as soil characterization testing, sediment accumulation testing, surface infiltration rate testing, natural or simulated storm event testing, and [[green roofs|green roof]] irrigation and leak detection testing, please visit the link below: | | Here you will find the various types of testing to ensure your LID installations are operating at optimal levels and each test is used for specific BMPs. To learn about the associated equipment and training required to conduct tests such as soil characterization testing, sediment accumulation testing, surface infiltration rate testing, natural or simulated storm event testing, and [[green roofs|green roof]] irrigation and leak detection testing, please visit the link below: |
| | | | |