| Line 50: |
Line 50: |
| | #The entire system is drained and closed off ahead of [[sub-zero temperatures]] | | #The entire system is drained and closed off ahead of [[sub-zero temperatures]] |
| | #All pipework, pumps, filters and the cistern are protected from freezing during the winter | | #All pipework, pumps, filters and the cistern are protected from freezing during the winter |
| − | The first option may be suitable for systems optimized for exterior irrigation only. But regulatory authorities may not permit the use of such seasonal systems as part of a storm water control strategy. Year round systems can be protected from freezing by locating the pipes, pumps and cistern indoors and/or below the frost penetration depth[http://www.raqsb.mto.gov.on.ca/techpubs/ops.nsf/0/ee1f1756eacc00e18525808200628fbf/$FILE/OPSD3090.101%20Rev%231%20Nov2010.pdf]. | + | The first option may be suitable for systems optimized for exterior irrigation only. But regulatory authorities may not permit the use of such seasonal systems as part of a storm water control strategy. Year round systems can be protected from freezing by locating the pipes, pumps and cistern indoors and/or below the frost penetration depth[https://www.tandfonline.com/doi/pdf/10.4296/cwrj3501093]. |
| | <br> | | <br> |
| | | | |
| Line 96: |
Line 96: |
| | | | |
| | ===Construction Inspection=== | | ===Construction Inspection=== |
| − | The following items should be inspected prior to final sign-off on the stormwater management construction: | + | The following items should be inspected prior to final sign-off on the stormwater management construction:<br> |
| − | • Catchment area matches original design plans;
| + | * Catchment area matches original design plans; |
| − | • [[Overflow|Overflow system]] is properly sized and installed;
| + | * [[Overflow|Overflow system]] is properly sized and installed; |
| − | • [[Pretreatment]] system is installed;
| + | * [[Pretreatment]] system is installed; |
| − | • Screens are installed on all openings;
| + | * Screens are installed on all openings; |
| − | • Cistern foundation is constructed as shown on original design plans; and
| + | * Cistern foundation is constructed as shown on original design plans; and |
| − | • Catchment area and overflow area are properly stabilized.
| + | * Catchment area and overflow area are properly stabilized. |
| | | | |
| | ==Performance== | | ==Performance== |
| Line 113: |
Line 113: |
| | | | |
| | ==Life Cycle Costs== | | ==Life Cycle Costs== |
| − | To learn about Life Cycle Costs associated with this practice (i.e. Pre-construction, Excavation, Materials & Installation, Project Management, Overhead, Inspection and Maintenance, Rehabilitation and other associated costs), visit the [[Rainwater Harvesting & Cisterns: Life Cycle Costs]] page to view accurate BMP cost estimates and learn to plan your own LID-based project budget with [https://sustainabletechnologies.ca/lid-lcct/ STEP's Low Impact Development Life Cycle Costing Tool (LID LCCT)]. | + | To learn about Life Cycle Costs associated with this practice (i.e. Pre-construction, Excavation, Materials & Installation, Project Management, Overhead, Inspection and Maintenance, Rehabilitation and other associated costs), visit the [[Rainwater Harvesting & Cisterns: Life Cycle Costs]] page to view a cost estimate for a 50,000 L, below-ground concrete cistern. Alternatively you can use the [https://sustainabletechnologies.ca/lid-lcct/ STEP's Low Impact Development Life Cycle Costing Tool (LID LCCT)] to generate cost estimates customized to your own LID stormwater design project specifications. |
| | | | |
| | Take a look at the [[Rainwater Harvesting & Cisterns: Life Cycle Costs]] page by clicking below for further details: | | Take a look at the [[Rainwater Harvesting & Cisterns: Life Cycle Costs]] page by clicking below for further details: |
| Line 155: |
Line 155: |
| | *[https://www.makeway.ca/products/rainwater-harvesting-systems/ Make-Way Environmental Technologies Inc.] | | *[https://www.makeway.ca/products/rainwater-harvesting-systems/ Make-Way Environmental Technologies Inc.] |
| | *[https://www.premiertechaqua.com/en-ca/water-management/rainwater-harvester PremierTech REWATEC] | | *[https://www.premiertechaqua.com/en-ca/water-management/rainwater-harvester PremierTech REWATEC] |
| | + | *[https://www.raingrid.com/ RainGrid] |
| | *[http://rh2o.com/company RH<sub>2</sub>O] | | *[http://rh2o.com/company RH<sub>2</sub>O] |
| | | | |
| | ==References== | | ==References== |