Line 9: |
Line 9: |
| | | |
| {| class="wikitable" | | {| class="wikitable" |
− | |+ Grain size analysis, percent passing<ref>OPSS. (2013). Material Specficiation for Aggregates - Base, Subbase, Select Subgrade, and Backfill Material. Retrieved from http://www.raqsb.mto.gov.on.ca/techpubs/ops.nsf/0/0b9aa4d966cac4f9852580820062909e/$FILE/OPSS.MUNI%201010%20Nov%2013.pdf</ref> | + | |+ Grain size analysis, percent passing<ref>OPSS. (2013). Material Specification for Aggregates - Base, Subbase, Select Subgrade, and Backfill Material. Retrieved from http://www.raqsb.mto.gov.on.ca/techpubs/ops.nsf/0/0b9aa4d966cac4f9852580820062909e/$FILE/OPSS.MUNI%201010%20Nov%2013.pdf</ref> |
| !rowspan = "2" align = center| Sieve size (mm) | | !rowspan = "2" align = center| Sieve size (mm) |
| !colspan = "2" align = center| A | | !colspan = "2" align = center| A |
Line 28: |
Line 28: |
| | 106 || || || || || 100 || 100 || || || || || || || || || || | | | 106 || || || || || 100 || 100 || || || || || || || || || || |
| |- | | |- |
− | | 37.5 || || || || || || || || || || || 100 || 100 || || || 100|| 90.1 | + | | 37.5 || || || || || || || || || || || 100 || 100 || || || 100|| 100 |
| |- | | |- |
− | | 26.5 || 100 || 100 || 50 || 100 || 50 || 100 || 50 || 100 || || || 95 || 100 || 50 || 100|| 94.9|| 85.5 | + | | 26.5 || 100 || 100 || 50 || 100 || 50 || 100 || 50 || 100 || || || 95 || 100 || 50 || 100|| 100|| 95 |
| |- | | |- |
− | | 19 || 85 || 100 || || || || || || || 100 || 100 || 80 || 95 || || || 89.9|| 81.1 | + | | 19 || 85 || 100 || || || || || || || 100 || 100 || 80 || 95 || || || 100|| 90 |
| |- | | |- |
− | | 13.2 || 65 || 90 || || || || || || || 75 || 95 || 60 || 80 || || || 94.9|| 85.5 | + | | 13.2 || 65 || 90 || || || || || || || 75 || 95 || 60 || 80 || || || 86|| 40 |
| |- | | |- |
− | | 9.5 || 50 || 73 || || || || || 32 || 100 || 55 || 80 || 50 || 70 || || || 94.9|| 85.5 | + | | 9.5 || 50 || 73 || || || || || 32 || 100 || 55 || 80 || 50 || 70 || || || 55|| 20 |
| |- | | |- |
− | | 4.75 || 35 || 55 || 20 || 100 || 20 || 55 || 20 || 90 || 35 || 55 || 20 || 45 || 20 || 100 || 94.9|| 85.5 | + | | 4.75 || 35 || 55 || 20 || 100 || 20 || 55 || 20 || 90 || 35 || 55 || 20 || 45 || 20 || 100 || 10|| 0 |
| |- | | |- |
− | | 1.18 || 15 || 40 || 10 || 100 || 10 || 40 || 10 || 60 || 15 || 40 || 0 || 15 || 10 || 100|| 94.9|| 85.5 | + | | 1.18 || 15 || 40 || 10 || 100 || 10 || 40 || 10 || 60 || 15 || 40 || 0 || 15 || 10 || 100|| || |
| |- | | |- |
− | | 0.3 || 5 || 22 || 2 || 65 || 5 || 22 || 2 || 35 || 5 || 22 || || || 5 || 95|| 94.9|| 85.5 | + | | 0.3 || 5 || 22 || 2 || 65 || 5 || 22 || 2 || 35 || 5 || 22 || || || 5 || 95|| || |
| |- | | |- |
− | | 0.15 || || 15 || || || || || || || || || || || 2 || 65|| 94.9|| 85.5 | + | | 0.15 || || 15 || || || || || || || || || || || 2 || 65|| || |
| |- | | |- |
− | | 0.075 || 2 || 8 || 0 || 8 || 0 || 10 || 0 || 8 || 2 || 8 || 0 || 5 || 0 ||style='color: red'|25|| 94.9|| 85.5 | + | | 0.075 || 2 || 8 || 0 || 8 || 0 || 10 || 0 || 8 || 2 || 8 || 0 || 5 || 0 ||style='color: red'|25|| 2|| 0 |
| |- | | |- |
− | | d<sub>60</sub> || 13 || 6 || 35 || 0.25 || 25 || 6 || 40 || 1.2 || 10 || 5 || 15 || 7 || 35 || 0.15 | + | | d<sub>60</sub> || 13 || 6 || 35 || 0.25 || 25 || 6 || 40 || 1.2 || 10 || 5 || 15 || 7 || 35 || 0.15 || || |
| |- | | |- |
− | | d<sub>10</sub> || 0.7 || 0.1 || 1 || 0.08 || 1.2 || 0.075 || 1.2 || 0.085 || 0.6 || 0.09 || 2.5 || 0.3 || 1.2 ||style='color: red'|NaN | + | | d<sub>10</sub> || 0.7 || 0.1 || 1 || 0.08 || 1.2 || 0.075 || 1.2 || 0.085 || 0.6 || 0.09 || 2.5 || 0.3 || 1.2 ||style='color: red'|NaN || || |
| |- | | |- |
− | | Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 || | + | | Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 || || || |
| |- | | |- |
− | | Porosity (Vukovic) || 0.26 || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 || | + | | Porosity (Vukovic) || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.26 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 || || 0.40 || 0.25 |
| |- | | |- |
| ! Mean porosity (Vukovic) | | ! Mean porosity (Vukovic) |
Line 64: |
Line 64: |
| !colspan = "2" align = center| 0.3 | | !colspan = "2" align = center| 0.3 |
| !colspan = "2" align = center| 0.26 | | !colspan = "2" align = center| 0.26 |
| + | !colspan = "2" align = center| 0.38 |
| |- | | |- |
− | | K<sub>(Hazen)</sub>(mm/hr) || 1764 ||style='color: red'|36 || 3600 ||style='color: red'|23 || 5184 ||style='color: red'|20 || 5184 ||style='color: red'|26|| 1296 ||style='color: red'|29|| 22500 || 324 || 5184 ||style='color: red'|NaN | + | | K<sub>(Hazen)</sub>(mm/hr) || 1764 ||style='color: red'|36 || 3600 ||style='color: red'|23 || 5184 ||style='color: red'|20 || 5184 ||style='color: red'|26|| 1296 ||style='color: red'|29|| 22500 || 324 || 5184 ||style='color: red'|NaN || || |
| |- | | |- |
| ! Mean K<sub>(hazen)</sub>(mm/hr) | | ! Mean K<sub>(hazen)</sub>(mm/hr) |