| Line 33: |
Line 33: |
| | ==Construction Costs== | | ==Construction Costs== |
| | | | |
| − | [[File:ConstructionTable InfilChamb Full Infil 2023.PNG|thumb|left|900px|'''Construction Costs Per Unit Drainage Area (CAD$/m<sup>2</sup>) - Full Infiltration Design, 25 mm Retention''']]<br> | + | [[File:ConstructionTable InfilChamb Full Infil 2023.PNG|thumb|center|900px|'''Construction Costs Per Unit Drainage Area (CAD$/m<sup>2</sup>) - Full Infiltration Design, 25 mm Retention''']]<br> |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | </br>
| |
| | | | |
| | <small>'''Note:''' Click on image to enlarge to view associated construction cost estimates.</small><br> | | <small>'''Note:''' Click on image to enlarge to view associated construction cost estimates.</small><br> |
| Line 63: |
Line 43: |
| | ==Life Cycle Costs== | | ==Life Cycle Costs== |
| | Below are capital and life cycle cost estimates for the [[Infiltration chambers|infiltration chamber]] design scenario over 25- and 50-year time periods. The estimate of maintenance and rehabilitation (life cycle) cost represents net present values. Operation and maintenance costs are predicted to represent 37% of total life cycle costs over the 25-year evaluation period, and increase to 49% of total life cycle costs over the 50-year period, due to cost associated with removal of sediment from the isolated chamber row pretreatment devices every 8 years. | | Below are capital and life cycle cost estimates for the [[Infiltration chambers|infiltration chamber]] design scenario over 25- and 50-year time periods. The estimate of maintenance and rehabilitation (life cycle) cost represents net present values. Operation and maintenance costs are predicted to represent 37% of total life cycle costs over the 25-year evaluation period, and increase to 49% of total life cycle costs over the 50-year period, due to cost associated with removal of sediment from the isolated chamber row pretreatment devices every 8 years. |
| − |
| |
| | | | |
| | ===25-Year life cycle cost break down=== | | ===25-Year life cycle cost break down=== |
| | | | |
| − | [[File:25yr LCCT InfilChamb Full Infil 2023.PNG|thumb|left|900px|'''Infiltration Trench: Full Infiltration''']]<br> | + | [[File:25yr LCCT InfilChamb Full Infil 2023.PNG|thumb|center|900px|'''Infiltration Trench: Full Infiltration''']]<br> |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | </br>
| |
| | | | |
| | <small>'''Note:''' Click on image to enlarge to view associated life cycle cost estimate.</small><br> | | <small>'''Note:''' Click on image to enlarge to view associated life cycle cost estimate.</small><br> |
| | + | </br> |
| | | | |
| | ===50-Year life cycle cost break down=== | | ===50-Year life cycle cost break down=== |
| | | | |
| − | [[File:50yr LCCT InfilChamb Full Infil 2023.PNG|thumb|left|615px|'''Infiltration Chamber: Full Infiltration''']]<br> | + | [[File:50yr LCCT InfilChamb Full Infil 2023.PNG|thumb|center|900px|'''Infiltration Chamber: Full Infiltration''']]<br> |
| − | <br>
| + | |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| − | <br>
| |
| | <small>'''Note:''' Click on image to enlarge to view associated life cycle cost estimate.</small><br> | | <small>'''Note:''' Click on image to enlarge to view associated life cycle cost estimate.</small><br> |
| | | | |
| Line 110: |
Line 61: |
| | | | |
| | ===Full Infiltration=== | | ===Full Infiltration=== |
| − | [[File:East Gwillimbury.png|800px|thumb|Example of "crate style" [[Infiltration chambers]] being installed in East Gwillimbury. Photo credit: [https://www.makeway.ca/products/stormwater-management-systems/ Make-Way Environmental Technologies Inc.]] | + | [[File:East Gwillimbury.png|400px|thumb|Example of "crate style" [[Infiltration chambers]] being installed in East Gwillimbury. Photo credit: [https://www.makeway.ca/products/stormwater-management-systems/ Make-Way Environmental Technologies Inc.]] |
| | | | |
| − | [[File:Design Table InfilChamb Full Infil 2023.PNG|700px]]<br> | + | [[File:Design Table InfilChamb Full Infil 2023.PNG|830px]]<br> |
| | </br> | | </br> |
| | </br> | | </br> |
| | | | |
| | ==References== | | ==References== |