Difference between revisions of "LEED: Rainwater management"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "<strong>Water Efficiency: Rainwater management (up to 3 points)</strong><br> <ul> <li>Two points (or 1 point for Healthcare) will be awarded if the project manages "the runof...") |
Jenny Hill (talk | contribs) |
||
Line 1: | Line 1: | ||
<strong>Water Efficiency: Rainwater management (up to 3 points)</strong><br> | <strong>Water Efficiency: Rainwater management (up to 3 points)</strong><br> | ||
− | + | *Two points (or 1 point for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 95th percentile of regional or local rainfall events." | |
− | + | *Three points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 98th percentile of regional or local rainfall events." | |
− | + | <strong>OR</strong><br> | |
− | < | + | *For zero-lot-line projects only, 3 points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 85th percentile of regional or local rainfall events." |
Revision as of 18:45, 7 July 2017
Water Efficiency: Rainwater management (up to 3 points)
- Two points (or 1 point for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 95th percentile of regional or local rainfall events."
- Three points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 98th percentile of regional or local rainfall events."
OR
- For zero-lot-line projects only, 3 points (or 2 points for Healthcare) will be awarded if the project manages "the runoff from the developed site for the 85th percentile of regional or local rainfall events."