Difference between revisions of "Bioretention cells: Gallery"

From LID SWM Planning and Design Guide
Jump to navigation Jump to search
Line 9: Line 9:
 
File:Fairford park toronto.jpg|Bioretention feature retrofitted into a small parkette in downtown Toronto, ON. Fairford Park. Read more about it [https://sustainabletechnologies.ca/app/uploads/2017/08/Fairford-Parkette-Case-Study_2017.pdf here.]
 
File:Fairford park toronto.jpg|Bioretention feature retrofitted into a small parkette in downtown Toronto, ON. Fairford Park. Read more about it [https://sustainabletechnologies.ca/app/uploads/2017/08/Fairford-Parkette-Case-Study_2017.pdf here.]
 
File:Ajax Waterfront Park bioret 1.jpg|Bioretention cell located at Ajax, ON. Waterfront Park.
 
File:Ajax Waterfront Park bioret 1.jpg|Bioretention cell located at Ajax, ON. Waterfront Park.
File:Mississauga IMAX parking bioret 1.JPG|Bioretnetion cell located at IMAX's corporate headquarters in Mississauga, ON.
+
File:Mississauga IMAX parking bioret 1.JPG|Parking lot bioretention cell at IMAX corporate headquarters in Mississauga, ON.
File:Bump-out bioretention 2.jpg|A traffic calming bioretention cell in action during a major rain event.  
+
File:Bump-out bioretention 2.jpg|A curb extension bioretention cell in action during a major rain event.  
File:Brampton Wychwood bioret 2015 1.jpg|Bioretention cell receiving road runoff located in the Wychwood neighbourhood of Brampton. The nearby [[Pretreatment|catch basin]] conveys overflows during major rain events. Read more about the stormwater system in this community in the STEP evaluation [[https://sustainabletechnologies.ca/app/uploads/2020/06/Wychwood-Report.pdf |evaluation report]].
+
File:Brampton Wychwood bioret 2015 1.jpg|Bioretention cell receiving road runoff in the Wychwood neighbourhood of Brampton. The nearby [[Pretreatment|catch basin]] conveys overflows during major rain events. Read more about the stormwater system in this community in the STEP evaluation [[https://sustainabletechnologies.ca/app/uploads/2020/06/Wychwood-Report.pdf |evaluation report]].
 
File:Kortright parking lot bioret 3.jpg|Kortright Centre parking lot bioretention cell in action during a rain event, Vaughan, ON.
 
File:Kortright parking lot bioret 3.jpg|Kortright Centre parking lot bioretention cell in action during a rain event, Vaughan, ON.
  

Revision as of 21:44, 5 April 2022