Difference between revisions of "Stormwater Tree Trenches: Specifications"
Jump to navigation
Jump to search
Dean Young (talk | contribs) |
Dean Young (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* Percent organic matter shall be 3-5%, by dry weight. | * Percent organic matter shall be 3-5%, by dry weight. | ||
* Growing medium compacted to 80-90% below the tree root ball to prevent settling. | * Growing medium compacted to 80-90% below the tree root ball to prevent settling. | ||
− | * Bioretention filter media | + | * Bioretention filter media may be suitable for use as growing medium, depending on climate and tree species (see [[Bioretention: Filter media]]). |
|- | |- | ||
|'''Modular Soil Support System''' | |'''Modular Soil Support System''' | ||
Line 50: | Line 50: | ||
| | | | ||
* Should be minimum 150 mm dia. perforated HDPE or equivalent material, smooth interior wall and continuously perforated with geotextile sock. | * Should be minimum 150 mm dia. perforated HDPE or equivalent material, smooth interior wall and continuously perforated with geotextile sock. | ||
− | * A standpipe | + | * A solid standpipe connected to the underdrain pipe and extending to the growing medium or pavement surface can be used for inspection and maintenance access. The top of the standpipe should be covered with a sealable cap or plug and secured with a vandal-proof fastener. |
|- | |- | ||
|'''Stormwater Distribution Pipe''' | |'''Stormwater Distribution Pipe''' |
Latest revision as of 15:28, 11 March 2022
Material | Specification |
---|---|
Growing Medium |
|
Modular Soil Support System |
|
Structural Soil Medium |
|
Structural Concrete Panel |
|
Aggregate Base |
|
Geotextile & Geogrid |
|
Underdrain |
|
Stormwater Distribution Pipe |
|