Line 1: |
Line 1: |
| + | <imagemap> |
| + | File:Infiltration chamber arrows.png |thumb|700px|Infiltration chambers with a separator row for pre-treatment of runoff on the left of the picture covered in geotextile. This separator row is designed to capture the first flush of water after a major rain event to remove sediment before continuing on to the rest of the system to be retained and later infiltrated into the ground below. For more details click here for the [https://cultec.com/Asset/CULG098-stormwater-management-systems-product-brochure.pdf CULTEC Stormwater Management Systems - Stormwater Chambers]. <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span> |
| + | |
| + | rect 230 2167 645 1517 [[Overflow|Catch Basin]] |
| + | poly 694 1535 916 1521 1669 914 1666 825 [[Soil groups|Clean Compacted Fill]] |
| + | rect 677 1532 1119 2121 [[Design: Infiltration chambers|Access Manhole]] |
| + | rect 2080 1656 3301 1707 [[Geotextiles|Woven Geotextile]] |
| + | rect 1237 1666 1937 1712 [[Geotextiles|Woven Geotextile]] |
| + | rect 2087 1717 2848 2228 [[Reservoir aggregate|Compacted Aggregate Base]] |
| + | rect 1123 1989 2080 2224 [[Reservoir aggregate|Compacted Aggregate Base]] |
| + | rect 1127 1828 2037 1971 [[Pipes|Conveyance Pipes]] |
| + | poly 1834 882 1373 1639 3251 1628 2605 1050 2023 1092 2001 893 1887 882 [[Infiltration chambers|Arched Infiltration Chambers (open-bottom)]] |
| + | poly 2019 875 2033 1067 2576 1039 2133 893 2083 864 [[Reservoir aggregate|Crushed Clear Stone]] |
| + | poly 2091 864 2380 853 2648 1039 2333 964 2151 903 [[Geotextiles|Non-woven Geotextile]] |
| + | poly 1119 1446 1302 1460 1376 1592 1798 914 1769 882 1719 885 [[Geotextiles|Geotextile Cover]] |
| + | |
| + | </imagemap> |
| + | |
| {{TOClimit|2}} | | {{TOClimit|2}} |
| | | |
− | {{float right|{{#widget:YouTube|id=T04o7UD_CQo}}}}
| |
| | | |
| ==Overview== | | ==Overview== |
Line 14: |
Line 31: |
| | | |
| {{Clickable button|[[File:Soakaways infiltration et.al.png|250 px|link=https://wiki.sustainabletechnologies.ca/images/b/b1/Infiltration_trenches_et_al_final.pdf]]}} | | {{Clickable button|[[File:Soakaways infiltration et.al.png|250 px|link=https://wiki.sustainabletechnologies.ca/images/b/b1/Infiltration_trenches_et_al_final.pdf]]}} |
− |
| |
| | | |
| | | |
Line 47: |
Line 63: |
| | Standard Strength || H-20 || H-25 || H-20 || H-20 - H-25 | | | Standard Strength || H-20 || H-25 || H-20 || H-20 - H-25 |
| |} | | |} |
| + | |
| | | |
| ==Planning Considerations== | | ==Planning Considerations== |