Difference between revisions of "User:Jenny Hill"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) m |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: Jen.JPG| thumb| Me]] | + | [[File: Jen.JPG| thumb| Me, 2017]] |
− | < | + | <poem> |
− | + | I'm a Research Scientist at the Sustainable Technologies Evaluation Program. | |
− | I | + | I would love for you to use the wiki, cite the wiki and recommend the site to friends. |
− | + | If you send in your comments, concerns, questions and feedback we can make this wiki work for you. | |
− | Cheers, | + | Cheers, |
− | Jen'' | + | [https://www.linkedin.com/in/jennychill/ ''Jen''] |
− | </ | + | </poem> |
− | + | For my work on STEP's LID SWM Planning and Design Guide, I won the 2018 [https://ecoimpact.ca/ EPt class ECO impact award.] | |
− | |||
− | |||
+ | [[File:ECOimpact-Logo-2.0-320x99.png|link=https://www.eco.ca/certification/eco-impact-awards/]] | ||
− | + | ==Who are you?== | |
− | + | OK, so you found my page, but if you're visiting the wiki in 2019: | |
− | + | *There's an 8 % chance you don't use English as a first language. | |
− | + | *There's a roughly 50% chance you're outside of Canada. | |
− | + | *It's slightly more likely that you identify as male, rather than female. | |
− | + | *You're most likely to be between 25-34 years old. | |
− | + | Welcome all of you!! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:25, 3 July 2019
I'm a Research Scientist at the Sustainable Technologies Evaluation Program.
I would love for you to use the wiki, cite the wiki and recommend the site to friends.
If you send in your comments, concerns, questions and feedback we can make this wiki work for you.
Cheers,
Jen
For my work on STEP's LID SWM Planning and Design Guide, I won the 2018 EPt class ECO impact award.
Who are you?[edit]
OK, so you found my page, but if you're visiting the wiki in 2019:
- There's an 8 % chance you don't use English as a first language.
- There's a roughly 50% chance you're outside of Canada.
- It's slightly more likely that you identify as male, rather than female.
- You're most likely to be between 25-34 years old.
Welcome all of you!!