Changes

Jump to navigation Jump to search
74 bytes removed ,  1 year ago
no edit summary
Line 2: Line 2:  
File:Shallow monitoring well update.png|thumb|600px|Cross-section view of a bioretention cell with a shallow monitoring well. For further details click here for [https://sustainabletechnologies.ca/app/uploads/2016/08/LID-IM-Guide-2016-1.pdf STEP's, Low Impact Development Stormwater Management Practice Inspection and Maintenance Guide (Pg. 195 - 204).] <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
 
File:Shallow monitoring well update.png|thumb|600px|Cross-section view of a bioretention cell with a shallow monitoring well. For further details click here for [https://sustainabletechnologies.ca/app/uploads/2016/08/LID-IM-Guide-2016-1.pdf STEP's, Low Impact Development Stormwater Management Practice Inspection and Maintenance Guide (Pg. 195 - 204).] <span style="color:red">''A note: The following is an "image map", feel free to explore the image with your cursor and click on highlighted labels that appear to take you to corresponding pages on the Wiki.''</span>
   −
rect 550 0 977 435 [[Wells|Lockable Cap]]
+
rect 16 383 135 411 [[Geotextiles|Geotextile Sock]]
rect 1065 456 1283 632 [[Wells|Lockable Cap]]
+
rect 207 30 318 134 [[Wells|Lockable Cap]]
rect 1542 296 2451 451 [[Wells|Lockable Cap]]
+
rect 351 162 409 207 [[Wells|Lockable Cap]]
rect 44 1067 836 1184 [[Wells|Piezometer]]
+
rect 494 111 583 134 [[Wells|Lockable Cap]]
rect 1254 1418 1248 632 [[Wells|Well Casing]]
+
rect 43 521 183 550 [[Digital technologies|Water Level Sensor]]
rect 65 1341 508 1453 [[Geotextiles|Geotextile Sock]]
+
rect 373 481 396 536 [[Digital technologies|Water Level Sensor]]
rect 1659 592 2030 699 [[Wells|Well Casing]]
+
rect 361 455 405 545 [[Wells|Solid Well Pipe]]
rect 1091 1413 1107 1669 [[Geotextiles|Geotextile Sock]]
+
rect 56 435 164 483 [[Wells|Well Casing]]
rect 1150 1557 1193 1749 [[Digital technologies|Water Level Sensor]]
+
rect 112 238 240 285 [[Flow through media|Surface Ponding]]
rect 2411 536 2861 627 [[Overflow|Overflow]]
+
rect 641 161 758 181 [[Overflow|Overflow]]
rect 2203 1064 2309 2258 [[Pipes|Overflow Pipe]]
+
rect 677 252 716 684 [[Pipes|Overflow Outlet Pipe]]
rect 726 1288 2192 1421 [[Mulch|Mulch]]
+
rect 246 395 889 435 [[Mulch|Mulch]]
rect 724 1429 1083 1664 [[Filter Media|Filter Media]]
+
rect 245 436 889 681 [[Filter Media|Filter Media]]
rect 1254 1424 2192 1648 [[Filter Media|Filter Media]]
+
rect 479 307 580 409 [[Grasses]]
rect 1611 797 2203 1282 [[Plant Lists|Vegetation]]
+
rect 245 294 889 394 [[Flow through media|Surface Ponding]]
rect 2341 816 2928 1360 [[Plant Lists|Vegetation]]
+
rect 579 216 880 396 [[Plant Lists|Vegetation]]
rect 31 1629 558 1746 [[Digital technologies|Water Level Sensor]]
+
</imagemap>
   −
</imagemap>
      
{{TOClimit|2}}
 
{{TOClimit|2}}

Navigation menu