Difference between revisions of "Perennials: List"
From LID SWM Planning and Design Guide
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
Line 147: | Line 147: | ||
|[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 || || 3 || 2 || Y || ||style=background:SlateBlue| 3 || ☆||[[File:Salvia apiana 1.jpg|frameless|upright=0.35]] | |[https://plants.usda.gov/core/profile?symbol=salvi''Salvia spp.'']|| Sage (various) ||Y|| 1-2 || || 3 || 2 || Y || ||style=background:SlateBlue| 3 || ☆||[[File:Salvia apiana 1.jpg|frameless|upright=0.35]] | ||
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop |||| 1-2 || || 3 || 2 || Y || ||style=background:FloralWhite| O || ☆||[[File: | + | |[http://www.perennials.com/plants/sedum-album-murale.html''Sedum album'']|| White Stonecrop |||| 1-2 || || 3 || 2 || Y || ||style=background:FloralWhite| O || ☆||[[File:Sedum album.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-hybridum-czars-gold.html''Sedum hybridum'']|| Hybrid Stonecrop |||| 1-2 || || 3 || 2 || Y || || style=background:Khaki|2 || ☆||[[File: | + | |[http://www.perennials.com/plants/sedum-hybridum-czars-gold.html''Sedum hybridum'']|| Hybrid Stonecrop |||| 1-2 || || 3 || 2 || Y || || style=background:Khaki|2 || ☆||[[File:Sedum hybridum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-reflexum.html''Sedum reflexum'']|| Jenny's Stonecrop |||| 1-2 || || 3 || 2 || Y || ||style=background:Yellow| 2 || ☆||[[File: | + | |[http://www.perennials.com/plants/sedum-reflexum.html''Sedum reflexum'']|| Jenny's Stonecrop |||| 1-2 || || 3 || 2 || Y || ||style=background:Yellow| 2 || ☆||[[File:Sedum reflexum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.perennials.com/plants/sedum-sexangulare.html''Sedum sexangulare'']|| Tasteless Stonecrop |||| 1-2 || Y || 3 || 2 || Y || ||style=background:Yellow| 2 || ☆||[[File: | + | |[http://www.perennials.com/plants/sedum-sexangulare.html''Sedum sexangulare'']|| Tasteless Stonecrop |||| 1-2 || Y || 3 || 2 || Y || ||style=background:Yellow| 2 || ☆||[[File:Sedum sexangulare.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=d482''Sedum spurium'']|| Dragon's Blood Sedum |||| 1-2 || || 3 || 2 || Y || ||[[File: | + | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=d482''Sedum spurium'']|| Dragon's Blood Sedum |||| 1-2 || || 3 || 2 || Y || ||style=background:Crimson| 1 || ☆||[[File:Sedum spurium.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00642 ''Sisyrinchium montanum'']|| Strict Blue-eyed-grass ||Y|| 2-3 || || 2 || 2 || || ||style=background:MediumSlateBlue| 3 || ||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00642 ''Sisyrinchium montanum'']|| Strict Blue-eyed-grass ||Y|| 2-3 || || 2 || 2 || || ||style=background:MediumSlateBlue| 3 || ||[[File:Sisyrinchium montanum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=68 ''Solidago altissima var. altissima'']|| Tall Goldenrod ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=68 ''Solidago altissima var. altissima'']|| Tall Goldenrod ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Solidago altissima.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=51 ''Solidago canadensis var. canadensis'']|| Canada Goldenrod ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=51 ''Solidago canadensis var. canadensis'']|| Canada Goldenrod ||Y|| 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Solidago canadensis.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=70 ''Solidago flexicaulis'']|| Zig-zag Goldenrod ||Y|| 2 || Y || 2 || 2-3 || Y || ||style=background:Yellow| 2 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=70 ''Solidago flexicaulis'']|| Zig-zag Goldenrod ||Y|| 2 || Y || 2 || 2-3 || Y || ||style=background:Yellow| 2 || ||[[File:Solidago flexicaulis.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01479 ''Solidago nemoralis ssp. nemoralis'']|| Grey Goldenrod ||Y|| 1 || Y || 2 || 3 || Y || Y ||style=background:yellow| 2 || ||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01479 ''Solidago nemoralis ssp. nemoralis'']|| Grey Goldenrod ||Y|| 1 || Y || 2 || 3 || Y || Y ||style=background:yellow| 2 || ||[[File:Solidago nemoralis.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=60 ''Solidago patula'']|| Roundleaf Goldenrod ||Y|| 2 || || 1 || 1 || || ||style=background:yellow| 2 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=60 ''Solidago patula'']|| Roundleaf Goldenrod ||Y|| 2 || || 1 || 1 || || ||style=background:yellow| 2 || ||[[File:Solidago patula.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=69 ''Solidago ptarmicoides(Oligoneuron album)'']|| Prairie Goldenrod ||Y|| 1-2 || || 3 || 2 || Y || ||style=background:yellow| 2 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=69 ''Solidago ptarmicoides (Oligoneuron album)'']|| Prairie Goldenrod ||Y|| 1-2 || || 3 || 2 || Y || ||style=background:yellow| 2 || ||[[File:Solidago ptarmicoides.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01481 ''Solidago rugosa ssp. rugosa'']|| Wrinkleleaf Goldenrod ||Y|| 2 || || 1-2 || 2 || || Y ||style=background:yellow| 2 || ||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01481 ''Solidago rugosa ssp. rugosa'']|| Wrinkleleaf Goldenrod ||Y|| 2 || || 1-2 || 2 || || Y ||style=background:yellow| 2 || ||[[File:Solidago rugosa.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=p980''Stachys byzantina'']|| Lambs' Ears |||| 1-2 || || 2-3 || 2 || || ||style=background:Plum| 3 || ||[[File: | + | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=p980''Stachys byzantina'']|| Lambs' Ears |||| 1-2 || || 2-3 || 2 || || ||style=background:Plum| 3 || ||[[File:Stachys byzantina.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=10 ''Symphyotrichum cordifolium'']|| Heart-leaved Aster ||Y|| 1 || Y || 2-3 || 2-3 || Y || ||style=background:Pink| 1 || ☆||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=10 ''Symphyotrichum cordifolium'']|| Heart-leaved Aster ||Y|| 1 || Y || 2-3 || 2-3 || Y || ||style=background:Pink| 1 || ☆||[[File:Symphyotrichum cordifolium.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=11 ''Symphyotrichum ericoides var. ericoides'']|| White Heath Aster ||Y|| 1-2 || || 2 || 2-3 || Y || Y ||style=background:White| O || ☆||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=11 ''Symphyotrichum ericoides var. ericoides'']|| White Heath Aster ||Y|| 1-2 || || 2 || 2-3 || Y || Y ||style=background:White| O || ☆||[[File:Symphyotrichum ericoides.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=14 ''Symphyotrichum lanceolatum ssp. lanceolatum'']|| Panicled Aster ||Y|| 2 || Y || 2 || 2-3 || Y || Y ||style=background:White| O || ☆||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=14 ''Symphyotrichum lanceolatum ssp. lanceolatum'']|| Panicled Aster ||Y|| 2 || Y || 2 || 2-3 || Y || Y ||style=background:White| O || ☆||[[File:Symphyotrichum lanceolatum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=25 ''Symphyotrichum novae-angliae'']|| New England Aster ||Y|| 2 || Y || 2 || 2-3 || Y || Y ||style=background:MediumPurple| 3 || ☆||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=25 ''Symphyotrichum novae-angliae'']|| New England Aster ||Y|| 2 || Y || 2 || 2-3 || Y || Y ||style=background:MediumPurple| 3 || ☆||[[File:Symphyotrichum novae-angliae.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00117 ''Symphyotrichum oolentangiense'']|| Sky-blue Aster ||Y|| 1 || Y || 2-3 || 2 || || Y ||style=background:LightSkyBlue| 3 || ☆||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00117 ''Symphyotrichum oolentangiense'']|| Sky-blue Aster ||Y|| 1 || Y || 2-3 || 2 || || Y ||style=background:LightSkyBlue| 3 || ☆||[[File:Symphyotrichum oolentangiense.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=15 ''Symphyotrichum puniceum'']|| Swamp Aster ||Y|| 2-3 || || 1-2 || 2-3 || || ||style=background:Lavender| 3 || ☆||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=15 ''Symphyotrichum puniceum'']|| Swamp Aster ||Y|| 2-3 || || 1-2 || 2-3 || || ||style=background:Lavender| 3 || ☆||[[File:Symphyotrichum puniceum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00833 ''Thalictrum pubescens'']|| Tall Meadow-Rue ||Y|| 2-3 || Y || 2 || 2 || || ||style=background:White| O || ||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00833 ''Thalictrum pubescens'']|| Tall Meadow-Rue ||Y|| 2-3 || Y || 2 || 2 || || ||style=background:White| O || ||[[File:Thalictrum pubescens.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01646 ''Thelypteris palustris var. pubescens'']|| Marsh Fern ||Y|| 2-3 || Y, preferred || 1 || 1-2 || || ||style=background:DarkSeaGreen| O || ||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01646 ''Thelypteris palustris var. pubescens'']|| Marsh Fern ||Y|| 2-3 || Y, preferred || 1 || 1-2 || || ||style=background:DarkSeaGreen| O || ||[[File:Thelypteris palustris.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=a294''Thymus serpyllum'']|| Mother-of-Thyme |||| 1-2 || || 3 || 2-3 || Y || ||style=background:HotPink| 1 || ||[[File: | + | |[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=a294''Thymus serpyllum'']|| Mother-of-Thyme |||| 1-2 || || 3 || 2-3 || Y || ||style=background:HotPink| 1 || ||[[File:Thymus serpyllum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00705 ''Tradescantia virginiana'']|| Virginia Spiderwort |||| 2 || Y || 1 || 1 || || ||style=background:BlueViolet| 3 || ||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00705 ''Tradescantia virginiana'']|| Virginia Spiderwort |||| 2 || Y || 1 || 1 || || ||style=background:BlueViolet| 3 || ||[[File:Tradescantia virginiana.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=130 ''Trichostema brachiatum (Isanthus brachiatus)'']|| False Pennyroyal ||Y|| 1 || || 3 || 2 || || ||style=background:MediumPurple| 3 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=130 ''Trichostema brachiatum (Isanthus brachiatus)'']|| False Pennyroyal ||Y|| 1 || || 3 || 2 || || ||style=background:MediumPurple| 3 || ||[[File:Trichostema brachiatum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00730 ''Verbena hastata'']|| Blue Vervain ||Y|| 2-3 || || 1-2 || 2-3 || Y || Y ||style=background:MediumSlateBlue| 3 || ☆||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00730 ''Verbena hastata'']|| Blue Vervain ||Y|| 2-3 || || 1-2 || 2-3 || Y || Y ||style=background:MediumSlateBlue| 3 || ☆||[[File:Verbena hastata.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=721 ''Verbena stricta'']|| Hoary Vervain ||Y|| 1-2 || || 2-3 || 2 || || Y ||style=background:MediumPurple| 3 || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=721 ''Verbena stricta'']|| Hoary Vervain ||Y|| 1-2 || || 2-3 || 2 || || Y ||style=background:MediumPurple| 3 || ||[[File:Verbena stricta.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://plants.usda.gov/core/profile?symbol=VEUR ''Verbena urticifolia'']|| White Vervain ||Y|| 2 || Y || 3 || 2 || || Y ||style=background:White| O || ||[[File: | + | |[https://plants.usda.gov/core/profile?symbol=VEUR ''Verbena urticifolia'']|| White Vervain ||Y|| 2 || Y || 3 || 2 || || Y ||style=background:White| O || ||[[File:Verbena urticifolia.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00735 ''Veronicastrum virginicum'']|| Culver's root ||Y|| 2 || || 3 || 2 || || ||style=background:White| O || ☆||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00735 ''Veronicastrum virginicum'']|| Culver's root ||Y|| 2 || || 3 || 2 || || ||style=background:White| O || ☆||[[File:Veronicastrum virginicum.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=179 ''Waldsteinia fragarioides'']|| Barren Strawberry ||Y|| 1-2 || Y || 2 || 2-3 || || || style=background:White|O ||||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=179 ''Waldsteinia fragarioides'']|| Barren Strawberry ||Y|| 1-2 || Y || 2 || 2-3 || || || style=background:White|O ||||[[File:Waldsteinia fragarioides.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[http://ontariowildflowers.com/main/species.php?id=770 ''Yucca filamentosa'']|| Narrow-Leaved Yucca |||| 1-2 || || 2-3 || 2 || || ||style=background:Ivory| O || ||[[File: | + | |[http://ontariowildflowers.com/main/species.php?id=770 ''Yucca filamentosa'']|| Narrow-Leaved Yucca |||| 1-2 || || 2-3 || 2 || || ||style=background:Ivory| O || ||[[File:Yucca filamentosa.jpg|frameless|upright=0.35]] |
|- | |- | ||
− | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00762 ''Zizia aurea'']|| Common Alexanders ||Y|| 2 || Y || 2 || 2 || || Y ||style=background:Yellow| 2 ||||[[File: | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00762 ''Zizia aurea'']|| Common Alexanders ||Y|| 2 || Y || 2 || 2 || || Y ||style=background:Yellow| 2 ||||[[File:Zizia aurea.jpg|frameless|upright=0.35]] |
|} | |} | ||
Revision as of 16:37, 29 July 2019
Many of the images on this page have some from contributors at iNaturalist.
Search their database for beautiful images; always check the individual CC copyright terms.
Scientific Name | Common Name | Native | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | Flower colour | STEPSustainable Technologies Evaluation Program star! | Illustration |
---|---|---|---|---|---|---|---|---|---|---|---|
Achillea millefolium ssp. Lanulosa | Common Yarrow | Y | 2 | 2-3 | 2 | Y | Y | O | ☆ | ![]() | |
Agastache foeniculum | Giant Hyssop | Y | 2-3 | Y | 2-3 | 3 | Y | 3 | ☆ | ![]() | |
Alisma plantago-aquatica | American Water-plantain | Y | 3 | 1 | 2 | O | ![]() | ||||
Allium schoenoprasum var. sibiricum | Wild Chives | Y | 2 | 2 | 1 | 1 | ![]() | ||||
Amsonia hubrichtii | Arkansas Blustar flower | 1-2 | Y | 2 | 1 | 3 | ![]() | ||||
Amsonia tabernaemontana | Eastern Bluestar | 2 | Y | 2 | 1 | 3 | ![]() | ||||
Anaphalis margaritacea | Pearly Everlasting | Y | 2-3 | 3 | 3 | Y | O | ☆ | ![]() | ||
Anemone canadensis | Canada Anemone | Y | 2 | Y | 1-2 | 2 | O | ![]() | |||
Antennaria spp. | Pussytoes | Y | 1-2 | 3 | 2 | 1 | ![]() | ||||
Aquilegia canadensis | Wild Columbine | Y | 2 | Y | 2 | 2 | Y | 1 | ![]() | ||
Armeria maritima 'Dusseldorf Pride' | Dusseldorf Pride Sea Thrift | 1-2 | 3 | 3 | 1 | ![]() | |||||
Artemisia schmidtiana | Silver Mound Artemesia | 1-2 | Y | 2-3 | 3 | O | ![]() | ||||
Aruncus dioicus | Bride's Feathers | 2-3 | Y | 1-2 | 2 | O | ![]() | ||||
Asclepias incarnata ssp. incarnata | Swamp milkweed | Y | 3 | 2 | 2 | 1 | ![]() | ||||
Asclepias tuberosa | Butterfly Milkweed | Y | 1-2 | 2-3 | 2-3 | 2 | ☆ | ![]() | |||
Baptisia alba | Rattlebox, White Wild Indigo | 1 | Y | 3 | 3 | O | ![]() | ||||
Baptisia australis | Blue Wild Indigo | 1 | 3 | 3 | 3 | ![]() | |||||
Bidens cernua | Nodding Beggar-ticks | Y | 3 | Y | 1 | 2 | Y | 2 | ![]() | ||
Bidens frondosa | Devil's Beggar-ticks | Y | 2 | Y | 1-2 | 2 | Y | 2 | ![]() | ||
Boltonia asteroides | Boltonia, False Aster | 2 | 2 | 2 | O | ☆ | ![]() | ||||
Caltha palustris | Marsh Marigold | Y | 2-3 | Y | 1 | 1 | 2 | ![]() | |||
Cerastium arvense ssp. strictum | Field Chickweed | Y | 1 | Y | 2 | 2 | O | ![]() | |||
Chelone glabra | White Turtlehead | Y | 2-3 | 1 | 1 | O | ☆ | File:Chelone glabra.jpg | |||
Chelone lyonii | Pink Turtlehead e.g. cultivarA cultivated variety of a plant created by horticultural practice, often closed in large numbers from a similar individual. Cultivar names typically appear after the scientific name of a species, e.g. Prunus virginiana ‘Shubert’. 'Hot Lips' | Y | 2 | Y | 1 | 1 | 1 | ☆ | ![]() | ||
Coreopsis lanceolata | Lance-leaved Coreopsis | Y | 1-2 | Y | 3 | 3 | 2 | ![]() | |||
Coreopsis rosea | Pink-flowered Tickseed | 2 | 2 | 2 | 1 | ![]() | |||||
Desmodium canadense | Showy Tick-trefoil | Y | 1-2 | 1-2 | 3 | Y | 1 | ![]() | |||
Doellingeria umbellata var. umbellata (Aster umbellatus) | Flat-top White Aster | Y | 2-3 | 1 | 2-3 | O | ☆ | ![]() | |||
Echinacea purpurea | Eastern Purple Coneflower | 1-2 | 2 | 2 | 1 | ☆ | ![]() | ||||
Epilobium coloratum | Purple-leaf Willow-herb | Y | 3 | 2 | 2 | Y | Y | 1 | ![]() | ||
Erigeron pulchellus | Robin's Plantain Fleabane | Y | 1-2 | 3 | 2 | 1 | ![]() | ||||
Eupatorium maculatum ssp. maculatum | Spotted Joe-pye Weed | Y | 3 | 2 | 2 | Y | 1 | ☆ | ![]() | ||
Eupatorium perfoliatum | Common Boneset | Y | 2-3 | Y | 2 | 1 | Y | O | File:Eupatorium perfoliatum.jpg | ||
Euthamia graminifolia | Flat-top Goldentop | Y | 2 | Y | 2-3 | 2 | Y | Y | 2 | ![]() | |
Fragaria virginiana ssp. virginiana | Common Strawberry | Y | 1-2 | Y | 2 | 2 | Y | Y | O | ![]() | |
Gaillardia aristata | Great Blanket-flower | 2 | 2-3 | 1-2 | Y | 2 | ☆ | ![]() | |||
Geranium maculatum | Wild Crane's-bill / Wild Geranium | Y | 1-2 | Y | 2 | 1 | 3 | ![]() | |||
Geum triflorum | Prairie Smoke | Y | 1-2 | 3 | 2 | 1 | ![]() | ||||
Helianthus divaricatus | Woodland Sunflower | Y | 1-2 | Y | 2 | 3 | Y | 2 | File:Helianthus divaricatus.jpg | ||
Helianthus strumosus | Pale-leaf Sunflower | Y | 1-2 | Y | 2-3 | 2-3 | 2 | ![]() | |||
Helianthus tuberosus | Jerusalem Artichoke | Y | 1 | Y | 2 | 3 | Y | Y | 2 | ![]() | |
Heliopsis helianthoides | Oxeye Sunflower | Y | 2 | 2-3 | ? | 2 | ![]() | ||||
Hosta ssp. | Hosta (various) | 1-3 | Y | 1-2 | 2 | 3 | ![]() | ||||
Hydrophyllum virginianum | John's Cabbage / Virginia Waterleaf | Y | 2 | Y | 2 | 2 | 3 | ![]() | |||
Impatiens capensis | Spotted Touch-me-not | Y | 2 | Y | 1-2 | 1 | 2 | ![]() | |||
Iris versicolor | Blue Flag Iris | Y | 3 | 1 | 2 | 3 | ![]() | ||||
Lespedeza capitata | Round-head Bush-clover | Y | 1-2 | Y | 2-3 | 3 | Y | O | File:Lespedeza capitata.jpg | ||
Leucanthemum superbum | Shasta Daisy | 1-2 | 3 | 2 | 2 | File:Leucanthemum superbum.jpg | |||||
Lobelia siphilitica | Great Blue Lobelia | Y | 2-3 | Y | 1 | 1 | 3 | ☆ | ![]() | ||
Lysimachia ciliata | Fringed Loosestrife | Y | 2 | Y | 2 | 1-2 | 2 | ![]() | |||
Matteucia struthiopteris var. pensylvanica | Ostrich Fern | Y | 2-3 | Y, preferred | 2 | 1-2 | O | File:Matteucia struthiopteris.jpg | |||
Monarda fistulosa | Wild Bergamot Bee-balm | Y | 1-3 | 2-3 | 2-3 | Y | Y | 1 | ☆ | ![]() | |
Onoclea sensibilis | Sensitive Fern | Y | 2-3 | Y, perferred | 1-2 | 1-2 | O | ![]() | |||
Opuntia fragilis | Spreading Prickly-Pear | Y | 1 | Y | 3 | 3 | 2 | ![]() | |||
Osmunda cinnamomea | Cinnamon Fern | Y | 2-3 | Y, preferred | 1-2 | 1 | O | File:Osmunda cinnamomea.jpg | |||
Packera paupercula | Balsam Ragweed | Y | 1-2 | 3 | 2 | 2 | ![]() | ||||
Penstemon digitalis | Foxglove Beardtongue | Y | 1-2 | 2-3 | 2-3 | Y | O | ![]() | |||
Penstemon hirsutus | Hairy beardtongue | Y | 1-2 | Y | 3 | ? | 3 | File:Penstemon hirsutus.jpg | |||
Podophyllum peltatum | May Apple | Y | 2 | Y | 1 | ? | O | ![]() | |||
Potentilla anserina | Silverweed | Y | 3 | 3 | 2 | Y | Y | 2 | File:Potentilla anserina.jpg | ||
Rudbeckia fulgida | Orange Coneflower | Y | 1-2 | 3 | ? | 2 | File:Rudbeckia fulgida.jpg | ||||
Rudbeckia hirta | Black-Eyed Susan | Y | 1-3 | 2-3 | 3 | 2 | ☆ | ![]() | |||
Rudbeckia laciniata | Green-Headed Coneflower, Cut-leaf Coneflower | Y | 2-3 | Y | 2 | 2 | Y | Y | 2 | ![]() | |
Salvia spp. | Sage (various) | Y | 1-2 | 3 | 2 | Y | 3 | ☆ | ![]() | ||
Sedum album | White Stonecrop | 1-2 | 3 | 2 | Y | O | ☆ | ![]() | |||
Sedum hybridum | Hybrid Stonecrop | 1-2 | 3 | 2 | Y | 2 | ☆ | File:Sedum hybridum.jpg | |||
Sedum reflexum | Jenny's Stonecrop | 1-2 | 3 | 2 | Y | 2 | ☆ | File:Sedum reflexum.jpg | |||
Sedum sexangulare | Tasteless Stonecrop | 1-2 | Y | 3 | 2 | Y | 2 | ☆ | ![]() | ||
Sedum spurium | Dragon's Blood Sedum | 1-2 | 3 | 2 | Y | 1 | ☆ | ![]() | |||
Sisyrinchium montanum | Strict Blue-eyed-grass | Y | 2-3 | 2 | 2 | 3 | File:Sisyrinchium montanum.jpg | ||||
Solidago altissima var. altissima | Tall Goldenrod | Y | 2-3 | Y | 2 | 2 | Y | Y | 2 | ![]() | |
Solidago canadensis var. canadensis | Canada Goldenrod | Y | 2-3 | Y | 2 | 2 | Y | Y | 2 | ![]() | |
Solidago flexicaulis | Zig-zag Goldenrod | Y | 2 | Y | 2 | 2-3 | Y | 2 | ![]() | ||
Solidago nemoralis ssp. nemoralis | Grey Goldenrod | Y | 1 | Y | 2 | 3 | Y | Y | 2 | ![]() | |
Solidago patula | Roundleaf Goldenrod | Y | 2 | 1 | 1 | 2 | File:Solidago patula.jpg | ||||
Solidago ptarmicoides (Oligoneuron album) | Prairie Goldenrod | Y | 1-2 | 3 | 2 | Y | 2 | ![]() | |||
Solidago rugosa ssp. rugosa | Wrinkleleaf Goldenrod | Y | 2 | 1-2 | 2 | Y | 2 | ![]() | |||
Stachys byzantina | Lambs' Ears | 1-2 | 2-3 | 2 | 3 | ![]() | |||||
Symphyotrichum cordifolium | Heart-leaved Aster | Y | 1 | Y | 2-3 | 2-3 | Y | 1 | ☆ | ![]() | |
Symphyotrichum ericoides var. ericoides | White Heath Aster | Y | 1-2 | 2 | 2-3 | Y | Y | O | ☆ | File:Symphyotrichum ericoides.jpg | |
Symphyotrichum lanceolatum ssp. lanceolatum | Panicled Aster | Y | 2 | Y | 2 | 2-3 | Y | Y | O | ☆ | File:Symphyotrichum lanceolatum.jpg |
Symphyotrichum novae-angliae | New England Aster | Y | 2 | Y | 2 | 2-3 | Y | Y | 3 | ☆ | ![]() |
Symphyotrichum oolentangiense | Sky-blue Aster | Y | 1 | Y | 2-3 | 2 | Y | 3 | ☆ | ![]() | |
Symphyotrichum puniceum | Swamp Aster | Y | 2-3 | 1-2 | 2-3 | 3 | ☆ | ![]() | |||
Thalictrum pubescens | Tall Meadow-Rue | Y | 2-3 | Y | 2 | 2 | O | File:Thalictrum pubescens.jpg | |||
Thelypteris palustris var. pubescens | Marsh Fern | Y | 2-3 | Y, preferred | 1 | 1-2 | O | ![]() | |||
Thymus serpyllum | Mother-of-Thyme | 1-2 | 3 | 2-3 | Y | 1 | File:Thymus serpyllum.jpg | ||||
Tradescantia virginiana | Virginia Spiderwort | 2 | Y | 1 | 1 | 3 | File:Tradescantia virginiana.jpg | ||||
Trichostema brachiatum (Isanthus brachiatus) | False Pennyroyal | Y | 1 | 3 | 2 | 3 | File:Trichostema brachiatum.jpg | ||||
Verbena hastata | Blue Vervain | Y | 2-3 | 1-2 | 2-3 | Y | Y | 3 | ☆ | ![]() | |
