Line 260: |
Line 260: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center>Y</center> | | |<center>Y</center> |
− | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] | + | |[[File:Populus deltoides monilifera foliageseeds.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] | | |[https://www.ontario.ca/page/largetooth-aspen''Populus grandidentata''] |
Line 270: |
Line 270: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] | + | |[[File:Populus grandidentata.JPG|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] | | |[https://www.ontario.ca/page/trembling-aspen''Populus tremuloides''] |
Line 280: |
Line 280: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
− | |[[File:Fraxinus nigra leaves.jpg|frameless|upright=0.35]] | + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/black-cherry''Prunus serotina''] | | |[https://www.ontario.ca/page/black-cherry''Prunus serotina''] |
Line 290: |
Line 290: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/white-oak''Quercus alba''] | | |[https://www.ontario.ca/page/white-oak''Quercus alba''] |
Line 299: |
Line 300: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] | | |[https://www.ontario.ca/page/swamp-white-oak''Quercus bicolor''] |
Line 308: |
Line 310: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] | | |[https://www.ontario.ca/page/bur-oak''Quercus macrocarpa''] |
Line 317: |
Line 320: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] | | |[https://landscapeontario.com/quercus-muehlenbergii-chinquapin-oak''Quercus muehlenbergii''] |
Line 326: |
Line 330: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/pin-oak''Quercus palustris''] | | |[https://www.ontario.ca/page/pin-oak''Quercus palustris''] |
Line 335: |
Line 340: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/red-oak''Quercus rubra''] | | |[https://www.ontario.ca/page/red-oak''Quercus rubra''] |
Line 344: |
Line 350: |
| |<center>Y</center> | | |<center>Y</center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] | | |[https://www.ontario.ca/page/peachleaf-willow''Salix amygdaloides''] |
Line 362: |
Line 369: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/black-willow''Salix nigra''] | | |[https://www.ontario.ca/page/black-willow''Salix nigra''] |
Line 371: |
Line 379: |
| |<center></center> | | |<center></center> |
| |<center>Y</center> | | |<center>Y</center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] | | |[https://www.ontario.ca/page/eastern-white-cedar''Thuja occidentalis''] |
Line 380: |
Line 389: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |- | | |- |
| |[https://www.ontario.ca/page/basswood''Tilia americana''] | | |[https://www.ontario.ca/page/basswood''Tilia americana''] |
Line 389: |
Line 399: |
| |<center></center> | | |<center></center> |
| |<center></center> | | |<center></center> |
| + | |[[File:FallPando02.jpg|frameless|upright=0.35]] |
| |} | | |} |
| | | |
| [[Category: Green infrastructure]] | | [[Category: Green infrastructure]] |